Pedigree ** | Days to flowering | Days to physiological maturity | Plant height (cm) | Progressive infection score (days) * | Grain finish *** | |||||
---|---|---|---|---|---|---|---|---|---|---|
58 | 65 | 72 | 79 | 89 | 96 | |||||
CIANO T 79 [CM31678-R] | 58 | 100 | 73.4 | 2-1 | 2-1 | 3-2 | 5-3 | 7-7 | 9-9 | 5 |
Croc 1/Ae. tauschii (205)//Kauz [CIGM90.261] | 76 | 104 | 62.4 | 0 | 0 | 0 | 0 | 2-1 | 5-4 | 2 |
Altar 84/Ae. tauschii (224)//2*Yaco [CIGM90.1291] | 76 | 100 | 79.0 | 0 | 0 | 1-1 | 1-1 | 2-1 | 3-4 | 1 |
Filin//Dverd 2/Ae. tauschii (247) [CASS94Y00069S] | 70 | 100 | 113.4 | 1-1 | 1-1 | 1-1 | 1-1 | 3-2 | 3-2 | 1 |
Bcn//Ceta/Ae. tauschii (895) [CASS94B00064S] | 54 | 100 | 81.8 | 0 | 1-1 | 1-1 | 2-1 | 2-2 | 3-2 | 2 |
Bcn//Ceta/Ae. tauschii (895) [CASS94B00064S] | 70 | 100 | 69.0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2-2 | 3 |
Altar 84/Ae. tauschii (219)//2*Seri [CMSS92Y01855M] | 76 | 96 | 77.6 | 0 | 0 | 1-1 | 1-1 | 2-2 | 4-3 | 3 |
Altar 84/Ae. tauschii (219)//2*Opata [CIGM90.429] | 70 | 105 | 78.4 | 0 | 0 | 0 | 0 | 2-2 | 3-2 | 2 |
Altar 84/Ae. tauschii (219)//Opata/3/Altar 84/Ae. tauschii (191)//Opata [CIGM93.556] | 70 | 103 | 92.6 | 1-1 | 1-1 | 2-1 | 2-1 | 4-3 | 4-3 | 1 |
Sabuf/7/Altar 84/Ae. tauschii (224)//Yaco/6/Croc 1/Ae. tauschii (205)/5/Br12*3/4/Ias55*4/Ci14123/3/Ias55*4/Eagle//Ias55*4/Ald [CASS94Y00045S] | 58 | 96 | 70.4 | 0 | 0 | 0 | 0 | 2-1 | 2-1 | 1 |
Altar 84/Ae. tauschii (191)//Opata/3/Altar 84/Ae. tauschii (224)//Yaco [CIGM93.566] | 58 | 100 | 78.6 | 0 | 1-1 | 2-2 | 2-2 | 4-3 | 5-4 | 3 |
Bcn//Doy1/Ae. tauschii (447) [CASS94Y00006S] | 60 | 96 | 86.2 | 0 | 0 | 2-2 | 2-2 | 2-2 | 3-2 | 1 |
Bcn//Sora/Ae. tauschii (323) [CASS94Y00121S] | 60 | 100 | 82.0 | 0 | 0 | 0 | 0 | 2-2 | 3-3 | 2 |
Bcn/4/Snipe/Yav79//Dack/Teal/3/Ae. tauschii (412) [CASS94Y00154S] | 70 | 100 | 69.4 | 1-1 | 2-1 | 2-2 | 3-2 | 3-2 | 3-2 | 1 |
Bcn/Doy1/Ae. tauschii (447) [CASS94Y00006S] | 70 | 96 | 97.2 | 0 | 1-1 | 2-1 | 2-1 | 3-2 | 3-2 | 1 |
Bcn/6/68.111/Rgb-u//Ward/3/Fgo/4/Rabi/5/Ae. tauschii (629) [CASS94Y00143S] | 68 | 107 | 94.4 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2 |
Opata//Ceta/Ae. tauschii (895) [CASS94Y00277S] | 70 | 100 | 101.8 | 0 | 0 | 2-1 | 2-1 | 3-3 | 3-3 | 2 |
Bcn//Croc 1/Ae. tauschii (224) [CASS94Y00057S] | 60 | 100 | 76.6 | 0 | 0 | 0 | 1-1 | 2-2 | 2-2 | 1 |
Opata//TK SB1081/Ae. tauschii (519) [CASS94Y00281S] | 68 | 105 | 95.0 | 1-1 | 1-1 | 1-1 | 2-1 | 4-3 | 5-4 | 3 |
Altar 84/Ae. tauschii (224)//Yaco [CIGM90.453] | 66 | 96 | 82.6 | 2-2 | 2-2 | 2-2 | 3-2 | 3-2 | 3-2 | 2 |
Bcn/4/68.111/Rgb-u//Ward/3/Ae. tauschii (325) | 60 | 100 | 80.6 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 4-3 | 2 |
Bcn//Ceta/Ae. searsii (34D) [CASS94Y00141S] | 56 | 98 | 78.2 | 0 | 0 | 0 | 1-1 | 2-1 | 2-1 | 2 |
Opata//Sora/Ae. tauschii (323) [CASS94Y00235S] | 68 | 100 | 99.0 | 0 | 1-1 | 1-1 | 1-1 | 3-2 | 3-3 | 2 |
Mayoor//TK SN1081/Ae. tauschii (222) [CASS94Y00009S] | 70 | 105 | 89.8 | 0 | 0 | 1-1 | 1-1 | 2-1 | 2-2 | 1 |
* Helminthosporium sativum
rated on a double-digit modified scale (1): the first digit indicates
the height of infection, where 1 = lowest leaf; 5 = up to mid-plant;
and 9 = up to flag leaf; the second digit indicates disease severity
on infected leaves, where 1 = 10 % coverage; 5 = 5 0% coverage;
and 9 = 90 % coverage. ** Synthetic hexaploid with the Ae. tauschii CIMMYT accession number in parentheses and CIMMYT cross numbers in brackets. *** Grain finish scale of 1 to 5, where 1 = low grain infection and 5 = severely infected. |