Pedigree ** | Days to flowering | Days to physiological maturity | Plant height (cm) | Progressive infection score (days)* | Grain finish*** | |
---|---|---|---|---|---|---|
79 | 96 | |||||
Gan/Ae. tauschii (236)_//Doy 1/Ae. tauschii (447)/3/maize [CASS97B00040S] | 68 | 96 | 115 | 1-1 | 2-2 | 1 |
Gan/Ae. tauschii (236)//Ceta/Ae. tauschii (895)/3/maize [CASS97B00041S] | 68 | 96 | 110 | 1-1 | 2-2 | 2 |
Scoop 1/Ae. tauschii (434)//Ceta/Ae. tauschii (895)/3/maize [CASS97B00046S] | 70 | 98 | 110 | 1-1 | 3-3 | 1 |
Doy 1/Ae. tauschii (447)//Ceta/Ae. tauschii (895)/3/maize [CASS97B00054S] | 70 | 98 | 115 | 1-1 | 3-3 | 2 |
68.111/Rgn-u//Ward/3/Fgo/4/Rabi/5/Ae. tauschii (629)/6/Ceta/Ae. tauschii (895)/7/maize [CASS97B00058S] | 70 | 98 | 115 | 1-1 | 3-3 | 1 |
Ciano 79 | 58 | 96 | 85 | 8-7 | 9-9 | 4 |
Bacanora | 68 | 101 | 80 | 4-3 | 7-7 | 4 |
Opata | 70 | 93 | 90 | 6-5 | 9-9 | 3 |
Yaco | 68 | 96 | 90 | 7-6 | 8-8 | 4 |
* Helminthosporium sativum rated
on a double-digit modified scale: the first digit indicates the
height of infection, where 1 = lowest leaf; 5 = up to mid-plant;
and 9 = up to flag leaf; the second digit indicates disease severity on infected leaves, where 1 = 10 % coverage; 5 = 50 % coverage; and 9 = 90 % coverage. ** Grain finish scale of 1 to 5, where 1 = low grain infection and 5 = severely infected. *** Synthetic hexaploid with the Ae. tauschii CIMMYT accession number in parentheses and the CIMMYT cross number in brackets. |