Germplasm | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||||
---|---|---|---|---|---|---|---|---|
Leaf * | Seed ** | Leaf | Seed | Leaf | Seed | Leaf | Seed | |
Synthetic hexaploid | ||||||||
|
9-2 | 2 | 9-2 | 2 | 9-2 | 2 | 9-3 | 2 |
|
9-2 | 2 | 9-3 | 2 | 9-3 | 2 | 9-3 | 2 |
|
9-3 | 2 | 9-3 | 2 | 9-3 | 2 | 9-3 | 2 |
|
9-2 | 2 | 9-2 | 2 | 9-3 | 2 | 9-3 | 2 |
|
9-2 | 2 | 9-3 | 2 | 9-3 | 2 | 9-3 | 2 |
|
9-2 | 2 | 9-2 | 2 | 9-3 | 2 | 9-3 | 2 |
Bread wheat / SH or SH / bread wheat lines | ||||||||
|
--- | --- | --- | --- | 9-3 | 2 | 9-3 | 2 |
|
--- | --- | --- | --- | 9-3 | 2 | 9-2 | 2 |
|
--- | --- | --- | --- | 9-3 | 2 | 9-3 | 2 |
|
--- | --- | --- | --- | 9-2 | 2 | 9-2 | 2 |
|
--- | --- | --- | --- | 9-3 | 2 | 9-3 | 2 |
|
--- | --- | --- | --- | 9-2 | 2 | 9-2 | 2 |
|
--- | --- | --- | --- | 9-2 | 2 | 9-2 | 2 |
|
--- | --- | --- | --- | 9-2 | 2 | 9-3 | 2 |
|
--- | --- | --- | --- | 9-3 | 2 | 9-3 | 2 |
|
--- | --- | --- | --- | 9-2 | 2 | 9-2 | 2 |
BH 1146 (R) | --- | --- | --- | --- | 9-6 | 3 | 9-6 | 3 |
Mayoor (R) | --- | --- | --- | --- | 9.4 | 2 | 9-5 | 2 |
Chirya (R) | --- | --- | --- | --- | 9-3 | 2 | 9-3 | 2 |
Ciano 79 (S) | --- | --- | --- | --- | 9-9 | 5 | 9-9 | 5 |
Bacanora (S) | --- | --- | --- | --- | 9-9 | 4 | 9-9 | 5 |
* Double digit scale: the first digit indicates the height of infection,
where 5 = up to mid-plant and 9 = up to flag leaf; and the second digit
indicates disease severity on infected leaves, where 1 = low and 9 = total
leaf destroyed. ** Range form 1 to 5 where 1 = low grain infection and 5 = severely infected. *** Ae. tauschii accession number in the wide-cross working collection. |