Table 24. Data from Aberdeen, Idaho, grown under irrigation, 2013 UMOPN
entry name yield twt heading
1 OGLE 171.7 37.7 165.0
2 IL06-5433 149.4 39.4 162.0
3 IL07-8721 146.8 37.4 164.0
4 IL08-9442 155.7 41.5 163.0
5 CLINTLAND 64 153.8 39.2 162.0
6 P021A1-25-53 172.5 39.5 163.0
7 P0538B1-68-4 159.9 38.7 163.0
8 SD111946 195.7 41.7 165.0
9 SD111939 187.5 41.5 166.0
10 SD111931 184.0 41.7 165.0
11 SD111922 205.4 41.7 166.0
12 SD111972 192.6 41.4 167.0
13 SD100644 192.7 41.2 164.0
14 GOPHER 136.7 40.1 165.0
15 MN09255 195.5 42.0 168.0
16 MN10209 176.3 38.6 166.0
17 MN10253 196.1 37.8 170.0
18 MN11110 176.2 41.3 164.0
19 MN11221 185.8 41.5 164.0
20 MN11231 191.7 37.3 168.0
21 Newburg 196.6 40.6 164.0
22 ND070182 194.5 38.6 172.0
23 ND080816 194.9 40.7 165.0
24 ND090709 193.2 42.2 164.0
25 ND090807 185.8 39.8 164.0
26 ND090868 206.5 41.5 164.0
27 WIX9509-3 163.8 39.5 164.0
28 WIX9487-1 200.4 39.9 169.0
29 WIX9528-1 193.3 38.1 165.0
30 Didn't have seed in time for planting
31 Didn't have seed in time for planting
32 Didn't have seed in time for planting    
33 Leggett 189.4 39.8 170.0
34 OT2083 222.9 41.9 170.0
35 HA08-03X15-1 215.0 37.6 170.0
36 HA07-02X22-3 226.0 35.2 170.0
37 Maverick 187.0 36.9 170.0
38 Ajay 228.4 37.1 171.0
39 HA07-02X01-1 236.3 34.0 172.0
40 HA07-02X13-8 218.5 38.1 172.0
GRAND MEAN 192.2 39.3 166.5
CV 4.9
LSD 18.3