Table 9.  Average height (inches), rank, and height at stations reporting the 2013 UMOPN.
.
ENTRY VARIETY OR HEIGHT HEIGHT OTT WINN URBAN W.LAF E.LAN ST.PAUL MORIS FARGO ITHA MAD LACOM1
NO.   STATE SELECTION AVG  RANK   ONT MAN IL IN MI MN MN ND NY WI ALB
1 OGLE    (ck) 37.7 13 42.8 33.1 36.0 35.6 36.3 46.3 34.0 38.8 35.0 38.7 42.1
2 IL06-5433 32.4 2 38.4 26.2 33.2 29.1 29.0 41.3 28.3 32.9 31.1 34.0 36.3
3 IL07-8721 30.8 1 33.6 25.9 27.9 28.3 38.0 37.3 27.0 29.8 29.2 31.3 36.3
4   IL08-9442 35.7 7   41.4 32.9 34.1 33.3 28.0 41.6 33.0 35.3 37.0 40.3 43.4
5 CLINTLAND 64    (ck) 36.2 8 39.9 28.9 35.0 33.5 36.0 47.2 36.0 34.6 33.1 37.3 40.8
6 P021A1-25-53 37.0 11 41.8 32.9 35.7 35.8 33.3 44.8 32.7 36.7 38.9 37.7 42.1
7 P0538B1-68-4 33.1 3 39.9 27.6 32.8 32.3 29.7 39.1 29.7 32.4 33.1 34.3 38.9
8   SD111946 38.2 15   44.7 33.5 36.8 35.1 36.0 44.5 32.7 39.4 38.9 40.7 48.0
9 SD111939 39.5 23 47.2 36.7 38.1 36.8 36.3 45.3 33.0 38.5 38.9 44.3 48.9
10 SD111931 38.3 16 45.7 32.3 38.5 34.3 35.7 45.3 32.7 37.9 38.9 41.3 48.2
11 SD111922 38.9 18 46.2 33.3 38.6 35.6 37.3 44.6 35.0 38.5 38.9 40.7 48.0
12 SD111972 39.6 24   46.7 36.3 38.7 36.4 36.7 46.9 34.7 38.7 38.9 42.3 50.6
13 SD100644        36.3 9 38.9 33.3 32.5 32.4 35.7 43.3 31.7 37.6 37.0 40.7 45.8
14 GOPHER    (ck) 40.0 26 44.3 37.0 37.1 36.5 40.7 45.4 37.0 40.2 40.8 40.7 49.9
15 MN09255 39.5 22 44.7 38.4 35.3 36.3 37.7 45.9 35.0 41.7 38.9 40.7 48.0
16   MN10209 40.2 28   45.2 36.0 37.5 35.5 38.3 47.6 38.3 43.7 37.3 42.0 51.5
17 MN10253 41.7 32 46.7 36.7 37.6 40.9 38.0 50.4 37.7 43.2 38.9 46.7 51.2
18 MN11110 39.2 20 42.8 36.0 38.3 35.4 37.3 46.2 37.3 41.7 33.1 43.7 50.3
19 MN11221 40.1 27 44.3 35.9 39.6 38.6 37.0 48.8 35.3 40.8 38.9 41.7 50.6
20   MN11231 40.6 31   48.2 36.2 37.7 37.1 40.3 47.1 37.3 41.5 38.9 41.3 52.1
21 Newburg (ck) 43.3 35 48.6 41.8 42.0 39.4 42.0 49.5 38.3 45.9 37.0 49.0 53.0
22 ND070182 42.0 33 48.2 39.0 40.6 40.9 35.7 48.8 37.3 45.7 42.8 41.3 50.2
23 ND080816 42.4 34 48.2 39.4 40.1 39.6 40.0 48.4 37.3 44.4 40.8 45.7 54.5
24   ND090709 43.8 36   48.2 42.4 40.8 41.1 41.3 50.1 39.0 45.2 42.8 47.0 55.8
25 ND090807 39.3 21 46.7 35.8 36.5 36.3 39.0 44.4 34.0 38.5 38.9 42.7 48.6
26 ND090868 40.4 29 46.2 37.0 36.1 35.9 38.0 47.2 37.0 39.8 42.8 44.0 52.3
27 WIX9509-3 39.1 19 41.8 34.0 37.3 34.5 37.7 47.5 35.0 39.1 40.8 43.3 47.3
28   WIX9487-1 36.6 10   42.3 30.9 35.6 34.4 32.3 43.8 34.0 37.1 37.0 39.0 43.0
29 WIX9528-1 34.0 4 37.9 29.8 31.1 30.8 33.0 41.3 30.3 36.0 35.0 34.7 42.8
30 OA1341-1 37.5 12 41.8 34.1 34.2 34.1 37.3 45.9 34.3 41.5 37.7 33.7 45.4
31 OA1342-2 40.4 30 46.7 37.0 37.7 35.5 38.3 48.0 35.3 43.7 42.8 39.3 48.6
32   OA1357-2 39.7 25   47.7 37.3 38.9 39.1 34.3 45.1 36.7 42.0 37.0 39.3 49.3
33 LEGGETT  (ck) 38.0 14 44.3 36.4 35.4 36.5 32.0 44.5 35.0 39.7 38.9 37.7 48.0
34 OT2083 38.8 17 43.8 37.7 35.5 36.9 36.0 45.3 35.3 40.5 38.9 38.0 51.6
35 HA08-03X15-1 34.7 5 39.4 31.9 33.3 32.0 32.0 38.5 33.7 35.3 35.0 35.7 43.0
36   HA07-02X22-3 35.4 6   39.9 32.8 30.8 33.9 32.3 40.7 32.0 38.6 38.9 34.3 44.7
  Average 38.7 43.7 34.6 36.3 35.5 36.1 45.2 34.5 39.4 37.9 40.1 47.3
1 Lacombe not included in nursery means because location is out of the range of adaptation.