Table 8.  Average heading date (days after Jan. 1), rank, and heading date at stations reporting the 2013 UMOPN.
     MATURITY
ENTRY VARIETY OR DATE1 DATE OTT URBAN W.LAF E.LAN. ST.PAUL MORIS CARR FARGO MAD LACOM2 WINN LACOM2
NO.   STATE SELECTION AVG RANK   ONT IL IN MI MN MN ND ND WI ALB   MAN ALB
1 OGLE    (ck) 177.3 5 177.0 161.1 161.0 173.0 187.7 182.0 196.0 180.2 178.0 188.7 227.3 234.7
2 IL06-5433 176.1 2 175.5 158.9 156.0 173.0 184.7 180.3 201.7 178.9 176.0 186.0 227.3 233.0
3 IL07-8721 179.8 19 178.0 161.2 161.3 174.0 188.3 183.3 209.7 182.3 179.7 189.0 229.7 233.0
4   IL08-9442 176.5 3   176.0 158.0 157.3 173.0 183.0 179.3 207.3 178.7 175.7 187.0   227.7 233.0
5 CLINTLAND 64    (ck) 174.7 1 174.0 156.5 155.0 173.0 186.0 181.3 197.0 175.3 174.0 183.0 227.7 233.0
6 P021A1-25-53 179.3 12 177.8 164.0 162.3 174.0 188.3 183.3 201.3 183.0 180.0 189.3 224.3 233.7
7 P0538B1-68-4 177.0 4 177.0 160.9 160.0 174.0 187.0 180.7 197.0 179.9 176.7 189.0 226.0 233.7
8   SD111946 179.3 11   177.5 163.8 162.3 174.0 187.0 182.0 205.3 181.3 180.3 191.7   229.0 240.3
9 SD111939 179.4 13 178.0 163.0 162.3 173.0 187.0 182.0 206.7 182.0 180.7 191.0 229.0 237.7
10 SD111931 179.0 9 178.0 163.1 162.3 173.0 187.0 182.0 204.0 181.4 180.3 192.3 229.0 240.0
11 SD111922 180.9 21 180.0 164.6 164.0 177.0 189.0 182.0 206.0 184.2 181.3 192.7 230.7 240.0
12   SD111972 179.6 17   179.0 162.9 162.8 174.0 187.3 182.0 205.7 182.3 180.3 192.0   228.0 240.0
13 SD100644        179.5 14 178.3 163.1 162.5 174.0 187.3 182.7 205.0 182.2 180.0 191.7 226.0 240.3
14 GOPHER    (ck) 179.5 15 176.8 167.7 162.0 175.0 185.0 182.0 205.3 181.3 180.7 190.3 225.0 236.7
15 MN09255 183.0 31 180.3 166.5 164.3 182.0 190.0 185.3 209.3 185.7 184.0 195.0 232.0 242.0
16   MN10209 182.8 29   180.3 167.1 164.8 181.0 191.0 186.7 203.7 186.6 184.0 195.3   229.3 241.7
17 MN10253 182.7 28 180.3 167.1 165.0 180.0 191.0 187.0 205.3 186.5 182.0 194.7 234.0 242.3
18 MN11110 182.1 26 180.3 166.4 164.3 181.0 191.3 185.3 201.0 185.6 184.0 195.7 225.7 239.3
19 MN11221 181.9 25 180.5 167.6 164.5 177.0 190.7 183.3 203.7 185.6 184.0 195.0 230.0 240.0
20   MN11231 181.1 22   180.0 166.9 164.0 178.0 188.0 184.0 204.3 184.0 181.0 194.7   228.0 236.0
21 Newburg (ck) 180.5 20 178.0 163.0 162.5 176.0 188.0 182.0 208.0 185.3 182.0 192.0 227.3 237.3
22 ND070182 185.3 35 182.8 169.2 167.3 186.0 193.3 187.7 203.7 189.7 188.0 198.7 230.7 239.7
23 ND080816 181.7 24 179.3 166.0 164.0 175.0 190.3 184.0 209.3 184.2 183.0 193.0 229.3 240.7
24   ND090709 179.5 16   178.8 163.3 162.8 175.0 188.3 184.0 198.0 184.4 181.3 192.7   229.3 238.3
25 ND090807 178.4 6 176.8 160.8 161.0 173.0 184.7 182.0 207.3 181.7 178.3 190.0 231.3 237.7
26 ND090868 179.0 8 177.5 164.3 162.0 174.0 188.0 182.0 199.0 183.4 180.7 193.3 230.3 240.0
27 WIX9509-3 179.3 10 177.8 162.8 163.3 176.0 188.0 183.3 197.7 183.7 180.7 192.0 224.3 234.3
28   WIX9487-1 181.3 23   179.0 165.4 164.5 179.0 188.0 185.7 202.7 185.4 182.0 194.7   233.0 241.7
29 WIX9528-1 178.9 7 177.5 163.0 161.0 175.0 187.0 182.0 204.0 182.0 178.3 192.7 227.7 237.7
30 OA1341-1 183.3 32 180.3 169.8 165.5 178.0 192.0 187.0 201.7 191.1 184.0 196.3 231.3 242.0
31 OA1342-2 179.7 18 178.3 163.4 161.0 176.0 189.0 182.7 202.3 184.0 180.3 193.0 226.7 239.7
32   OA1357-2 183.3 33   180.3 170.1 167.3 183.0 189.7 186.0 202.3 185.4 186.0 195.3   233.0 241.0
33 LEGGETT  (ck) 182.1 27 179.3 166.9 165.0 181.0 190.3 184.0 202.0 185.8 185.0 194.7 233.7 241.0
34 OT2083 183.0 30 180.5 167.3 166.0 179.0 189.3 185.3 208.0 186.8 185.0 197.0 232.0 242.0
35 HA08-03X15-1 183.5 34 180.0 168.9 166.3 181.0 191.0 186.7 206.3 187.1 184.0 195.0 227.3 238.0
36   HA07-02X22-3 185.4 36   182.5 170.9 168.0 187.0 195.0 188.0 200.7 191.2 185.0 200.7   230.3 242.7
  Average 180.4 178.7 164.6 162.9 177.0 188.6 183.6 203.6 183.8 181.3 192.6 229.0 238.4
1Days after Jan. 1
2Lacombe not included in nursery means because location is out of the range of adaptation.