Table 7.  Average test weight (lbs/bu), rank, and test weight at stations reporting the 2013 UMOPN.
TEST TEST
ENTRY VARIETY OR WEIGHT WEIGHT OTT WINN URBAN W.LAF E.LAN St.PAUL MORIS CARR FARGO MINOT ITHA MAD LACOM1
NO. STATE SELECTION AVG RANK   ONT MAN IL IN MI MN MN ND ND ND NY WI ALB
1 OGLE    (ck) 34.9 33 40.4 39.5 N/A 30.9 28.5 30.0 38.5 37.4 33.2 36.2 32.8 37.0 40.7
2 IL06-5433 38.5 6 44.9 42.8 33.0 35.8 28.7 40.0 41.5 34.9 38.4 41.8 37.1 43.1 44.0
3 IL07-8721 36.5 22 40.6 42.2 32.5 33.1 31.7 34.0 42.0 35.5 34.3 39.0 33.4 39.6 40.0
4 IL08-9442 38.3 8   45.3 43.2 35.1 36.9 29.6 35.0 40.5 35.2 37.1 41.2 38.6 41.7 42.5
5 CLINTLAND 64    (ck) 37.9 10 44.2 42.6 34.9 34.3 27.2 34.0 38.0 38.6 39.5 41.9 37.7 41.3 43.6
6 P021A1-25-53 35.1 31 41.7 42.1 31.2 33.0 31.4 25.0 39.0 38.3 32.7 39.5 32.9 34.7 41.5
7 P0538B1-68-4 35.6 28 43.1 37.9 31.3 32.8 25.2 30.0 40.0 38.2 36.4 40.0 34.8 37.0 42.0
8 SD111946 38.7 4   45.8 39.6 33.0 35.9 31.9 37.0 42.5 37.4 38.4 43.8 37.9 41.5 44.4
9 SD111939 39.3 1 45.5 43.8 33.6 36.6 33.8 35.5 42.5 37.9 38.9 43.7 39.3 40.9 44.6
10 SD111931 38.7 3 45.4 42.4 32.9 35.5 32.3 36.0 41.5 38.5 37.8 43.2 38.8 40.6 44.0
11 SD111922 38.7 5 45.7 43.7 N/A2 34.2 30.9 35.5 42.5 35.3 40.6 43.6 38.2 41.0 43.9
12 SD111972 39.2 2   46.1 43.4 N/A2 35.1 33.8 37.0 42.5 37.1 39.0 43.5 38.4 41.2 44.0
13 SD100644        38.4 7 44.4 43.8 31.3 34.6 30.3 38.5 42.0 37.5 40.2 42.5 36.4 39.1 43.5
14 GOPHER    (ck) 35.1 32 39.9 41.6 31.7 30.8 30.0 31.5 39.0 32.8 36.4 39.1 33.6 34.7 41.0
15 MN09255 38.0 9 45.3 43.5 31.5 34.7 32.0 37.0 42.5 35.2 38.0 42.5 34.1 40.3 43.8
16 MN10209 35.9 26   40.1 42.9 29.5 32.8 29.2 30.5 39.5 38.2 37.2 41.7 33.0 36.5 41.7
17 MN10253 35.5 29 43.1 40.3 28.2 32.1 25.3 36.0 38.5 37.1 35.5 39.2 32.1 38.9 39.7
18 MN11110 36.7 19 44.1 41.5 29.5 31.4 30.7 36.6 40.0 38.1 36.9 39.7 33.2 39.1 40.8
19 MN11221 36.4 23 44.8 42.5 30.9 29.1 29.0 37.0 38.5 33.9 37.1 42.2 32.7 38.9 42.2
20 MN11231 35.5 30   43.7 39.5 28.4 28.0 27.2 34.5 40.0 35.6 35.6 39.1 35.8 38.6 40.2
21 Newburg (ck) 36.1 25 45.5 41.3 30.1 31.2 28.0 28.0 41.0 34.8 37.3 42.4 34.9 39.4 42.0
22 ND070182 35.7 27 43.3 40.9 30.5 32.0 27.6 33.0 39.0 36.7 34.5 41.0 31.3 38.8 40.9
23 ND080816 37.0 14 46.1 42.7 30.2 34.1 27.3 31.5 41.0 34.1 38.2 43.0 35.8 40.4 43.0
24 ND090709 37.6 11   46.2 43.3 32.0 33.6 30.0 33.5 42.0 33.4 38.1 43.4 34.4 41.6 43.3
25 ND090807 36.9 17 44.9 42.2 31.9 34.7 29.9 32.5 42.5 26.3 39.2 42.0 36.4 40.1 42.6
26 ND090868 37.0 16 45.1 41.9 28.9 33.2 28.8 33.5 40.5 37.2 37.2 41.9 35.1 40.5 42.9
27 WIX9509-3 36.6 21 43.5 41.2 30.2 31.3 31.4 34.0 41.5 34.9 35.8 40.1 36.0 39.1 40.7
28 WIX9487-1 37.2 13   44.7 41.7 32.6 31.2 30.3 33.5 42.0 38.9 36.4 41.6 34.8 38.8 41.2
29 WIX9528-1 36.1 24 43.0 42.7 31.0 31.0 31.2 34.0 39.5 36.8 34.0 38.4 33.8 38.4 39.6
30 OA1341-1 36.8 18 44.7 40.1 30.2 33.8 29.0 38.0 41.5 33.2 37.3 39.5 35.5 38.6 42.6
31 OA1342-2 36.7 20 45.3 40.3 30.5 31.8 31.8 34.0 41.0 36.1 36.4 41.2 33.4 38.5 43.0
32 OA1357-2 34.4 34   41.8 42.6 27.0 27.8 27.2 31.5 39.5 34.4 35.1 38.9 31.2 35.9 40.2
33 LEGGETT  (ck) 37.5 12 44.8 42.9 30.5 33.1 31.4 39.5 42.0 35.9 37.5 41.6 34.5 36.1 43.2
34 OT2083 37.0 15 44.8 43.3 32.5 32.6 30.1 28.0 43.0 37.3 37.4 42.9 31.4 40.9 44.0
35 HA08-03X15-1 32.2 35 36.6 42.1 28.1 24.4 26.9 26.5 38.0 36.6 35.1 32.3 28.9 31.3 42.1
36 HA07-02X22-3 30.6 36   35.9 41.4 25.5 24.1 26.7 25.0 37.5 35.0 28.5 30.5 29.3 28.5 40.5
  Average 36.9 43.6 41.9 30.4 32.4 29.6 33.5 40.6 36.0 36.7 40.7 34.7 38.7 42.2
1 Not included in nursery averages because location is out of the range of adaptation.
2 Adjusted value used to calculate overall nursery average.