Table 5.   Average yield (bu/A), rank and yield at locations reporting the 2013 UMOPN.
ENTRY VARIETY OR YIELD  YIELD OTT WIN URBAN W.LAF E.LAN ST.PAUL MORIS CARR FARGO MINOT ITHA MAD LACOM1
NO.   STATE SELECTION AVG RANK   ONT   MANN IL IN   MI MN MN ND ND ND NY WI ALB
1 OGLE    (ck) 112.4 29 124.3 206.3 145.6 129.9 70.9 98.0 89.4 64.2 147.0 87.8 84.0 100.8 225.3
2 IL06-5433 123.2 20 133.1 216.5 156.9 166.4 59.7 154.5 56.1 69.1 156.0 110.4 97.0 103.3 187.8
3 IL07-8721 124.8 16 111.4 211.8 159.8 161.9 65.6 131.7 82.7 52.6 157.3 147.5 110.9 104.4 234.3
4   IL08-9442 120.7 24   120.5 195.0 148.9 159.5 73.0 99.1 86.2 64.4 140.0 139.7 105.7 116.2 254.3
5 CLINTLAND 64    (ck) 105.6 34 121.6 175.1 129.3 127.0 47.7 117.0 77.9 61.4 118.7 103.3 96.5 92.1 196.4
6 P021A1-25-53 118.5 27 125.9 206.8 147.3 153.0 72.6 83.3 82.9 71.2 116.3 156.8 113.1 92.5 242.1
7 P0538B1-68-4 111.1 30 116.4 187.2 148.3 154.0 51.6 124.5 62.9 50.8 131.7 122.2 99.1 84.2 194.9
8   SD111946 139.2 2   157.6 214.6 166.1 170.5 79.3 159.5 95.5 38.7 197.3 154.2 118.9 118.5 278.5
9 SD111939 143.5 1 147.1 240.0 171.8 178.9 76.6 147.5 101.1 56.0 191.7 159.1 129.4 122.5 272.3
10 SD111931 137.0 6 145.6 209.7 141.6 166.0 77.8 136.9 100.3 64.2 189.0 175.3 120.5 116.6 284.1
11 SD111922 139.1 3 170.2 223.2 164.9 168.6 72.2 130.0 99.8 49.1 159.7 176.5 126.2 129.1 278.3
12   SD111972 138.8 4   162.1 222.5 152.3 167.5 72.2 165.6 103.1 73.7 145.3 157.2 127.4 116.8 282.3
13 SD100644        128.0 12 120.0 231.7 104.0 141.8 79.0 136.8 103.6 68.3 153.3 176.5 107.0 113.9 267.9
14 GOPHER    (ck) 88.5 36 78.3 181.5 123.4 78.5 63.1 50.9 69.3 80.6 103.7 91.1 85.0 56.8 225.9
15 MN09255 135.1 7 156.1 226.0 133.5 153.6 79.4 139.2 104.0 41.7 177.0 177.7 123.2 110.1 285.4
16   MN10209 126.7 14   126.3 234.9 128.1 139.9 64.4 99.4 99.4 55.8 168.3 171.1 127.7 105.4 277.6
17 MN10253 123.8 18 128.7 231.0 112.5 105.4 57.6 122.1 98.7 66.9 167.0 180.1 101.6 114.6 264.8
18 MN11110 120.5 25 109.6 180.8 107.1 135.9 76.2 110.9 98.5 62.0 147.3 190.1 107.0 121.2 236.0
19 MN11221 121.3 23 144.1 223.3 111.1 95.2 77.4 106.9 94.9 44.3 130.7 202.5 113.0 112.1 298.0
20   MN11231 138.8 5   137.6 228.8 131.7 159.4 69.7 168.3 83.4 67.4 161.3 196.1 138.1 123.4 271.4
21 Newburg (ck) 128.4 11 141.6 207.0 120.6 149.1 71.5 103.3 98.3 52.8 148.7 203.8 110.1 134.6 280.3
22 ND070182 128.8 10 148.5 225.3 146.6 120.0 64.3 125.5 97.3 37.5 168.0 196.7 96.3 119.5 284.6
23 ND080816 122.1 22 147.3 220.8 107.9 129.2 64.9 73.9 86.7 61.1 172.0 192.4 101.5 107.9 287.8
24   ND090709 130.6 8   125.6 208.7 125.4 154.7 69.2 124.9 82.4 66.8 182.0 197.5 109.7 120.4 288.9
25 ND090807 119.9 26 133.0 200.2 130.1 165.1 71.3 94.5 62.7 31.2 160.0 169.8 106.0 115.3 275.6
26 ND090868 129.8 9 120.2 222.3 121.1 162.0 71.9 123.7 99.8 69.7 147.7 185.2 116.0 118.4 302.9
27 WIX9509-3 126.2 15 135.5 202.8 138.6 110.7 72.7 135.0 96.1 51.9 163.7 181.2 112.4 113.7 264.3
28   WIX9487-1 123.5 19   121.6 211.4 135.8 109.7 80.4 120.0 104.6 69.4 126.3 185.4 102.9 115.2 274.5
29 WIX9528-1 127.5 13 119.6 197.2 154.2 147.1 84.9 140.5 93.0 52.4 152.0 164.2 113.0 111.5 230.8
30 OA1341-1 106.5 33 125.3 196.3 95.1 122.0 72.9 96.7 90.4 41.2 147.3 113.2 95.2 82.3 205.9
31 OA1342-2 112.9 28 129.7 201.3 107.7 126.8 85.5 102.3 76.1 50.6 145.7 135.1 91.0 102.6 203.6
32   OA1357-2 122.6 21   134.4 230.6 127.9 120.4 78.7 121.7 90.2 34.6 172.0 148.7 106.2 105.4 293.6
33 LEGGETT  (ck) 110.8 31 143.3 219.9 71.3 123.4 72.0 96.7 84.4 47.6 130.3 163.7 116.9 59.7 306.8
34 OT2083 124.0 17 118.0 227.8 130.6 150.5 74.8 87.9 101.1 61.7 139.0 185.0 105.9 106.0 312.1
35 HA08-03X15-1 109.5 32 124.6 230.5 118.4 115.6 82.7 63.2 95.6 56.9 122.0 96.4 120.0 88.3 308.1
36   HA07-02X22-3 98.0 35   108.9 242.9 84.6 84.0 72.3 52.4 92.0 67.9 127.7 75.0 99.3 69.0 311.1
Average 122.7 130.9 213.7 130.6 138.6 71.6 115.1 90.0 57.2 151.8 157.5 109.3 106.2 263.6
C.V. 7.0 7.5 11.9 11.1 12.8 10.6 12.4 12.4 18.8 11.1 9.4 8.4 8.2
LSD (0.05) 12.1 26.3 25.2 21.8 12.5 19.9 18.1 11.6 46.4 28.6 17.3 15.2 35.4
Reps 4 3 3 4 3 3 3 3 3 3 3 3 3
1 Not included in nursery averages because location is out of the range of adaptation.