Table 2. Averages over stations for varieties and selections grown in the 2013 UMOPN. | ||||||||||||
GROAT | ||||||||||||
PROTEIN | ||||||||||||
ENTRY | VARIETY OR | YIELD | TEST | HEADING1 | HEIGHT | LODGING | GROAT | GROAT | YIELD | GROAT | BETA | |
NO. | STATE SELECTION | (bu/A) | WEIGHT | DATE | (inches) | % | % | PROTEIN% | (lbs/A) | OIL% | GLUCAN% | |
1 | OGLE (ck) | 112.4 | 34.9 | 177.3 | 37.7 | 34.0 | 69.4 | 15.5 | 351.9 | 5.4 | 5.7 | |
2 | IL06-5433 | 123.2 | 38.5 | 176.1 | 32.4 | 20.1 | 72.7 | 16.4 | 436.1 | 5.1 | 5.6 | |
3 | IL07-8721 | 124.8 | 36.5 | 179.8 | 30.8 | 12.1 | 73.5 | 16.7 | 488.0 | 5.6 | 6.6 | |
4 | IL08-9442 | 120.7 | 38.3 | 176.5 | 35.7 | 61.5 | 69.4 | 15.6 | 409.5 | 4.8 | 5.8 | |
5 | CLINTLAND 64 (ck) | 105.6 | 37.9 | 174.7 | 36.2 | 62.5 | 71.8 | 16.3 | 386.8 | 5.2 | 6.3 | |
6 | P021A1-25-53 | 118.5 | 35.1 | 179.3 | 37.0 | 40.2 | 68.0 | 14.7 | 362.4 | 5.6 | 6.4 | |
7 | P0538B1-68-4 | 111.1 | 35.6 | 177.0 | 33.1 | 27.3 | 68.2 | 16.1 | 377.1 | 4.5 | 5.0 | |
8 | SD111946 | 139.2 | 38.7 | 179.3 | 38.2 | 50.0 | 72.0 | 15.9 | 504.4 | 6.5 | 5.9 | |
9 | SD111939 | 143.5 | 39.3 | 179.4 | 39.5 | 62.8 | 72.0 | 15.4 | 496.7 | 6.5 | 5.4 | |
10 | SD111931 | 137.0 | 38.7 | 179.0 | 38.3 | 56.0 | 71.3 | 15.6 | 476.3 | 6.3 | 6.0 | |
11 | SD111922 | 139.1 | 38.7 | 180.9 | 38.9 | 61.2 | 71.3 | 14.9 | 455.6 | 6.5 | 6.1 | |
12 | SD111972 | 138.8 | 39.2 | 179.6 | 39.6 | 63.0 | 70.9 | 15.6 | 487.3 | 6.2 | 5.7 | |
13 | SD100644 | 128.0 | 38.4 | 179.5 | 36.3 | 63.7 | 70.0 | 14.9 | 425.9 | 6.6 | 5.5 | |
14 | GOPHER (ck) | 88.5 | 35.1 | 179.5 | 40.0 | 71.5 | 69.6 | 16.0 | 271.3 | 5.0 | 6.3 | |
15 | MN09255 | 135.1 | 38.0 | 183.0 | 39.5 | 42.8 | 70.9 | 13.2 | 401.4 | 5.4 | 5.4 | |
16 | MN10209 | 126.7 | 35.9 | 182.8 | 40.2 | 63.7 | 71.1 | 13.3 | 367.9 | 5.4 | 4.8 | |
17 | MN10253 | 123.8 | 35.5 | 182.7 | 41.7 | 62.3 | 72.8 | 13.8 | 403.1 | 5.4 | 5.6 | |
18 | MN11110 | 120.5 | 36.7 | 182.1 | 39.2 | 65.4 | 71.3 | 16.1 | 464.5 | 6.5 | 6.1 | |
19 | MN11221 | 121.3 | 36.4 | 181.9 | 40.1 | 57.8 | 70.6 | 14.7 | 421.5 | 5.4 | 5.5 | |
20 | MN11231 | 138.8 | 35.5 | 181.1 | 40.6 | 47.6 | 71.1 | 15.9 | 514.3 | 6.2 | 7.0 | |
21 | Newburg (ck) | 128.4 | 36.1 | 180.5 | 43.3 | 54.1 | 69.5 | 14.3 | 415.6 | 5.8 | 6.1 | |
22 | ND070182 | 128.8 | 35.7 | 185.3 | 42.0 | 38.6 | 69.4 | 13.4 | 406.7 | 4.6 | 5.4 | |
23 | ND080816 | 122.1 | 37.0 | 181.7 | 42.4 | 53.2 | 71.2 | 15.0 | 388.4 | 6.1 | 6.1 | |
24 | ND090709 | 130.6 | 37.6 | 179.5 | 43.8 | 59.3 | 69.4 | 15.0 | 437.4 | 5.9 | 5.9 | |
25 | ND090807 | 119.9 | 36.9 | 178.4 | 39.3 | 53.2 | 72.6 | 15.3 | 398.0 | 6.1 | 5.9 | |
26 | ND090868 | 129.8 | 37.0 | 179.0 | 40.4 | 62.0 | 71.4 | 12.9 | 384.2 | 5.0 | 5.2 | |
27 | WIX9509-3 | 126.2 | 36.6 | 179.3 | 39.1 | 54.3 | 70.2 | 17.1 | 520.8 | 6.1 | 6.6 | |
28 | WIX9487-1 | 123.5 | 37.2 | 181.3 | 36.6 | 52.2 | 70.6 | 13.7 | 415.5 | 4.5 | 5.3 | |
29 | WIX9528-1 | 127.5 | 36.1 | 178.9 | 34.0 | 34.1 | 70.2 | 16.1 | 485.5 | 5.2 | 5.8 | |
30 | OA1341-1 | 106.5 | 36.8 | 183.3 | 37.5 | 37.7 | 74.8 | 14.1 | 326.6 | 4.0 | 4.4 | |
31 | OA1342-2 | 112.9 | 36.7 | 179.7 | 40.4 | 52.2 | 72.8 | 14.9 | 358.6 | 5.0 | 5.3 | |
32 | OA1357-2 | 122.6 | 34.4 | 183.3 | 39.7 | 51.0 | 70.1 | 14.2 | 380.9 | 5.6 | 6.1 | |
33 | LEGGETT (ck) | 110.8 | 37.5 | 182.1 | 38.0 | 48.1 | 71.9 | 15.8 | 352.4 | 5.5 | 6.3 | |
34 | OT2083 | 124.0 | 37.0 | 183.0 | 38.8 | 62.8 | 67.6 | 14.3 | 366.9 | 6.0 | 6.5 | |
35 | HA08-03X15-1 | 109.5 | 32.2 | 183.5 | 34.7 | 57.6 | 64.6 | 16.4 | 304.6 | 6.1 | 6.0 | |
36 | HA07-02X22-3 | 98.0 | 30.6 | 185.4 | 35.4 | 55.7 | 62.7 | 17.8 | 261.4 | 6.7 | 6.0 | |
Average | 122.7 | 36.9 | 180.4 | 38.7 | 51.4 | 70.5 | 15.2 | 408.1 | 5.6 | 5.8 | ||
1 Days after January 1 |