Table 19.  Crown rust reactions of entries in the 2013 UEOPN
St. Paul, MN Buckthorn rows
Planted: 5/8/2013 Planted at a later date
  READING DATE       READING DATE       READING DATE   Yield
  REP 1 1st 2nd 3rd 4th   REP 2 1st 2nd 3rd 4th       1st 2nd 3rd   Plots1
1 OTEE (ck) 20 MS-S 50 MR-S 60 MR-S D OTEE (ck) 25 MS-S 50 MS-S 60 S D OTEE (ck) 7 MR-S 60 S 70 S 4
2 IL07-8258 20 MS-S 50 MR-S 50 MR-S D IL07-8258 20 MS-S 50 MS-S 60 MS-S D IL07-8258 10 MS-S 80 S 80 S 4
3 IL06-8153 30 MS-S 60 MS-S 80 MS-S D IL06-8153 30 MS-S 80 S DEAD D IL06-8153 20 MS-S 90 S 90 S 5
4 IL08-9201 15 MS-S 50 MR-S 60 MR-S D   IL08-9201 7 MR-MS 40 MS-S 70 S D     IL08-9201 10 MS-S 80 S 80 S   4
5 DON  (ck) 40 MS-S 60 MR-S 60 MR-S D DON  (ck) 30 MS-S 50 MR-S 60 MR-S 60 MR-S DON  (ck) 15 MS-S 80 MR-S 80 MR-S 4
6 CLINTFORD  (ck) 20 MS-S 50 MS-S 60 MR-S D CLINTFORD  (ck) 20 MS-S 50 MS-S 60 S D CLINTFORD  (ck) 5 MS-S 70 MR-S 80 MR-S 4
7 P059A1-2-2-4   15 MS-S 30 MS-S 50 MS-S D P059A1-2-2-4   7 MS-S 25 MS-S 50 MS-S D P059A1-2-2-4   3 MS-S 60 MS-S 80 MS-S 4
8 P075A1-7 50 MS-S 50 MS-S 70 S D   P075A1-7 30 MS-S 60 MS-S 60 MS-S 60 MS-S     P075A1-7 15 MS-S 50 MS-S 70 MS-S   5
9 P0714A1-29-2 7 MS-S 30 MS-S 50 MS-S D P0714A1-29-2 5 MS-S 30 MS-S 40 MS-S 80 S P0714A1-29-2 5 MS-S 60 MS-S 70 MS-S 4
10 MN09103 25 MS-S 30 MS-S 50 MR-S D MN09103 10 MS-S 40 MS-S 40 MR-S D MN09103 2 MS-S 50 MS-S 70 MS-S 3
11 MN09105 20 MR-S 30 MR-S 30 MR-S 70 S-MS MN09105 10 MS-S 20 MR-S 30 MR-S 30 MR-S MN09105 T MR-S 10 MR-S 30 MS-S 3
12 MN10121 10 MR-S 20 MR-S 50 MR-S 50 MR-S   MN10121 10 R-S 15 R-S 30 MR-S 30 MR-S     MN10121 T R-S 3 R-S 5 R-S   2
13 MN10130 10 MS-S 15 R-MS 40  MR-S 60 MS-S MN10130 5 R-S 15 MR-S 30 MR-S 60 MS-S MN10130 T R-MS 10 MR-S 15 R-S 2
14 MN11115 10 MR-S 10 MR-S 20 MR-S 50 MS-S MN11115 2 R-MS 2 R-MS 5 R-MS 30 R-MS MN11115 0 T R-MR 10 R-MS 1
15 MN11139 T MR-S T MR-S 3 R-MR 15 MR-MS MN11139 T R T R-MR 2 R-MS 5 MR-R MN11139 0 5 R-MR 10 R-MS 1
16 ANDREW (ck) 20 MS-S 40 MS-S 50 MR-S D   ANDREW  (ck) 20 MS-S 50 MR-S 50 MR-S D     ANDREW  (ck) 2 R-S 30 MS-S 60 MS-S   4
17 SHELBY 427 (ck) 5 MR-MS 35 MR-S 50 MR-S D SHELBY 427 (ck) 15 MR-MS 35 MS-S 50 MR-S D SHELBY 427 (ck) 5 MS-S 60 MS-S 70 MS-S 4
18 SD111736 5 MR-MS 30 MR-S 50 MR-S D SD111736 4 R-MS 15 MR-S 40 MR-S 60 MS SD111736 T MR 25 MS-S 50 MS-S 2
19 SD111779 5 R-MR 25 MR-S 40 MR-S D SD111779 5 R-MS 10 MR-S 50 MR-S 70 MR-S SD111779 2 MS-S 20 R-S 50 MS-S 2
20 SD111753 3 R-MS  30 MR-S 40 MR-S D   SD111753 3 R-MS 15 R-MS 35 R-MS 60 MS-S     SD111753 T S 15 R-S 30 MR-S   1
21 SD110466 0 T R T R-S 5 R-MR SD110466 T MS T R-MS 2 R-MS 5 R-MS SD110466 0 0-10 MS-S* 0 1
22 SD110470 10 MR-MS 10 MR-MS 20 R-MS D SD110470 3 R-MS 5 MR-S 10 R-MS 80 S SD110470 T MS 10 MS-S 40 MS-S 1
23 SD110640 7 MR-MS 40 MR-S 60 S D SD110640 15 MR-MS 40 MS-S 60 R-MS D SD110640 2 R-S 80 S 80 S 4
24 SD110304 7 MR-MS 30 MS-S 60 MS-S D   SD110304 10 MS-S 25 MS-S 45 MR-S D     SD110304 T MS 10 MR-S 40 MS-S   3
25 SD110605 5 R-MS 25 MS-S 60 S D SD110605 10 MR-MS 20 MR-S 60 MS-S D SD110605 5 MS-S 20 MS-S 50 MS-S 3
26 KAME (ck) 20 MS-S 50 MS-S 60 MS-S D KAME (ck) 10 MS-S 25 MS-S 50 MS-S D KAME (ck) 7 MS-S 60 MS-S 80 MS-S 5
27 WIX9562-5 2 R-MR 5 R-MS 15 R-MS 50 MR-MS WIX9562-5 T R 5 R-MS 10 R-MS 70 MS-S WIX9562-5 0 5 MS-S 15 R-MS 2
28 WIX9897-5 2 MS-S 7 MR-S 30 MR-S 60 MS-S   WIX9897-5 5 MS-S 10 MS-S 40 MR-S 80 S     WIX9897-5 0 20 MS-S 30 MS-S   1
1 Yield Plot Readings: 1 = little or no rust, 5 = very heavy rust