Table 2.  Averages over stations for varieties and selections grown in the 2013 UEOPN.
GROAT
TEST HEADING1  GROAT PROTEIN  GROAT BETA
ENTRY VARIETY OR YIELD WEIGHT DATE HEIGHT GROAT PROTEIN YIELD  OIL GLUCAN
NO. STATE SELECTION (bu/A) (lbs/bu) (days) (inches) (%) (%) (lbs/A) (%) (%)
1 OTEE (ck) 91.9 34.4 170.2 35.2 67.5 18.4 353.6 6.6 6.6
2 IL07-8258 114.9 37.4 168.2 34.8 72.4 14.8 365.4 6.3 5.1
3 IL06-8153 120.1 36.7 167.7 32.5 72.2 15.9 402.2 5.5 5.1
4 IL08-9201 98.2 38.6 167.3 31.3 72.0 16.9 353.4 7.3 4.9
5 DON  (ck) 93.8 35.3 169.8 32.6 68.7 16.6 316.0 6.9 5.3
6 CLINTFORD  (ck) 93.0 35.4 168.2 34.3 69.5 17.7 327.9 6.8 5.2
7 P059A1-2-2-4   117.1 31.4 171.4 34.5 65.9 15.0 339.2 6.0 5.5
8 P075A1-7 102.2 36.2 168.9 35.3 67.0 15.9 307.7 7.1 4.3
9 P0714A1-29-2 124.8 36.3 170.4 33.9 69.8 15.1 390.3 6.0 5.0
10 MN09103 116.9 35.5 171.6 36.5 71.8 13.5 349.1 6.0 4.8
11 MN09105 111.1 37.0 171.8 37.6 70.5 16.0 385.4 6.8 4.4
12 MN10121 98.9 34.4 173.2 37.3 71.6 14.6 295.1 5.2 5.0
13 MN10130 112.1 37.1 173.1 36.4 72.8 14.9 371.6 5.3 4.1
14 MN11115 111.6 37.1 173.3 35.8 71.5 18.1 433.7 6.7 5.1
15 MN11139 113.3 33.5 172.1 37.8 70.7 16.9 449.5 7.1 5.5
16 ANDREW  (ck) 60.6 34.4 168.9 38.0 69.6 17.3 226.2 5.1 6.1
17 SHELBY 427 (ck) 109.2 38.2 169.0 37.7 71.6 17.3 394.1 6.4 5.2
18 SD111736 121.8 37.6 170.6 37.4 71.6 12.2 320.6 4.6 4.9
19 SD111779 126.1 37.5 169.9 37.7 72.9 12.4 345.0 4.2 4.1
20 SD111753 129.6 37.8 170.0 38.5 72.4 13.0 373.4 4.1 4.5
21 SD110466 114.7 38.6 168.2 36.7 73.9 14.6 376.8 5.2 4.4
22 SD110470 110.8 38.5 166.9 35.6 71.9 17.1 400.9 6.3 5.3
23 SD110640 111.5 37.6 167.6 34.9 67.2 15.0 341.4 5.7 5.8
24 SD110304 119.4 38.6 170.1 36.6 70.7 14.5 380.5 6.2 5.2
25 SD110605 112.8 37.8 169.9 36.2 70.7 15.8 377.9 5.6 5.0
26 KAME (ck) 97.2 31.9 170.1 34.6 69.1 14.5 290.7 5.7 4.7
27 WIX9562-5 119.3 34.3 171.8 36.8 71.0 14.6 390.8 5.6 5.3
28 WIX9897-5 113.3 35.9 171.0 34.7 73.1 16.2 415.2 5.6 6.1
Average 109.5 36.3 170.0 35.8 70.7 15.5 362.7 5.9 5.1
1 Days after January 1