Table 21. Reaction to stem rust for each entry in the 2012 UMOPN. | |||||||||||||
WINN, MAN | |||||||||||||
ENTRY | VARIETY OR | FARGO, ND1 | Field | Greenhouse | |||||||||
NO. | STATE SELECTION | Greenhouse | Severity | Infection Type | NA8 (TGB) | NA16 (NGB) | NA25 (TDD) | NA27 (TGB) | NA28 (TGL) | NA67 (TJJ) | |||
1 | Ogle (ck) | 50 | s | 0 | 1- | 34 | 1- | 33+ | 4 | ||||
2 | IL05-9931 | 50 | s | 1- | 1- | 3 | 34 | 33+ | 34 | ||||
3 | IL06-5433 | 40 | ms | 33+ | 34 | 33+ | 33+ | 3-3 | 4 | ||||
4 | IL07-8721 | 50 | s | 33+ | 1- | 2(33+) 1(11+) | 33+ | 23 | 4 | ||||
5 | Clintland 64 (ck) | 50 | s | 3(1-) 1(3+) | 1- | 34 | 33+ | 34 | 4 | ||||
6 | P021A1-66-2 | 60 | s | 34 | 1- | 34 | 4 | 34 | 4 | ||||
7 | P0216A1-1-45 | 70 | s | 1- | 1- | 3 | 4 | 34 | 4 | ||||
8 | SD090552 | 30 | i | 0; | 1- | 1-1 | 1-1 | 1 | 4 | ||||
9 | SD101027 | 4 | 30 | i | 11+ | 1-1 | 1- | 1- | 1 | 34 | |||
10 | SD090965 | ; | 20 | i | 33+ | 1-1 | ;1- | 1- | 1 | 34 | |||
11 | SD090240 | 25 | i | ;1- | 0; | 0; | 1- | 1- | 1-1 | ||||
12 | SD090248 | 30 | i | 33+ | 3 | 3 | 4 | 4 | 2(1-1) 2(12-) | ||||
13 | Gopher (ck) | 40 | ms | 0 | 1- | 0; | 1- | 1- | 4 | ||||
14 | MN08211 | 4 | 35 | i | 1- | 1- | 1- | 1- | 1-1 | 4 | |||
15 | MN08252 | 4 | 50 | ms | 1- | 1- | 33+ | 4 | 4 | 33+ | |||
16 | MN09255 | 4 | 40 | i | 1- | 1- | ;1- | 1- | 11+ | 4 | |||
17 | MN09230 | 40 | i | 3+ | ;1- | 1- | 1 | 1 | 3+ | ||||
18 | MN09256 | 1 | 30 | i | 0; | ;1- | ;1- | ;1- | 1- | 34 | |||
19 | MN10209 | 4 | 50 | s | 3(1) 2(3+0 | 1- | 2(1-) 2(34) | 4 | 34 | 34 | |||
20 | MN10253 | 60 | s | 0 | 1- | 2(1-) 2(3+) | 4 | 3(34) 2(11+) | 34 | ||||
21 | Newburg (ck) | 30 | i | 0 | ;1- | 0; | 0 | 11+ | ; | ||||
22 | ND070182 | 20 | mr | 0 | 0 | 0 | 0 | 1-1 | ; | ||||
23 | ND070388 | ; | 15 | mr | 0 | ;1- | 0; | 0 | 11+ | 0; | |||
24 | ND070581 | 15 | mr | 0 | 0 | 0 | 0 | 2(1) 1(34) | 0; | ||||
25 | ND080816 | 30 | i | 0; | 0 | 0 | 0 | 1- | 0; | ||||
26 | WIX9414-1 | 60 | s | 1- | 1-1 | 33+ | 4 | 34 | 34 | ||||
27 | WIX9509-3 | 40 | s | 1- | 1- | 3+ | 4 | 34 | 34 | ||||
28 | WIX9562-5 | 40 | ms | 34 | ;1- | 33+ | 4 | 34 | 34 | ||||
29 | WIX9487-1 | 4 | 50 | s | 33+ | 33+ | 3+ | 34 | 34 | 34 | |||
30 | WIX9500-6 | 4 | 50 | ms | 1- | ;1- | 33+ | 34 | 4 | 4 | |||
31 | OA1285-1 | 3 | 30 | i | 1- | 1- | 1- | 1 | 3(11+) 2(34) | 34 | |||
32 | OA1286-1 | 3 | 40 | i | 1- | 1- | 2(1-) 2(3+) | 1 | 4(11+) 1(34) | 4 | |||
33 | OA1331-5 | 50 | s | 33+ | 34 | 4 | 34 | 4(34) 1(1) | 4 | ||||
34 | OA1331-6 | 50 | s | 33+ | 34 | 34 | 4 | 34 | 4 | ||||
35 | Leggett (ck) | 40 | ms | 1- | 1- | 1- | 1- | 1 | 34 | ||||
36 | OT2074 | ; | 40 | i | 0 | 0; | 0 | ; | 1 | 0; | |||
Average | |||||||||||||
1 Inoculated with a bulk of isolates; only entries new in 2012 tested |