Table 20. Crown rust seedling data from Fargo, ND, and Winnipeg for the 2012 UMOPN | ||||||||||||||
WINNIPEG, MAN | ||||||||||||||
ENTRY | VARIETY OR | FARGO | Oat CrownRust GH Data- "/" indicates segregation; -rating in brackets indicates one plant only | |||||||||||
NO. | STATE SELECTION | ND | CR13 | CR223 | CR241 | CR249 | CR254 | CR257 | CR258 | CR259 | ||||
1 | Ogle (ck) | 4 | 4 | ;1-f | 4 | 4 | 4 | 4 | 4 | 4 | ||||
2 | IL05-9931 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
3 | IL06-5433 | 2 | 0 | 0 | 0 | 0 | 4 | ; | ; | 0 | ||||
4 | IL07-8721 | 2 | 0 | 0 | ; | 0 | 0 | 0 | ; | 0 | ||||
5 | Clintland 64 (ck) | 4 | 0;- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | P021A1-66-2 | 4 | 0 | 0 | ;1- | 0 | ;- | 0 | ;1 | 0 | ||||
7 | P0216A1-1-45 | 4 | 4 | 0 | ;2f | 4 | 4 | 3f | ; | 0 | ||||
8 | SD090552 | 4 | 0 | 0 | ;- | 0 | 0 | 0 | ; | 0 | ||||
9 | SD101027 | ; | 0 | 0 | 0 | 0 | ; | 0 | 0 | 0 | ||||
10 | SD090965 | ; | 0 | 0 | 0 | 0 | ; | 0 | 0 | 0 | ||||
11 | SD090240 | 2 | 0 | 0 | ; | 0 | ; | 0 | ; | 4 | ||||
12 | SD090248 | 4 | 0 | 0 | ; | 0 | ; | 0 | ; | 4 | ||||
13 | Gopher (ck) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
14 | MN08211 | ; | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
15 | MN08252 | 1 | 0 | 0 | 0 | 0 | ; | 4 | ; | 0 | ||||
16 | MN09255 | ;/1-4 | 0 | 0 | 0 | 0 | ;/4 | 0 | ; | 0 | ||||
17 | MN09230 | ;4 | 0 | 0 | 0 | 0 | 4 | 0 | ; | 0 | ||||
18 | MN09256 | ; | 0 | 0 | 0 | 0 | ; | ; | ; | 0 | ||||
19 | MN10209 | ;/1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
20 | MN10253 | 4 | ;-/4 | 0 | 0 | 0 | 4 | ;1/4 | ;1/4 | 0 | ||||
21 | Newburg (ck) | 3 | 0 | 0 | ; | 0 | ; | 0 | ; | 4 | ||||
22 | ND070182 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | ND070388 | ; | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
24 | ND070581 | ;/1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0(4) | 4 | ||||
25 | ND080816 | 4 | 0 | 0 | 0 | 0 | ;- | 0 | 0 | 4 | ||||
26 | WIX9414-1 | ;/3-;3 | 0 | 0 | ;- | 0 | 0 | 0 | 4 | 0 | ||||
27 | WIX9509-3 | 4 | 0 | 0 | ; | 4 | 4 | 4 | 4 | 0 | ||||
28 | WIX9562-5 | 4 | 0 | 0 | 0/4f | 0 | 0 | 0 | ; | 4 | ||||
29 | WIX9487-1 | ; | 0 | 0 | 0 | 0 | ;- | 0 | 0 | 0 | ||||
30 | WIX9500-6 | ; | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | OA1285-1 | 4 | 0 | 0 | ; | 0 | ; | ; | ; | 4 | ||||
32 | OA1286-1 | ; | 0 | 0 | 0 | 0 | ; | 0 | ;/4 | 0 | ||||
33 | OA1331-5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | ; | 0 | ||||
34 | OA1331-6 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | ; | 0 | ||||
35 | Leggett (ck) | ; | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
36 | OT2074 | ; | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
Average |