Table 14.  Average groat protein yield (lbs/A =32 lbs/bu X  bu/A  X  groat percent X groat protein percent)
                    rank, and groat protein yield at selected stations reporting the 2012 UMOPN.
GROAT GROAT1
VARIETY OR YIELD YIELD
ENTRY PROTEIN PROTEIN ST.PAUL MORIS MINOT BROOK MAD
NO.   STATE SELECTION AVG RANK   MN MN ND SD WI
1 Ogle (ck) 398.6 9 378.7 506.6 498.0 408.3 201.2
2 IL05-9931 392.9 11 356.4 508.2 517.0 378.9 203.8
3 IL06-5433 343.8 23 281.3 464.2 403.2 334.4 236.0
4   IL07-8721 444.2 4   412.0 647.3 402.4 461.7 297.5
5 Clintland 64 (ck) 383.2 13 308.2 513.4 574.9 379.7 139.5
6 P021A1-66-2 415.9 6 333.4 581.6 506.9 394.4 263.0
7 P0216A1-1-45 475.7 2 413.1 685.5 523.1 538.8 217.8
8   SD090552 391.2 12   319.5 591.5 409.2 417.1 218.4
9 SD101027 394.2 10 337.8 483.9 508.3 444.2 197.0
10 SD090965 405.4 8 306.9 536.6 592.1 410.2 181.1
11 SD090240 350.7 20 234.5 514.1 527.1 329.0 149.0
12   SD090248 345.2 22   286.1 481.5 484.5 308.7 165.3
13 Gopher (ck) 325.4 32 227.8 462.9 501.4 354.7 80.4
14 MN08211 328.9 30 276.1 480.0 448.1 329.2 111.0
15 MN08252 330.2 29 246.5 485.9 442.1 323.9 152.9
16   MN09255 326.2 31   259.9 433.7 478.0 310.8 148.8
17 MN09230 343.8 24 242.2 472.0 497.7 342.7 164.4
18 MN09256 322.1 33 260.5 435.4 443.7 327.4 143.4
19 MN10209 331.0 26 281.9 421.2 455.2 301.7 195.1
20   MN10253 346.3 21   281.7 467.6 474.6 348.5 159.1
21 Newburg (ck) 413.9 7 335.6 545.6 535.4 414.5 238.3
22 ND070182 334.3 25 258.1 498.9 451.1 285.5 178.1
23 ND070388 375.6 14 263.4 545.3 564.1 348.5 156.8
24   ND070581 330.9 27   282.7 432.5 415.4 354.9 169.2
25 ND080816 373.1 15 272.8 507.9 527.0 389.9 168.0
26 WIX9414-1 444.4 3 408.8 574.5 616.4 398.1 224.3
27 WIX9509-3 520.1 1 444.8 711.9 670.3 489.1 284.4
28   WIX9562-5 372.3 16   357.4 501.0 411.7 372.0 219.4
29 WIX9487-1 320.0 34 316.0 405.5 390.7 301.4 186.4
30 WIX9500-6 422.5 5 360.9 579.0 514.2 413.0 245.5
31 OA1285-1 330.4 28 302.1 441.2 506.3 274.3 128.4
32   OA1286-1 359.7 17   277.6 533.1 459.6 331.6 196.7
33 OA1331-5 303.7 36 193.7 481.4 503.1 246.1 94.4
34 OA1331-6 313.5 35 214.5 457.1 506.2 274.2 115.6
35 Leggett (ck) 354.7 18 249.5 500.7 563.7 381.5 78.3
36   OT2074 351.8 19   275.7 449.0 699.3 280.7 54.4
Average 370.4 301.4 510.7 503.6 361.0 175.2
1 Comparison of protein yield rank to yield rank should be made to same limited locations as in Appendices A and B.