Table 12.  Average groat protein percent, rank, and groat protein percent at selected locations for the 2012 UMOPN.
GROAT   GROAT WHOLE GRAIN
PROTEIN PROTEIN PROTEIN PERCENT1
ENTRY VARIETY OR PERCENT PERCENT ST.PAUL MORIS MINOT BROOK MAD CARR
NO.   STATE SELECTION AVG  RANK   MN MN ND SD WI   ND  
1 Ogle (ck) 17.0 13 18.4 16.4 16.1 17.0 16.9 16.2
2 IL05-9931 15.0 29 15.3 15.7 15.4 13.8 14.9 17.8
3 IL06-5433 17.4 11 15.6 18.6 17.5 16.8 18.3 16.8
4   IL07-8721   18.6 8   18.3 19.9 18.0 17.5 19.2   17.8  
5 Clintland 64 (ck) 17.6 10 17.6 18.8 18.2 16.1 17.2 18.7
6 P021A1-66-2 18.9 7 18.6 20.2 19.4 16.1 20.4 18.1
7 P0216A1-1-45 19.5 4 19.1 19.6 18.2 19.4 21.0 17.9
8   SD090552 16.9 14   15.9 18.4 16.0 17.1 17.1   17.2  
9 SD101027 16.1 22 16.2 16.4 16.7 15.1 15.9 17.1
10 SD090965 17.3 12 16.1 17.7 17.8 16.5 18.6 16.8
11 SD090240 14.4 34 13.7 13.9 14.9 13.6 16.1 15.9
12   SD090248 14.4 35   14.0 14.0 14.2 12.9 17.1   16.8  
13 Gopher (ck) 19.7 3 19.7 18.7 19.0 18.9 22.4 19.3
14 MN08211 16.4 18 15.2 16.2 15.7 17.0 17.7 16.2
15 MN08252 15.0 30 15.3 15.9 15.1 13.1 15.4 17.0
16   MN09255   15.1 28   15.4 15.1 14.4 14.1 16.7   15.7  
17 MN09230 16.3 19 15.2 16.4 15.0 16.3 18.5 15.6
18 MN09256 16.2 20 15.1 15.9 15.2 15.5 19.2 15.9
19 MN10209 13.9 36 13.2 13.5 13.4 12.6 17.0 16.2
20   MN10253   14.9 31   15.0 15.2 13.3 14.2 16.8   17.4  
21 Newburg (ck) 16.2 21 15.7 15.8 15.9 15.1 18.3 16.1
22 ND070182 14.9 32 14.6 15.8 13.8 13.7 16.5 16.3
23 ND070388 16.7 16 16.2 16.8 16.0 15.3 19.1 18.2
24   ND070581 16.8 15   16.6 15.0 15.9 16.8 19.6   16.5  
25 ND080816 15.8 24 15.3 15.6 15.8 15.3 17.2 16.6
26 WIX9414-1 19.2 5 21.0 18.9 17.7 18.5 19.9 17.6
27 WIX9509-3 20.2 1 20.6 20.0 19.4 18.9 22.2 19.9
28   WIX9562-5 16.0 23   18.2 15.3 15.4 14.2 16.9   16.1  
29 WIX9487-1 15.2 27 15.5 15.5 14.7 14.5 15.6 17.7
30 WIX9500-6 19.9 2 18.7 21.3 19.5 19.0 20.8 18.0
31 OA1285-1 15.6 25 15.4 15.4 14.3 14.5 18.2 16.1
32   OA1286-1   16.4 17   15.3 17.7 15.7 15.2 18.2   17.5  
33 OA1331-5   14.6 33 13.5 15.1 13.9 13.4 16.9   16.2  
34 OA1331-6 15.2 26 14.6 15.1 14.8 13.4 17.9 16.2
35 Leggett (ck) 17.6 9 17.6 19.0 17.1 15.9 18.5 18.2
36   OT2074   19.0 6   19.5 17.7 19.3 17.5 21.0   15.6  
Average 16.7 16.4 16.8 16.2 15.7 18.1 17.0
1Whole grain protein percent determined by NIR at Carrington, ND on Carrington samples only.