Table 10.  Average lodging percent, rank, and lodging at stations reporting the 2012 UMOPN.
Straw1
LODGING LODGING              SNAPBACK 0-9
ENTRY VARIETY OR PERCENT PERCENT WINN ST.PAUL CARR MINOT LACOM2 BROOK,SD SSHORE,SD W.LAF.
NO.   STATE SELECTION AVG   RANK   MAN MN ND ND ALB                 1=best,-5     IN  
1 Ogle (ck) 6.3 9 12.5 12.5 0.0 0.0 8.8 2.0 2.8 5
2 IL05-9931 5.2 5 12.5 8.3 0.0 0.0 15.0 1.3 1.5 3
3 IL06-5433 2.1 2 0.0 8.3 0.0 0.0 3.8 1.0 1.3 3
4   IL07-8721 1.0 1   0.0 4.2 0.0 0.0 3.8   1.5 1.3   4  
5 Clintland 64 (ck) 15.5 29 37.5 16.7 0.0 7.8 15.0 3.8 4.3 4
6 P021A1-66-2 11.4 24 33.8 8.3 0.0 3.3 15.0 2.0 2.5 5
7 P0216A1-1-45 6.3 10 12.5 12.5 0.0 0.0 15.0 2.0 2.3 4
8   SD090552 23.2 34   50.0 20.8 7.4 14.4 35.0   3.0 3.8   4  
9 SD101027 31.9 35 83.8 25.0 0.0 18.9 21.3 3.3 3.8 4
10 SD090965 5.1 4 0.0 16.7 3.7 0.0 15.0 2.0 3.8 4
11 SD090240 11.0 23 8.8 16.7 7.4 11.1 15.0 2.5 3.0 4
12   SD090248 13.5 27   3.8 16.7 14.8 18.9 18.8   2.0 3.3   5  
13 Gopher (ck) 38.3 36 83.8 20.8 29.6 18.9 30.0 3.3 4.0 4
14 MN08211 15.3 28 33.8 12.5 3.7 11.1 18.8 3.5 3.5 4
15 MN08252 9.1 20 16.3 12.5 0.0 7.8 15.0 3.3 4.0 4
16   MN09255 9.4 21   25.0 12.5 0.0 0.0 20.0   2.0 3.0   4  
17 MN09230 7.1 14 8.8 12.5 3.7 3.3 16.3 1.8 3.3 4
18 MN09256 7.5 17 17.5 12.5 0.0 0.0 15.0 1.3 3.3 4
19 MN10209 7.2 16 8.8 12.5 7.4 0.0 23.8 2.5 3.5 4
20   MN10253 5.2 6   12.5 8.3 0.0 0.0 16.3   2.5 3.3   4  
21 Newburg (ck) 17.1 31 37.5 16.7 0.0 14.4 31.3 3.8 4.0 4
22 ND070182 6.3 11 12.5 12.5 0.0 0.0 12.5 2.8 2.5 4
23 ND070388 5.3 7 8.8 12.5 0.0 0.0 15.0 1.8 2.3 4
24   ND070581 19.3 32   46.3 12.5 7.4 11.1 20.0   3.0 3.5   4  
25 ND080816 17.0 30 41.3 12.5 11.1 3.3 26.3 3.5 3.3 4
26 WIX9414-1 8.4 19 21.3 12.5 0.0 0.0 20.0 2.3 3.3 4
27 WIX9509-3 13.4 26 41.3 12.5 0.0 0.0 21.3 2.3 2.0 4
28   WIX9562-5 8.1 18   16.3 12.5 3.7 0.0 10.0   2.0 2.5   4  
29 WIX9487-1 6.4 13 8.8 16.7 0.0 0.0 22.5 1.8 3.0 4
30 WIX9500-6 4.1 3 3.8 12.5 0.0 0.0 5.0 1.0 1.5 4
31 OA1285-1 7.1 15 12.5 12.5 0.0 3.3 12.5 1.0 2.5 3
32   OA1286-1 12.3 25   33.8 8.3 3.7 3.3 18.8   2.0 2.3   5  
33 OA1331-5 6.2 8 8.8 12.5 3.7 0.0 15.0 1.3 1.3 4
34 OA1331-6 6.3 12 12.5 12.5 0.0 0.0 16.3 1.3 1.8 4
35 Leggett (ck) 10.3 22 21.3 12.5 7.4 0.0 22.5 2.8 3.5 4
36   OT2074 22.2 33   50.0 16.7 11.1 11.1 18.8   2.0 3.0   4  
  Average 11.1 23.3 13.3 3.5 4.5 17.3 2.3 2.9 4.0
1 0=no lodging and strong straw to 9=severe lodging of essentially the whole plot.
2 Not included in nursery averages because location is out of the range of adaptation.