Table 9.  Average height (inches), rank, and height at stations reporting the 2012 UMOPN.
.
ENTRY VARIETY OR HEIGHT HEIGHT OTT WINN URBAN W.LAF E.LAN ST.PAUL MORIS CARR FARGO MINOT ITHA BROOK SSHORE MAD LACOM1
NO.   STATE SELECTION AVG  RANK   ONT MAN IL IN MI MN MN ND ND ND NY SD SD WI ALB  
1   Ogle (ck) 35.2 6 36.0 28.5 37.6 39.0 31.0 40.7 39.3 36.5 26.5 39.4 37.0 36.0 36.0 29.0 38.4
2 IL05-9931 31.0 3 33.1 28.8 38.4 32.5 27.0 32.7 34.0 31.2 22.0 31.6 37.7 30.0 30.0 24.3 38.6
3 IL06-5433 30.6 2 33.1 25.9 34.6 32.0 30.0 32.3 33.0 33.1 21.3 32.7 35.0 29.5 30.5 26.0 34.0
4   IL07-8721 28.9 1   30.6 24.4 32.1 29.5 28.0 32.0 32.3 28.5 21.3 31.5 33.1 27.5 29.0 24.7 29.4  
5 Clintland 64 (ck) 38.4 29 35.5 29.4 42.1 38.0 31.0 42.3 41.0 40.2 31.2 44.9 48.6 42.0 42.0 30.0 35.9
6 P021A1-66-2 35.4 8 33.6 30.9 37.5 38.5 35.0 38.3 37.3 37.5 28.3 37.5 38.9 35.5 36.0 30.7 42.5
7 P0216A1-1-45 35.2 7 35.5 28.7 38.3 37.5 29.0 39.0 39.0 36.7 30.1 38.4 40.8 36.5 35.5 28.0 40.1
8   SD090552 42.7 36   43.3 37.3 44.9 45.0 39.0 45.3 45.3 45.9 35.8 46.4 45.5 45.0 43.5 35.7 54.0  
9 SD101027 37.0 16 35.5 31.6 43.8 41.5 33.0 40.3 39.7 37.8 30.8 36.8 41.6 39.0 37.0 29.3 40.1
10 SD090965 37.5 20 37.4 31.0 43.7 41.0 35.0 40.7 39.7 40.7 31.2 41.1 41.6 37.0 37.0 28.7 45.5
11 SD090240 37.7 22 38.9 32.8 41.2 38.0 34.0 39.7 42.0 39.8 32.1 39.2 44.7 38.5 38.0 29.3 46.2
12   SD090248 37.4 19   38.4 34.0 41.4 39.5 31.0 40.3 38.7 39.1 32.5 37.5 42.8 38.0 39.5 31.0 48.6  
13 Gopher (ck) 38.6 30 37.9 31.6 44.3 43.0 36.0 41.0 40.7 40.7 33.2 40.3 42.8 39.5 41.0 28.7 44.5
14 MN08211 38.9 32 39.4 33.3 42.5 40.0 36.0 38.3 40.0 41.7 32.3 42.9 45.9 39.0 41.5 32.0 46.3
15 MN08252 38.3 28 38.9 33.8 41.9 42.5 32.0 40.0 39.3 39.6 32.6 42.0 42.8 40.0 40.0 30.3 48.5
16   MN09255 36.9 15   36.5 33.4 42.4 40.5 32.0 40.0 38.0 37.7 31.9 38.8 42.8 35.5 38.5 29.3 45.6  
17 MN09230 38.8 31 38.9 34.4 43.1 42.0 34.0 40.3 39.0 40.0 32.4 41.5 47.5 38.0 41.5 31.0 45.9
18 MN09256 37.0 17 38.4 32.9 40.6 41.5 33.0 38.7 38.7 38.1 31.4 40.2 40.8 36.5 38.0 29.3 46.3
19 MN10209 37.7 21 37.4 32.5 41.4 43.0 35.0 40.0 39.3 38.3 30.8 40.8 44.0 37.5 38.0 29.3 45.2
20   MN10253 38.2 27   37.9 32.3 41.4 43.5 34.0 42.3 40.0 37.5 32.1 40.3 44.7 40.5 40.5 28.3 46.6  
21 Newburg (ck) 40.7 35 40.4 35.5 40.7 43.0 38.0 43.3 44.3 42.0 35.1 41.6 46.7 42.5 42.5 34.0 50.1
22 ND070182 37.9 24 38.9 34.0 41.4 41.0 31.0 42.3 38.7 36.7 30.3 43.1 44.0 39.5 39.0 30.0 45.4
23 ND070388 39.1 33 38.9 33.1 42.4 41.0 34.0 43.0 41.0 38.6 32.3 44.5 45.9 41.5 40.5 30.7 48.8
24   ND070581 37.3 18   36.5 33.2 43.8 41.5 33.0 41.0 39.3 37.8 31.4 38.9 40.8 38.0 38.0 29.0 44.6  
25 ND080816 39.3 34 38.9 34.6 44.1 42.0 35.0 43.3 42.7 38.8 32.2 41.6 44.7 40.5 40.0 31.7 46.3
26 WIX9414-1 38.2 26 37.9 30.5 45.9 42.5 36.0 41.7 39.0 38.8 32.6 39.8 41.6 39.0 39.0 31.0 43.0
27 WIX9509-3 36.8 13 34.5 30.8 41.0 39.5 33.0 41.0 38.0 36.2 31.9 42.3 42.8 37.0 37.5 30.0 43.8
28   WIX9562-5 35.5 9   35.5 30.7 39.6 37.0 33.0 40.3 39.3 37.5 29.8 34.0 40.8 35.0 36.0 28.3 42.1  
29 WIX9487-1 34.1 5 35.0 29.3 39.1 40.0 31.0 38.0 34.7 33.6 28.0 35.5 38.1 33.5 34.5 27.3 40.2
30 WIX9500-6 32.5 4 35.0 26.3 35.4 34.0 33.0 34.7 35.0 33.3 25.4 35.9 35.0 31.0 33.0 27.7 37.1
31 OA1285-1 36.9 14 35.0 32.3 37.9 39.5 32.0 42.0 39.7 38.3 30.4 39.0 42.8 39.0 39.5 28.7 44.2
32   OA1286-1 37.8 23   37.9 33.9 37.8 40.0 37.0 41.3 38.7 38.1 32.2 42.7 42.8 39.0 39.5 29.0 47.9  
33 OA1331-52 36.5 11 38.4 28.2 41.3 41.0 40.3 37.0 37.0 30.8 42.7 44.0 34.5 37.5 25.3 43.3
34 OA1331-62 36.8 12 36.5 32.1 42.2 39.5 41.0 39.0 37.5 28.6 41.7 44.0 36.0 37.5 26.0 45.0
35 Leggett (ck) 36.2 10 35.0 31.1 42.6 40.0 30.0 39.0 38.7 37.3 30.6 40.0 42.0 37.0 37.0 26.3 43.6
36   OT2074 38.1 25   39.9 36.8 39.8 42.0 34.0 40.7 38.3 41.2 32.0 44.6 44.7 35.5 39.0 25.3 46.1  
  Average 36.8 37.0 31.7 40.8 39.8 33.1 39.9 38.9 37.9 30.4 39.8 42.2 37.2 37.9 29.0 43.7
1 Lacombe not included in nursery means because location is out of the range of adaptation.
2 Overall average calculated using an estimated height for E. Lansing based on relative height at other locations because of missing data at E. Lansing.