Table 7.  Average test weight (lbs/bu), rank, and test weight at stations reporting the 2012 UMOPN.
TEST TEST
ENTRY VARIETY OR WEIGHT WEIGHT OTT WINN URBAN W.LAF E.LAN RSMT MORIS CARR FARGO MINOT ITHA BROOK SSHORE MAD
NO. STATE SELECTION AVG RANK   ONT MAN IL IN MI MN MN ND ND ND NY SD SD WI
1 Ogle (ck) 35.4 29 41.6 37.1 32.8 33.6 35.3 38.5 38.5 28.5 34.3 39.6 35.5 33.1 34.5 32.9
2 IL05-9931 37.7 7 41.4 40.3 34.9 36.5 35.1 40.0 39.0 32.2 36.6 39.6 38.6 38.0 38.9 36.9
3 IL06-5433 39.2 2 44.4 42.3 36.8 38.3 38.1 41.0 41.0 33.6 39.1 38.9 40.6 35.9 40.5 37.8
4 IL07-8721 37.2 16   41.2 39.6 35.0 36.0 38.3 39.0 37.5 29.2 37.8 39.7 39.2 35.4 37.3 36.3
5 Clintland 64 (ck) 36.9 20 43.7 42.7 30.4 38.7 35.8 39.0 37.5 32.2 37.2 38.8 38.3 34.0 36.3 31.6
6 P021A1-66-2 38.5 3 44.9 40.8 35.7 37.9 38.8 37.5 39.0 33.0 38.2 39.8 39.5 37.7 39.6 36.6
7 P0216A1-1-45 37.1 19 41.7 39.8 35.4 34.8 37.9 36.0 40.0 31.5 38.1 40.0 37.1 35.9 37.3 33.6
8 SD090552 38.1 6   42.9 40.6 34.9 36.5 35.7 41.0 40.5 33.6 38.9 39.3 37.9 36.6 39.1 35.8
9 SD101027 39.5 1 43.1 41.7 37.0 39.3 40.5 40.5 40.0 33.6 40.1 39.6 41.5 38.4 40.3 37.9
10 SD090965 38.4 4 43.9 41.5 32.5 36.9 39.3 41.0 41.0 33.2 38.7 39.9 40.1 35.0 39.6 35.7
11 SD090240 37.6 9 42.4 41.8 31.3 35.0 36.7 40.0 42.0 33.4 39.9 39.4 37.7 36.3 37.5 33.5
12 SD090248 37.5 12   42.8 40.9 29.9 35.8 35.7 41.0 41.5 32.9 39.7 39.9 37.3 35.7 37.7 33.6
13 Gopher (ck) 34.9 33 42.0 37.1 30.6 32.6 34.7 38.0 37.0 31.1 37.0 40.0 35.6 31.5 34.5 26.6
14 MN08211 36.8 21 42.4 41.6 30.5 35.7 37.0 41.0 40.5 31.6 39.4 39.4 35.6 33.1 36.6 30.9
15 MN08252 37.7 8 41.8 40.5 29.1 37.1 37.7 40.5 38.5 34.8 38.9 39.0 38.1 38.0 38.6 35.2
16 MN09255 38.4 5   42.4 42.4 34.7 38.1 38.9 40.0 39.5 34.0 40.4 39.0 40.3 36.1 37.0 34.0
17 MN09230 36.6 23 41.5 45.2 29.8 35.8 36.1 40.5 39.5 31.8 38.4 37.7 35.7 32.9 37.0 30.4
18 MN09256 35.8 26 40.6 40.0 30.8 33.5 35.8 39.5 39.0 29.9 36.8 39.9 36.5 32.7 35.4 31.1
19 MN10209 37.5 11 41.4 41.8 34.9 36.2 37.3 40.0 37.5 32.7 37.3 39.9 35.7 36.6 38.4 35.3
20 MN10253 35.4 30   39.7 38.4 31.0 35.4 35.4 39.0 37.5 29.4 34.3 39.3 36.0 35.0 33.8 31.4
21 Newburg (ck) 36.7 22 41.9 39.1 30.1 34.6 34.9 39.5 40.5 30.7 38.8 40.1 37.1 35.0 36.8 34.6
22 ND070182 35.2 31 40.1 38.6 31.7 34.0 35.2 36.0 38.0 30.3 36.1 39.1 35.1 31.7 33.8 32.5
23 ND070388 35.5 28 40.8 39.3 31.6 34.4 32.7 38.5 39.5 30.9 36.4 38.5 35.6 33.6 35.0 30.4
24 ND070581 37.2 17   43.6 40.7 32.7 37.1 36.6 37.5 41.5 32.2 37.6 39.9 38.1 35.0 37.3 31.3
25 ND080816 37.3 15 41.9 40.3 30.8 35.4 37.1 39.0 40.5 34.3 38.9 39.9 36.6 37.0 36.8 33.5
26 WIX9414-1 36.2 25 41.0 39.8 31.1 34.4 33.9 37.0 40.5 31.6 35.3 39.4 38.3 34.3 36.6 34.0
27 WIX9509-3 37.2 18 40.7 39.0 35.1 36.4 35.5 38.0 38.5 31.3 37.7 38.3 38.9 35.9 39.3 36.0
28 WIX9562-5 34.9 32   39.6 37.8 32.6 32.2 35.6 32.0 37.5 28.1 35.7 40.0 36.0 33.6 35.2 32.5
29 WIX9487-1 37.6 10 41.7 39.7 36.4 36.5 36.1 39.0 39.5 32.8 36.8 39.5 39.4 36.1 37.5 34.9
30 WIX9500-6 37.5 13 41.3 39.4 34.3 36.5 37.0 38.5 40.0 30.6 37.2 39.9 38.8 36.6 38.9 35.5
31 OA1285-1 36.4 24 41.0 40.9 32.6 35.7 35.7 39.0 40.0 32.4 36.7 39.9 35.7 32.2 36.1 31.1
32 OA1286-1 37.4 14   44.4 39.5 32.4 36.3 37.1 40.0 41.0 32.8 37.7 39.6 37.4 35.4 36.6 33.1
33 OA1331-51 33.3 34 38.0 36.6 27.0 30.2 35.0 37.0 30.5 33.4 39.8 34.0 29.4 32.4 29.2
34 OA1331-61 33.2 35 38.7 36.9 25.3 30.7 32.5 38.5 31.0 32.4 39.0 34.9 30.1 33.6 28.7
35 Leggett (ck) 35.8 27 41.2 40.5 33.3 36.0 33.9 34.0 38.5 32.2 37.4 37.2 35.1 35.4 37.3 29.0
36 OT2074 31.0 36   36.4 38.1 20.7 29.5 27.9 31.5 36.0 28.8 33.6 36.8 31.2 30.8 29.9 22.4
  Average 36.7 41.6 40.1 32.1 35.4 36.2 38.3 39.3 31.7 37.3 39.3 37.2 34.7 36.8 32.9
1 Overall average calculated using an estimated test weight for E. Lansing based on relative test weight at other locations because of missing data at E. Lansing.