Table 5.   Average yield (bu/A), rank and yield at locations reporting the 2012 UMOPN.
ENTRY VARIETY OR YIELD  YIELD OTT WIN URBAN W.LAF E.LAN ST.PAUL MORIS CARR FARGO MINOT ITHA BROOK SSHORE MAD LACOM1
NO.   STATE SELECTION AVG RANK   ONT   MANN IL IN   MI MN MN ND ND ND NY SD SD WI ALB  
1 Ogle (ck) 108.5 22 99.7 79.4 132.3 196.4 84.7 91.5 135.4 64.0 91.9 132.3 109.9 106.8 133.8 61.2 186.3
2 IL05-9931 118.5 7 109.5 107.5 137.4 199.7 81.5 100.9 138.0 67.8 112.8 141.3 138.3 118.8 142.8 62.2 196.2
3 IL06-5433 110.9 19 137.9 104.8 152.0 222.8 84.4 80.5 109.8 63.1 74.3 97.4 145.1 88.7 131.3 61.1 170.0
4   IL07-8721 121.8 5   117.6 111.8 175.9 203.5 96.1 96.8 139.3 75.8 91.5 95.9 156.5 116.1 153.0 74.8 173.6  
5 Clintland 64 (ck) 103.9 31 116.4 101.6 68.3 165.4 86.9 78.8 121.9 77.6 102.2 137.4 115.4 108.3 131.3 42.9 174.8
6 P021A1-66-2 118.9 6 129.2 113.6 146.3 202.3 92.4 84.0 130.4 80.0 111.9 117.9 135.9 115.6 139.0 65.9 174.8
7 P0216A1-1-45 127.3 1 127.4 114.4 152.4 212.0 108.7 101.7 158.3 73.0 132.5 130.8 137.4 130.9 143.5 59.1 187.3
8   SD090552 112.9 14   117.0 100.8 117.4 179.6 62.6 89.3 139.1 91.7 122.8 113.7 127.3 110.6 143.1 65.2 209.0  
9 SD101027 123.9 2 112.8 108.7 147.3 199.1 93.2 93.1 131.9 87.5 128.2 131.6 156.5 132.9 151.3 60.3 183.1
10 SD090965 118.3 8 114.8 106.7 130.0 190.7 98.7 84.9 136.4 79.0 124.9 145.8 139.3 110.6 145.9 48.4 184.4
11 SD090240 111.0 18 115.8 80.5 87.5 167.6 88.1 76.9 161.4 82.4 121.5 152.6 121.8 109.4 137.4 50.6 218.0
12   SD090248 113.9 12   116.2 105.7 84.4 166.1 98.0 91.0 151.5 84.3 128.1 147.2 120.0 110.9 139.3 52.6 239.9  
13 Gopher (ck) 87.9 35 113.1 84.1 83.0 121.7 77.5 51.6 108.1 79.4 101.3 113.0 89.7 86.7 100.9 20.9 177.4
14 MN08211 104.4 28 125.3 73.6 89.8 190.3 104.4 76.4 128.0 88.1 127.7 120.6 90.6 87.0 126.1 34.1 213.6
15 MN08252 105.0 26 111.0 98.1 71.6 174.3 85.5 70.8 131.0 84.5 121.3 125.3 103.5 109.6 133.0 50.0 191.9
16   MN09255 115.2 11   119.9 120.3 116.6 181.0 94.3 75.6 130.0 87.8 133.4 143.2 139.2 101.7 125.4 44.9 223.1  
17 MN09230 104.3 29 123.6 88.8 76.9 170.2 81.8 71.9 126.7 85.8 118.3 142.0 107.8 93.4 128.0 44.6 196.3
18 MN09256 109.2 20 123.1 96.3 121.4 179.4 90.3 77.4 122.9 76.5 124.7 128.2 126.0 96.6 126.6 39.4 208.9
19 MN10209 122.6 4 134.4 105.7 127.1 205.1 97.4 92.6 135.8 99.2 137.8 146.0 133.2 109.1 135.4 57.1 205.5
20   MN10253 104.2 30   82.7 90.8 82.3 172.5 89.7 80.7 131.8 57.2 114.3 153.1 116.3 103.4 135.6 48.5 219.7  
21 Newburg (ck) 117.4 9 121.7 105.6 91.6 194.2 86.9 96.7 149.8 92.3 124.6 142.4 114.1 120.3 138.6 65.0 187.9
22 ND070182 106.6 25 95.4 109.1 103.0 169.9 83.1 82.2 141.4 63.2 112.7 143.7 114.0 97.8 119.1 57.5 196.8
23 ND070388 101.2 33 105.3 94.5 94.8 151.3 55.3 72.0 139.5 67.0 117.0 152.4 100.8 101.7 119.6 45.0 194.4
24   ND070581 102.8 32   111.7 93.2 105.9 167.6 75.8 82.0 131.2 68.4 105.6 115.1 109.5 97.8 126.7 48.4 164.9  
25 ND080816 109.1 21 109.5 111.3 87.4 162.1 87.9 79.8 140.8 86.3 125.7 143.3 114.5 107.8 122.4 48.9 220.0
26 WIX9414-1 113.8 13 107.5 99.6 112.1 175.3 82.9 91.2 136.9 71.7 138.5 157.0 134.6 98.8 128.8 58.1 215.0
27 WIX9509-3 123.6 3 112.5 119.9 142.2 198.1 80.5 97.6 159.2 68.5 126.0 156.4 143.3 117.4 142.1 66.4 218.5
28   WIX9562-5 117.0 10   113.9 109.3 131.4 184.6 90.7 95.3 144.7 80.4 121.4 114.6 129.6 114.6 139.7 67.3 198.0  
29 WIX9487-1 112.8 15 98.0 94.8 144.4 199.0 92.5 90.6 118.5 67.3 117.0 116.2 149.8 98.1 133.6 59.6 224.0
30 WIX9500-6 108.2 24 102.1 87.8 125.7 189.6 97.7 85.8 119.7 64.8 102.6 115.6 135.6 96.9 131.6 59.2 175.6
31 OA1285-1 112.0 17 114.6 111.0 142.3 186.3 83.5 90.3 124.9 72.8 128.2 152.4 104.6 88.2 129.8 39.2 217.7
32   OA1286-1 112.4 16   121.6 101.8 125.7 184.6 86.9 79.1 134.2 78.2 143.1 127.8 103.3 98.5 131.0 57.1 193.8  
33 OA1331-5 2 104.5 27 124.8 87.7 70.4 168.8 63.3 140.3 66.3 127.2 161.4 110.7 86.5 118.9 31.7 220.2
34 OA1331-6 2 108.4 23 127.9 113.4 77.4 172.9 66.5 132.5 72.1 107.1 157.5 121.3 97.9 122.6 39.9 223.8
35 Leggett (ck) 101.1 34 109.2 100.7 84.4 151.7 88.2 66.1 117.5 78.5 123.1 143.2 91.2 105.9 130.0 25.2 214.2
36   OT2074 84.9 36   81.9 93.3 31.4 114.3 74.1 68.5 118.4 51.4 101.2 162.7 81.1 79.7 108.5 22.1 220.3  
Average 105.1 114.0 100.7 110.3 179.7 87.1 82.6 133.8 75.9 117.8 135.5 121.3 104.3 131.8 51.0 200.5
C.V. 8.0 12.2 9.7 2.0 14.5 10.0 6.8 12.2 11.4 16.7 9.5 6.9 4.8 8.4 7.5
LSD (0.05) 12.0 20.1 17.4 13.8 17.3 13.4 14.8 15.1 22.0 37.1 19.4 14.5 12.9 15.2 24.5
Reps 4 3 3 4 3 3 3 3 3 3 3 2 2 3 3
1 Not included in nursery averages because location is out of the range of adaptation.
2 Overall average calculated using an estimated yield for E. Lansing based on relative yield at other locations because of missing data at E. Lansing.