Table 2. Averages over stations for varieties and selections grown in the 2012 UMOPN.
GROAT
PROTEIN
ENTRY VARIETY OR YIELD TEST HEADING1 HEIGHT LODGING GROAT GROAT YIELD GROAT BETA
NO.   STATE SELECTION (bu/A) WEIGHT DATE (inches) % % PROTEIN% (lbs/A) OIL% GLUCAN%
1 Ogle (ck) 108.5 35.4 165.1 35.2 6.3 69.2 17.0 398.6 5.7 5.7
2 IL05-9931 118.5 37.7 165.4 31.0 5.2 72.1 15.0 392.9 6.5 6.2
3 IL06-5433 110.9 39.2 163.2 30.6 2.1 70.2 17.4 343.8 5.6 5.4
4   IL07-8721 121.8 37.2 165.2 28.9 1.0 70.8 18.6 444.2 6.2 4.9
5 Clintland 64 (ck) 103.9 36.9 164.9 38.4 15.5 67.6 17.6 383.2 5.3 5.7
6 P021A1-66-2 118.9 38.5 163.7 35.4 11.4 66.4 18.9 415.9 5.6 5.0
7 P0216A1-1-45 127.3 37.1 166.4 35.2 6.3 65.1 19.5 475.7 5.7 4.7
8   SD090552 112.9 38.1 169.1 42.7 23.2 68.7 16.9 391.2 5.9 4.8
9 SD101027 123.9 39.5 166.9 37.0 31.9 69.1 16.1 394.2 5.4 4.6
10 SD090965 118.3 38.4 168.2 37.5 5.1 68.8 17.3 405.4 6.2 6.4
11 SD090240 111.0 37.6 170.9 37.7 11.0 68.0 14.4 350.7 5.8 5.5
12   SD090248 113.9 37.5 171.3 37.4 13.5 67.7 14.4 345.2 6.0 5.3
13 Gopher (ck) 87.9 34.9 167.3 38.6 38.3 67.2 19.7 325.4 5.3 5.7
14 MN08211 104.4 36.8 170.0 38.9 15.3 69.5 16.4 328.9 6.1 4.4
15 MN08252 105.0 37.7 169.6 38.3 9.1 69.9 15.0 330.2 5.2 4.7
16   MN09255 115.2 38.4 169.9 36.9 9.4 68.3 15.1 326.2 5.8 5.1
17 MN09230 104.3 36.6 169.7 38.8 7.1 69.2 16.3 343.8 6.1 5.7
18 MN09256 109.2 35.8 170.5 37.0 7.5 67.6 16.2 322.1 6.2 5.6
19 MN10209 122.6 37.5 170.3 37.7 7.2 69.6 13.9 331.0 5.5 5.2
20   MN10253 104.2 35.4 170.2 38.2 5.2 70.7 14.9 346.3 5.9 5.3
21 Newburg (ck) 117.4 36.7 167.3 40.7 17.1 69.8 16.2 413.9 6.4 5.7
22 ND070182 106.6 35.2 171.9 37.9 6.3 66.7 14.9 334.3 5.0 5.6
23 ND070388 101.2 35.5 171.8 39.1 5.3 68.6 16.7 375.6 5.3 5.5
24   ND070581 102.8 37.2 168.2 37.3 19.3 65.5 16.8 330.9 7.1 5.6
25 ND080816 109.1 37.3 168.7 39.3 17.0 70.2 15.8 373.1 7.0 5.4
26 WIX9414-1 113.8 36.2 168.4 38.2 8.4 66.8 19.2 444.4 6.2 5.7
27 WIX9509-3 123.6 37.2 166.5 36.8 13.4 67.4 20.2 520.1 6.2 6.2
28   WIX9562-5 117.0 34.9 164.7 35.5 8.1 67.9 16.0 372.3 5.3 5.8
29 WIX9487-1 112.8 37.6 169.1 34.1 6.4 67.9 15.2 320.0 5.5 5.3
30 WIX9500-6 108.2 37.5 163.9 32.5 4.1 69.0 19.9 422.5 6.0 5.4
31 OA1285-1 112.0 36.4 169.6 36.9 7.1 67.1 15.6 330.4 5.5 5.1
32   OA1286-1 112.4 37.4 169.6 37.8 12.3 68.4 16.4 359.7 4.9 5.8
33 OA1331-5 104.5 33.3 173.8 36.5 6.2 66.6 14.6 303.7 4.6 6.7
34 OA1331-6 108.4 33.2 173.9 36.8 6.3 64.8 15.2 313.5 4.5 6.2
35 Leggett (ck) 101.1 35.8 169.6 36.2 10.3 66.5 17.6 354.7 5.6 7.2
36   OT2074 84.9 31.0 175.0 38.1 22.2 60.1 19.0 351.8 5.4 6.5
Average 105.1 36.7 168.6 36.8 11.1 68.0 16.7 370.4 5.7 5.6
1 Days after January 1