Table 10. Average lodging percent, rank, and lodging at stations reporting the 2012 UEOPN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNAPBACK | STRAW2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY | VARIETY OR | ST.PAUL1 | WAS1 | BROOK, SD | BERES,SD | W.LAF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. | STATE SELECTION | MN | MN | 1-5, 5=best | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Otee (ck) | 1.7 | 1.7 | 1.5 | 1.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IL05-3337 | 1.5 | 1.3 | 2.5 | 2.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IL06-5465 | 1.5 | 1.3 | 1.0 | 1.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IL07-8258 | 1.5 | 2.0 | 1.5 | 1.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Don (ck) | 1.5 | 1.7 | 2.8 | 1.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Clintford (ck) | 1.5 | 1.7 | 2.8 | 1.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | P021A1-78-1-5 | 1.0 | 1.3 | 1.3 | 1.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | P075A1-3-2 | 1.7 | 2.0 | 1.0 | 1.0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P9741A1-4-6-86 | 1.5 | 1.7 | 1.3 | 1.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MN08160 | 1.3 | 1.7 | 1.3 | 2.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MN09103 | 1.5 | 1.7 | 1.5 | 2.3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MN09105 | 2.0 | 1.3 | 3.5 | 3.0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MN10121 | 1.5 | 2.0 | 3.3 | 2.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MN10125 | 1.2 | 1.7 | 1.0 | 2.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MN10132 | 1.2 | 2.0 | 1.5 | 2.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew (ck) | 2.0 | 1.7 | 3.8 | 3.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SD091510 | 2.0 | 1.0 | 3.0 | 3.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SD100602 | 1.5 | 1.7 | 2.3 | 2.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SD100015 | 2.0 | 1.0 | 3.5 | 3.3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SD100184 | 1.5 | 1.0 | 1.3 | 1.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SD100454 | 1.8 | 2.0 | 2.8 | 1.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SD100198 | 1.5 | 1.7 | 1.5 | 2.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SD100719 | 2.0 | 1.7 | 2.3 | 2.8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kame (ck) | 1.5 | 2.0 | 2.3 | 1.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WIX9449-1 | 1.5 | 2.0 | 1.5 | 1.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WIX9221-8 | 2.0 | 1.3 | 2.3 | 2.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | HA05Ab20-1 | 1.8 | 2.0 | 2.5 | 2.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 99Ab11703 | 1.7 | 2.0 | 2.8 | 3.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | 2.1 | 2.2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1-5; 1=best | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 0=no lodging and strong straw to 9=severe lodging of essentially the whole plot. |