Table 5. Average yield (bu/A), rank and yield at locations reporting the 2012 UEOPN.
ENTRY VARIETY OR  YIELD YIELD URBAN W.LAF ST.PAUL WAS BROOK BERES MAD
NO. STATE SELECTION   AVG RANK   IL IN MN MN SD SD WI
1 Otee  (ck) 93.4 23 116.4 170.3 57.8 79.5 101.6 79.3 49.3
2 IL05-3337 97.0 20 84.4 183.0 70.9 62.1 107.5 108.2 62.7
3 IL06-5465 105.1 14 120.9 192.1 74.1 78.3 96.2 107.1 66.8
4 IL07-8258 105.6   13   131.5 191.1 62.0 80.3 89.6 103.8 80.9
5 Don   (ck) 105.9 12 140.2 188.4 59.1 69.8 117.3 104.8 61.3
6 Clintford   (ck) 94.8 21 90.8 166.5 61.8 77.1 110.4 92.6 64.7
7 P021A1-78-1-5 107.9 9 127.1 181.1 73.7 85.3 123.0 100.1 64.8
8 P075A1-3-2 109.5   7   134.1 188.0 67.9 92.7 99.1 112.2 72.7
9 P9741A1-4-6-86 112.8 2 144.0 201.9 71.9 86.4 117.4 104.9 63.1
10 MN08160 108.9 8 114.1 205.1 61.8 86.4 105.7 107.3 82.1
11 MN09103 111.9 5 123.5 205.8 72.1 93.4 113.6 100.6 74.2
12 MN09105 110.0   6   101.9 201.1 61.2 102.4 132.5 110.4 60.9
13 MN10121 89.8 25 40.5 173.6 64.1 93.0 124.1 91.2 42.2
14 MN10125 83.8 26 48.2 169.2 51.9 81.9 98.1 97.6 39.8
15 MN10132 81.5 27 44.4 156.6 62.9 81.0 107.1 79.9 38.7
16 Andrew   (ck) 67.6   28   69.1 105.2 53.8 63.8 98.4 61.9 20.7
17 SD091510 103.3 15 122.4 189.8 71.6 65.6 122.0 94.7 56.8
18 SD100602 107.3 10 130.5 181.0 72.3 94.9 116.4 104.6 51.6
19 SD100015 112.6 3 115.8 182.7 72.5 114.3 134.7 104.3 63.7
20 SD100184 102.0   17   115.0 175.3 61.6 92.2 101.9 108.4 59.9
21 SD100454 98.0 19 105.4 174.8 62.6 85.9 107.4 99.2 51.0
22 SD100198 113.1 1 136.7 202.2 81.2 91.3 117.3 100.8 62.5
23 SD100719 112.3 4 126.3 205.5 73.1 89.9 119.9 100.6 71.0
24 Kame   (ck) 102.4   16   125.9 189.4 70.7 86.1 103.3 83.6 58.0
25 WIX9449-1 94.2 22 116.6 173.1 72.0 74.1 85.7 84.8 52.9
26 WIX9221-8 107.0 11 111.8 192.7 76.8 93.0 106.7 97.3 70.6
27 HA05Ab20-1 91.1 24 94.4 163.4 55.4 74.2 110.1 93.8 46.3
28 99Ab11703 101.2   18   101.7 196.7 61.5 72.9 113.3 114.4 47.7
  AVERAGE 101.0 108.4 182.3 66.4 83.9 110.0 97.6 58.5
 
C.V. 6.0 2.0 9.3 11.7 4.5 5.5 11.4
L.S.D. 10.6 14.7 10.1 16.1 10.1 13.5 10.9
Reps 3 4 3 3 3 3 3