Table 2.  Averages over stations for varieties and selections grown in the 2012 UEOPN.
GROAT
TEST HEADING1  GROAT PROTEIN  GROAT BETA
ENTRY VARIETY OR YIELD WEIGHT DATE HEIGHT GROAT PROTEIN YIELD  OIL GLUCAN
NO. STATE SELECTION (bu/A) (lbs/bu) (days) (inches) (%) (%) (lbs/A) (%) (%)
1 Otee  (ck) 93.4 37.3 156.6 35.4 67.6 21.9 342.4 6.2 5.7
2 IL05-3337 97.0 37.5 151.8 35.7 70.2 17.0 289.3 6.1 5.3
3 IL06-5465 105.1 38.3 153.9 33.9 68.6 15.9 276.0 5.6 5.5
4 IL07-8258 105.6 38.7 154.8 35.1 70.8 16.3 289.5 6.2 5.3
5 Don   (ck) 105.9 37.2 155.8 31.8 68.6 18.6 308.1 6.8 5.3
6 Clintford   (ck) 94.8 36.0 156.3 35.4 67.8 17.6 300.2 6.0 5.1
7 P021A1-78-1-5 107.9 36.1 156.5 34.7 66.1 17.3 317.7 5.5 5.2
8 P075A1-3-2 109.5 37.9 154.1 33.3 67.6 18.4 328.0 5.5 4.6
9 P9741A1-4-6-86 112.8 37.0 156.9 34.3 64.3 16.7 289.0 5.3 4.8
10 MN08160 108.9 37.0 158.5 37.6 69.1 16.2 297.2 5.8 4.2
11 MN09103 111.9 36.8 158.2 37.3 69.6 15.6 304.3 6.0 4.3
12 MN09105 110.0 38.6 157.9 38.5 69.5 17.0 331.8 6.5 4.7
13 MN10121 89.8 35.3 160.5 39.7 71.2 15.0 281.1 5.8 4.4
14 MN10125 83.8 35.8 160.8 39.3 69.6 16.7 251.8 6.8 5.4
15 MN10132 81.5 36.1 162.7 34.7 66.3 15.2 234.2 6.2 5.2
16 Andrew   (ck) 67.6 35.0 155.0 39.0 67.7 19.5 251.0 5.0 5.6
17 SD091510 103.3 38.1 155.8 33.7 70.1 14.6 260.2 6.1 5.0
18 SD100602 107.3 39.6 156.9 32.9 69.4 15.9 296.9 6.5 5.3
19 SD100015 112.6 38.9 157.8 36.8 68.8 15.3 322.5 5.5 5.1
20 SD100184 102.0 39.5 155.1 33.7 69.1 18.1 321.3 5.8 5.4
21 SD100454 98.0 38.7 156.9 34.1 69.6 15.9 271.6 5.4 3.9
22 SD100198 113.1 39.6 156.9 33.3 70.7 16.2 323.5 6.5 5.5
23 SD100719 112.3 38.8 157.5 35.0 67.8 16.5 315.7 6.7 5.5
24 Kame   (ck) 102.4 34.7 156.5 34.3 67.7 16.1 276.3 4.8 5.1
25 WIX9449-1 94.2 36.7 156.3 33.8 64.3 16.4 245.2 4.7 4.4
26 WIX9221-8 107.0 37.3 157.6 33.3 70.0 16.3 314.3 5.6 4.6
27 HA05Ab20-1 91.1 31.2 161.6 32.4 61.4 17.6 245.1 7.6 4.7
28 99Ab11703 101.2 33.1 161.5 32.9 63.5 16.6 248.8 7.9 4.8
AVERAGE 101.0 37.0 157.2 35.1 68.1 16.8 291.6 6.0 5.0
1 Days after January 1