Appendix B.   Average groat  yield (lbs/A =32 lbs/bu x bu/A x groat percent), rank and groat yields 
of entries at selected stations for comparison to grain yields (Appendix A).
ENTRY VARIETY OR YIELD  YIELD RSMT MORIS MINOT BROOK MAD
NO.   STATE SELECTION   AVG RANK   MN MN ND SD WI
1 OGLE    (ck) 1385.9 34 1193.5 2147.1 1100.8 1391.7 1096.4
2 IL05-9931 1773.3 30 1521.5 2249.0 1970.0 1665.8 1460.1
3 IL06-3761 1477.1 32 1046.5 2310.8 1161.9 1834.7 1031.5
4   IL06-5433   1941.0 24   1604.1 1960.6 2408.7 1917.6 1814.1
5 CLINTLAND 64    (ck) 1249.4 35 1006.9 1420.1 1161.5 1460.1 1198.2
6 P059A1-2-2-4 1428.5 33 1135.4 2089.7 1355.5 1492.5 1069.3
7 P0216A1-1-45-1 1542.6 31 1196.5 2268.4 1541.1 1608.2 1098.6
8   SD081936 (Horsepower1)   2203.8 18   1320.6 2289.6 2605.7 2003.1 2800.2
9 SD090552 2551.8 2 1948.5 2095.4 2939.6 2497.4 3277.8
10 SD091120 2472.3 4 1857.8 2163.1 2818.0 2434.4 3088.0
11 SD081107 2329.3 10 1813.3 2185.4 2970.7 1727.2 2950.1
12   SD081108   2482.3 3   1682.1 2650.6 3002.2 1624.3 3452.1
13 GOPHER    (ck) 812.6 36 598.7 1172.3 469.6 885.4 936.9
14 MN07210 2425.6 6 1733.6 2376.1 2695.8 2281.8 3040.9
15 MN08211 2217.2 17 1104.5 2106.6 2796.2 2142.3 2936.8
16   MN08252   2310.6 11   1483.9 2129.6 2796.4 1966.2 3177.0
17 MN08260 2239.1 14 1390.3 2191.2 2960.8 1981.6 2671.4
18 MN09255 2446.9 5 1594.2 2307.3 3046.6 2182.2 3104.0
19 MN09223 (= SA070693)2 2072.9 21 1397.2 2031.3 2618.0 1617.6 2700.3
20   MN09230   2195.7 19   1520.9 2289.8 2429.1 2085.2 2653.1
21 ND030365 (Newburg3) (ck) 2555.3 1 1631.3 2346.5 3175.2 2159.4 3464.3
22 ND051306 2239.0 15 1511.1 1953.0 2489.2 2313.4 2928.3
23 ND051312 2172.6 20 1302.1 1983.0 2783.4 2180.4 2614.2
24   ND070182   2423.2 7   1583.8 2255.4 3226.2 1949.3 3101.4
25 ND070388 2301.1 13 1364.2 2244.8 2595.9 1930.2 3370.5
26 ND070581 1954.5 23 1241.6 2229.6 1911.2 1759.7 2630.4
27 WIX9082-1 1871.9 26 1694.3 1266.5 2285.3 1470.8 2642.4
28   WIX9414-1   2236.6 16   1722.4 2109.6 2881.7 1738.2 2731.0
29 WIX9509-3 2309.5 12 2054.2 2154.8 2781.7 1732.0 2824.6
30 OA1250-1 1937.9 25 1419.0 2483.8 2296.9 1711.8 1778.0
31 OA1251-1 1847.6 27 1529.3 2025.6 2027.5 1555.8 2099.8
32   OA1305-1   1822.6 29   1453.8 2248.1 2269.0 1885.1 1257.1
33 OA1285-1 2370.1 9 1651.7 2335.9 2580.0 1947.6 3335.1
34 OA1286-1 2381.6 8 1863.4 2089.0 2733.4 2165.1 3057.2
35 LEGGETT  (ck) 2069.1 22 1017.7 2026.7 2542.7 2068.9 2689.4
36   06P04A-E07B3   1830.2 28   1183.5 1724.0 2180.3 1359.4 2703.8
AVERAGE 2038.1 1451.5 2109.4 2358.0 1848.6 2423.1
1 SD081936 to be released in 2012 as 'Horsepower'
2 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
3 ND030365 released in 2011 as 'Newburg'.