Appendix A.  Average yield (bu/A), rank and yield at stations submitting seed samples for groat percent  
                       for comparison to Protein Yield (Table 14) and Groat Yield (Appendix B).
ENTRY VARIETY OR YIELD  YIELD RSMT MORIS MINOT BROOK MAD
NO.   STATE SELECTION   AVG RANK   MN MN ND SD WI
1 OGLE    (ck) 64.7 34 55.6 91.2 52.2 66.6 57.9
2 IL05-9931 79.0 30 66.2 94.3 86.1 78.4 69.9
3 IL06-3761 71.2 32 51.3 103.3 55.4 87.4 58.5
4   IL06-5433   86.1 24   71.5 83.7 105.9 86.1 83.1
5 CLINTLAND 64    (ck) 57.5 35 46.0 62.3 52.0 67.8 59.6
6 P059A1-2-2-4 68.8 33 55.3 92.9 62.2 72.2 61.3
7 P0216A1-1-45-1 75.8 31 60.5 104.4 73.3 77.2 63.8
8   SD081936 (Horsepower1)   98.4 16   62.9 99.5 111.7 92.6 125.2
9 SD090552 110.0 2 87.3 89.5 121.0 109.0 143.1
10 SD091120 106.0 7 83.9 92.3 115.3 106.1 132.4
11 SD081107 103.9 10 83.2 94.8 126.1 80.2 135.4
12   SD081108   108.5 3   77.0 112.8 128.2 74.1 150.3
13 GOPHER    (ck) 38.3 36 28.9 50.3 22.2 42.7 47.4
14 MN07210 106.3 6 77.4 104.4 111.4 102.6 135.6
15 MN08211 94.1 19 48.5 89.2 113.3 93.5 126.1
16   MN08252   99.7 14   69.4 88.9 117.9 85.1 136.9
17 MN08260 97.7 17 62.8 92.4 123.4 89.1 120.8
18 MN09255 107.3 4 73.2 99.1 128.0 97.7 138.4
19 MN09223 (= SA070693)2 89.9 22 62.9 87.2 109.7 71.4 118.2
20   MN09230   95.5 18   69.6 96.2 102.2 92.3 117.4
21 ND030365 (Newburg3) (ck) 111.5 1 73.8 101.0 132.3 98.8 151.6
22 ND051306 100.6 13 72.2 86.4 109.1 102.4 132.8
23 ND051312 93.7 20 60.6 84.6 114.0 97.2 112.1
24   ND070182   106.4 5   75.4 97.5 132.8 86.9 139.3
25 ND070388 98.9 15 61.9 94.4 109.0 85.8 143.5
26 ND070581 89.4 23 60.7 98.5 85.6 82.2 120.0
27 WIX9082-1 83.5 27 78.5 56.0 96.9 67.1 118.8
28   WIX9414-1   102.0 12   79.6 93.4 128.8 82.3 125.9
29 WIX9509-3 102.9 11 91.2 97.0 120.2 78.9 127.2
30 OA1250-1 84.3 26 63.2 104.5 96.9 76.2 80.9
31 OA1251-1 84.8 25 72.0 88.9 88.4 74.8 99.9
32   OA1305-1   81.9 28   67.6 98.6 96.9 86.0 60.6
33 OA1285-1 104.0 9 75.7 101.9 108.4 86.7 147.6
34 OA1286-1 104.3 8 84.4 91.1 117.3 95.7 132.9
35 LEGGETT  (ck) 90.2 21 46.7 86.2 107.2 92.1 118.9
36   06P04A-E07B3   81.9 29   58.6 78.5 89.5 61.3 121.8
AVERAGE 91.1 67.1 91.3 101.4 84.1 111.5
1 SD081936 to be released in 2012 as 'Horsepower'
2 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
3 ND030365 released in 2011 as 'Newburg'.