Table 24. Data from Aberdeen, Idaho, grown under irrigation, 2011 UMOPN
Planted: 4/19/2011  Harvested: 8/30/2011 (bu./A) (Julian) (lbs./bu.)
Entry Name Pedigree Yield Heading TWT
1 OGLE Brave/2/Tyler/Egdolon 23 168.1 178 40.8
2 IL05-9931   191.0 180 42.4
3 IL06-3761 IL00-205/Buckskin (IL00-205 = Blaze/ND910592) 185.3 179 44.8
4 IL06-5433 IL00-4827/Buckskin (IL00-4827 = IL93-8370/IL95-951) 171.6 178 43.9
5 CLINTLAND 64 Clintland*5/LMJHA/3/Clintland/2/Clinton/Grey Algerian 224.9 189 40.9
6 P059A1-2-2-4 P973A38-1/Excel 172.2 178 40.5
7 P0216A1-1-45-1 P001A1-4/P9413RB1-2-32-1 168.0 180 42.6
8 SD081936   189.2 179 44.0
9 SD090552 IL99-1338/SD97575-38-154 191.9 183 45.6
10 SD091120 IL99-1338/SD97575-38-154 183.6 185 45.2
11 SD081107 IL99-1338//ND011054/SD020835 203.7 182 44.3
12 SD081108 IL99-1338//ND011054/SD020835 207.7 182 44.8
13 GOPHER Selection from Sixty-day. 177.2 180 42.7
14 MN08252 SA04913/MN02225 202.3 182 43.4
15 MN08211   208.3 183 44.7
16 MN98252   196.1 183 43.9
17 MN08260   223.7 186 43.0
18 MN09255 SA050128/ND020965 218.4 186 45.7
19 MN09223 Leggett/OT7023 (OT7023 = Pacer/OT721) 205.9 182 44.2
20 MN09230 SO04394/SD000366-15 206.8 183 44.3
21 ND030365   211.4 180 43.0
22 ND051306 ND000811 / ND980671 210.8 183 43.7
23 ND051312 ND000811 / ND980671 224.9 184 45.1
24 ND070182 ND011607/P973A38-9-3-27 210.1 186 43.0
25 ND070388 ND011054/ND030612 208.1 187 44.1
26 ND070581 Beach/ND000305 204.6 181 44.6
27 WIX9082-1 WIX7822-3/WIX7066-5 144.3 176 44.0
28 WIX9414-1 WIX8342-6/WIX8254-5 192.7 182 41.9
29 WIX9509-3 WIX8210-2/WIX8377-1 188.7 181 42.6
30 OA1250-1   215.4 182 42.3
31 OA1251-1 Souris/07774-3-9-1-1a-1 199.9 181 43.3
32 OA1305-1 09031-2/08975-1 186.8 180 42.9
33 OA1285-1 ND961161/07774-3-9-1-1a-1 195.3 182 43.7
34 OA1286-1 ND961161/07189-10-8-6 191.7 182 44.1
35 Leggett OT294/Pc94 214.2 183 44.2
36 06P04A-E07B3 Furlong/ND9508252-75-5 187.9 184 45.2
  GRAND MEAN   196.7 182 43.6
  Max. Mean   224.9 189.0 40.5
  Min. Mean   144.3 176.0 45.7
  CV   4.1 1.5  
  LSD   10.9 0.0