Table 23.  2011 UMOPN Miscellaneous Data.
MINOT, ND WINN, MAN OTT, ONT WINN, MANN
Kernels Thins Thousand Thousand
ENTRY VARIETY OR <5/64"   Kernel Kernel
NO. STATE SELECTION   Proportion1 Percent2   Weight (g) Weight (g)  
1 OGLE    (ck) 0.106 37.4 32.7 28.0
2 IL05-9931 0.090 31.5 33.3 28.5
3 IL06-3761 0.111 44.2 32.0 24.4
4 IL06-5433   0.077 35.9   34.3 28.0  
5 CLINTLAND 64    (ck) 0.160 50.1 35.2 30.8
6 P059A1-2-2-4 0.037 42.4 33.8 28.4
7 P0216A1-1-45-1 0.048 24.7 37.2 30.1
8 SD081936   0.045 49.5   31.8 26.1  
9 SD090552 0.041 36.0 35.8 29.0
10 SD091120 0.036 41.0 35.0 30.0
11 SD081107 0.026 41.7 37.3 31.7
12 SD081108   0.042 25.5   37.6 32.8  
13 GOPHER    (ck) 0.309 89.9 30.6 22.4
14 MN07210 0.068 43.7 36.4 31.1
15 MN08211 0.006 20.5 46.6 33.9
16 MN08252   0.044 37.0   36.5 30.5  
17 MN08260 0.026 25.6 34.4 30.8
18 MN09255 0.018 26.8 37.7 32.7
19 MN09223 (= SA070693) 0.018 15.2 42.0 37.1
20 MN09230   0.016 23.6   40.0 33.6  
21 ND030365 (Newburg) (ck) 0.038 49.8 36.7 28.8
22 ND051306 0.018 19.6 36.3 32.7
23 ND051312 0.014 22.3 41.9 32.7
24 ND070182   0.042 50.7   31.9 27.3  
25 ND070388 0.018 30.0 36.2 32.0
26 ND070581 0.046 28.0 36.1 28.6
27 WIX9082-1 0.014 12.2 36.7 31.7
28 WIX9414-1   0.046 36.4   36.5 30.7  
29 WIX9509-3 0.020 45.8 34.3 29.5
30 OA1250-1 0.091 58.6 34.2 28.5
31 OA1251-1 0.031 18.9 41.7 34.4
32 OA1305-1   0.087 71.5   32.8 28.1  
33 OA1285-1 0.017 23.7 38.8 31.8
34 OA1286-1 0.017 29.2 37.1 32.7
35 LEGGETT  (ck) 0.018 29.4 37.3 34.1
36 06P04A-E07B3   0.016 10.7   41.1 36.5  
       
AVERAGE 0.052 64.5 36.4 30.6
1Proportion of kernels passing through 5/64" oblong hole sieve.
2Percent thin determined by the portion of subsample passing through a 5/64 x 3/4" sieve during the cleaning process using a Kornservice Cleaner.