Table 10.  Average lodging percent, rank, and lodging at stations reporting the 2011 UMOPN.
Straw1
LODGING LODGING 0-9
ENTRY VARIETY OR PERCENT PERCENT URBAN RSMT MINOT MAD LACOM2 W.LAF.
NO.   STATE SELECTION AVG   RANK   IL MN ND WI ALB   IN  
1 OGLE    (ck) 45.9 30 63.3 41.7 68.8 10 1.3 6.5
2 IL05-9931 22.2 3 18.9 16.7 53.3 0 1.4 4.0
3 IL06-3761 72.5 36 77.7 79.2 68.3 65 1.7 6.0
4   IL06-5433 21.9 2   36.6 25.0 26.1 0 1.1   4.0  
5 CLINTLAND 64    (ck) 40.7 19 25.5 41.7 68.8 27 1.3 7.5
6 P059A1-2-2-4 33.1 10 47.7 29.2 48.8 7 1.4 5.0
7 P0216A1-1-45-1 37.5 15 25.5 41.7 42.7 40 1.3 5.5
8   SD081936 (Horsepower3) 26.2 6   30.0 41.7 33.3 0 1.9   3.5  
9 SD090552 45.7 28 92.1 33.3 57.2 0 2.4 7.0
10 SD091120 51.2 32 88.8 25.0 81.0 10 2.7 6.0
11 SD081107 44.8 25 85.5 33.3 60.5 0 2.2 5.5
12   SD081108 45.3 27   92.1 37.5 51.6 0 2   5.0  
13 GOPHER    (ck) 65.0 35 33.3 62.5 82.7 82 2.1 7.5
14 MN07210 39.0 18 47.7 41.7 66.6 0 2.4 6.5
15 MN08211 25.7 5 22.2 33.3 47.2 0 2.6 5.0
16   MN08252 45.7 29   99.9 41.7 41.1 0 2   6.0  
17 MN08260 30.7 9 30.0 33.3 59.4 0 1.8 6.5
18 MN09255 27.8 7 36.6 29.2 45.5 0 1.9 5.5
19 MN09223 (= SA070693)4 42.6 21 66.6 41.7 53.8 8 2.6 7.0
20   MN09230 35.3 12   33.3 45.8 62.2 0 2   5.5  
21 ND030365 (Newburg5) (ck) 37.3 14 25.5 50.0 73.8 0 3 6.5
22 ND051306 37.7 16 77.7 33.3 40.0 0 2 5.0
23 ND051312 41.1 20 55.5 33.3 45.5 30 2.3 7.0
24   ND070182 25.1 4   18.9 25.0 56.6 0 1.7   6.0  
25 ND070388 20.2 1 25.5 20.8 34.4 0 1.9 6.0
26 ND070581 45.2 26 85.5 33.3 58.8 3 2 5.5
27 WIX9082-1 43.0 22 41.1 58.3 72.7 0 1.2 8.0
28   WIX9414-1 43.8 24   58.8 37.5 77.1 2 2   6.5  
29 WIX9509-3 53.7 33 81.0 50.0 80.5 3 2 8.0
30 OA1250-1 51.2 31 36.6 62.5 85.5 20 2 8.0
31 OA1251-1 39.0 17 55.5 33.3 63.8 3 2 6.0
32   OA1305-1 61.8 34   66.6 58.3 62.2 60 1.6   5.5  
33 OA1285-1 37.3 13 66.6 41.7 39.4 2 1.9 6.0
34 OA1286-1 43.1 23 63.3 37.5 54.9 17 2.6 6.0
35 LEGGETT  (ck) 34.8 11 55.5 33.3 50.5 0 2.1 4.5
36   06P04A-E07B3 28.1 8   58.8 20.8 32.7 0 2.7   5.0  
AVERAGE 49.7 53.3 39.0 56.9 6.0
1 0=no lodging and strong straw to 9=severe lodging of essentially the whole plot.
2 Not included in nursery averages because location is out of the range of adaptation.
3 SD081936 to be released in 2012 as 'Horsepower'
4 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
5 ND030365 released in 2011 as 'Newburg'.