Table 9.  Average height (inches), rank, and height at stations reporting the 2011 UMOPN.
ENTRY VARIETY OR HEIGHT HEIGHT OTT WINN URBAN W.LAF E.LAN RSMT MORIS ITHA1 MAD LACOM2
NO.   STATE SELECTION AVG  RANK   ONT MAN IL IN MI MN MN NY WI ALB  
1 OGLE    (ck) 33.4 5 27.9 23.9 41.2 37.0 34.6 34.0 32.7 21.4 35.7 42.8
2 IL05-9931 29.7 1 24.6 29.3 38.0 30.8 26.1 29.3 29.3 15.6 30.3 37.7
3 IL06-3761 30.1 3 25.9 22.8 36.8 32.3 28.4 30.7 32.0 17.5 32.0 40.2
4   IL06-5433 30.0 2   22.0 24.1 37.3 32.0 29.6 32.0 31.0 17.5 32.0 36.7  
5 CLINTLAND 64    (ck) 34.4 8 26.6 29.0 41.4 30.8 37.3 36.7 34.3 27.2 39.3 38.8
6 P059A1-2-2-4 33.5 6 28.5 29.3 39.7 35.8 32.3 32.7 34.0 21.4 36.0 39.4
7 P0216A1-1-45-1 34.6 10 27.2 29.1 40.5 41.5 32.7 33.7 36.3 21.4 35.7 38.8
8   SD081936 (Horsepower3) 31.0 4   25.3 29.0 37.7 31.0 30.0 31.3 30.3 19.5 33.7 39.2  
9 SD090552 43.4 35 37.0 40.7 48.1 44.5 43.2 42.3 46.0 23.3 45.7 55.6
10 SD091120 43.5 36 37.6 38.8 48.6 42.8 44.7 42.7 45.3 25.3 47.7 57.8
11 SD081107 35.3 12 29.2 32.8 41.7 36.0 34.6 35.0 33.3 21.4 40.0 46.7
12   SD081108 36.3 15   29.2 33.0 42.6 38.5 35.0 36.3 34.0 21.4 42.0 47.6  
13 GOPHER    (ck) 36.7 18 33.1 31.2 43.6 37.5 38.1 35.7 35.3 25.3 39.3 47.7
14 MN07210 37.6 24 31.1 35.4 40.5 41.0 36.2 36.7 37.0 23.3 42.7 48.5
15 MN08211 39.0 31 36.3 36.5 41.1 40.0 39.7 37.0 40.0 23.3 41.0 49.1
16   MN08252 38.0 27   32.4 35.9 39.4 41.5 37.7 36.7 36.3 23.3 43.7 50.8  
17 MN08260 38.4 28 31.1 33.9 38.4 41.5 40.8 37.3 36.7 25.3 47.3 49.3
18 MN09255 36.4 17 33.1 33.6 41.0 37.0 36.2 35.3 35.7 21.4 39.3 47.8
19 MN09223 (= SA070693)4 37.3 22 31.1 34.0 41.9 40.8 36.6 38.0 34.7 21.4 41.0 49.5
20   MN09230 39.1 32   33.7 36.2 45.2 40.0 39.7 38.0 38.0 23.3 42.3 49.3  
21 ND030365 (Newburg5) (ck) 39.6 34 34.4 38.0 41.9 41.5 37.3 39.3 39.0 25.3 45.7 52.5
22 ND051306 37.7 26 34.4 35.5 39.7 39.5 34.6 37.3 38.0 21.4 43.0 45.9
23 ND051312 37.7 25 31.1 33.8 41.8 39.0 36.6 40.7 38.0 23.3 40.3 48.9
24   ND070182 38.6 29   32.4 33.6 44.3 41.8 37.0 39.7 36.3 19.5 43.7 49.4  
25 ND070388 39.4 33 32.4 35.4 43.2 42.0 37.7 41.3 39.7 25.3 43.7 50.2
26 ND070581 37.1 20 30.5 34.0 42.5 39.5 37.7 37.0 35.3 25.3 40.3 44.7
27 WIX9082-1 34.5 9 26.6 29.4 40.9 39.3 33.8 35.0 35.3 23.3 36.0 52.9
28   WIX9414-1 36.4 16   31.1 32.8 42.5 39.3 34.6 37.0 33.0 21.4 40.7 46.0  
29 WIX9509-3 35.8 14 26.6 34.8 43.4 39.0 32.3 37.3 32.3 23.3 40.7 44.1
30 OA1250-1 35.8 13 28.5 32.9 42.6 36.8 33.5 35.3 36.3 17.5 40.3 47.7
31 OA1251-1 33.6 7 25.9 31.2 40.4 37.0 30.0 35.0 30.3 21.4 38.7 46.2
32   OA1305-1 37.2 21   31.1 31.3 41.0 38.8 38.5 39.7 36.0 19.5 41.3 44.0  
33 OA1285-1 37.0 19 30.5 33.9 41.2 39.0 35.0 37.3 37.7 21.4 41.3 47.2
34 OA1286-1 37.5 23 31.8 35.6 41.1 37.5 35.4 37.7 36.7 23.3 44.3 49.9
35 LEGGETT  (ck) 34.7 11 30.5 30.9 42.2 36.3 33.5 35.3 32.3 23.3 37.0 44.2
36   06P04A-E07B3 38.8 30   34.4 34.5 40.7 39.0 38.5 39.3 39.7 21.4 44.0 50.2  
AVERAGE 36.4 30.4 32.7 41.5 38.3 35.5 36.5 35.8 22.1 40.2 46.6
1 Not included in nursery average due to unusual growth conditions
2 Lacombe not included in nursery means because location is out of the range of adaptation.
3 SD081936 to be released in 2012 as 'Horsepower'
4 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
5 ND030365 released in 2011 as 'Newburg'.