Table 8.  Average heading date (days after Jan. 1), rank, and heading date at stations reporting the 2011 UMOPN.
ENTRY VARIETY OR DATE1 DATE URBAN W.LAF E.LAN RSMT MORIS ITHACA BROOK LACOM2
NO.   STATE SELECTION AVG RANK   IL IN MI MN MN NY SD ALB  
1 OGLE    (ck) 172.9 6 160.2 157.5 170.0 176.0 180.3 183.0 183.0 190.0
2 IL05-9931 173.0 7 157.8 157.8 168.0 177.3 180.3 187.0 183.0 189.0
3 IL06-3761 170.7 4 158.9 155.5 159.0 175.0 180.0 184.0 182.5 192.0
4   IL06-5433 169.4 2   158.8 155.0 158.0 173.7 176.0 183.0 181.5 188.0  
5 CLINTLAND 64    (ck) 172.8 5 162.0 154.0 170.0 175.3 179.7 187.0 181.5 186.0
6 P059A1-2-2-4 173.1 8 161.2 156.5 168.0 177.0 181.0 185.0 183.0 190.0
7 P0216A1-1-45-1 175.0 17 163.1 159.3 171.0 177.3 182.0 188.0 184.0 190.0
8   SD081936 (Horsepower)3 170.1 3   158.8 155.0 159.0 174.3 177.7 184.0 182.0 190.0  
9 SD090552 176.3 30 163.7 161.0 172.0 178.7 184.0 190.0 185.0 196.0
10 SD091120 176.2 29 161.3 161.5 173.0 179.0 183.7 189.0 186.0 196.0
11 SD081107 174.8 14 161.1 160.0 172.0 177.3 181.3 188.0 184.0 195.0
12   SD081108 174.8 15   161.4 159.5 171.0 177.7 181.3 188.0 185.0 193.0  
13 GOPHER    (ck) 174.0 10 167.8 158.3 169.0 175.3 181.0 186.0 180.5 191.0
14 MN07210 175.9 25 162.2 161.5 172.0 178.0 184.0 189.0 184.5 197.0
15 MN08211 177.0 32 168.2 160.0 173.0 179.0 184.0 190.0 184.5 197.0
16   MN08252 175.7 22   161.8 162.0 172.0 177.0 183.0 190.0 184.0 195.0  
17 MN08260 177.1 34 166.4 163.0 174.0 178.3 184.0 190.0 184.0 196.0
18 MN09255 175.9 26 163.7 161.0 170.0 177.7 183.3 190.0 185.5 196.0
19 MN09223 (= SA070693)4 175.4 20 162.9 161.5 172.0 177.0 182.7 188.0 183.5 193.0
20   MN09230 176.1 27   165.8 161.5 172.0 177.7 183.0 189.0 183.5 194.0  
21 ND030365 (Newburg5) (ck) 175.2 19 167.1 158.3 171.0 176.0 182.7 189.0 182.5 196.0
22 ND051306 177.0 33 169.6 161.5 172.0 178.3 184.0 189.0 184.5 197.0
23 ND051312 176.2 28 162.6 161.5 173.0 178.3 183.7 190.0 184.0 196.0
24   ND070182 178.6 36   167.1 163.0 175.0 181.0 185.3 192.0 187.0 197.0  
25 ND070388 178.0 35 168.0 162.0 174.0 179.3 184.3 191.0 187.0 198.0
26 ND070581 174.0 11 162.3 159.3 172.0 175.7 181.7 186.0 181.0 192.0
27 WIX9082-1 168.2 1 156.8 155.0 157.0 173.0 173.7 181.0 181.0 186.0
28   WIX9414-1 174.8 13   162.9 159.7 173.0 176.7 181.3 187.0 183.0 193.0  
29 WIX9509-3 173.9 9 160.8 158.5 171.0 176.0 182.0 187.0 182.0 191.0
30 OA1250-1 175.0 18 163.3 159.8 169.0 176.7 183.0 189.0 184.5 194.0
31 OA1251-1 174.5 12 160.5 160.0 171.0 176.0 182.7 187.0 184.0 194.0
32   OA1305-1 174.9 16   161.1 161.0 172.0 177.7 182.3 188.0 182.0 190.0  
33 OA1285-1 175.6 21 160.0 161.5 173.0 177.7 184.0 189.0 184.0 196.0
34 OA1286-1 175.8 24 160.0 161.0 173.0 177.3 183.0 192.0 184.0 195.0
35 LEGGETT  (ck) 175.7 23 160.5 162.0 173.0 178.3 184.0 188.0 184.0 192.0
36   06P04A-E07B3 176.6 31   164.9 162.0 173.0 177.0 183.3 192.0 184.0 195.0  
AVERAGE 174.7 162.6 159.3 170.2 177.0 182.0 187.9 183.6 193.2
1Days after Jan. 1
2Lacombe not included in nursery means because location is out of the range of adaptation.
3 SD081936 to be released in 2012 as 'Horsepower'
4 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
5 ND030365 released in 2011 as 'Newburg'.