Table 7.  Average test weight (lbs/bu), rank, and test weight at stations reporting the 2011 UMOPN.
TEST TEST
ENTRY VARIETY OR WEIGHT WEIGHT OTT WINN URBAN W.LAF E.LAN RSMT MORIS MINOT ITHA BROOK MAD
NO. STATE SELECTION AVG RANK   ONT MANN IL IN MI MN MN ND NY SD WI  
1 OGLE    (ck) 31.6 35 37.7 34.7 30.3 29.8 27.9 35.5 39.5 25.5 35.0 24.8 27.2
2 IL05-9931 34.3 32 38.6 39.7 35.7 31.4 29.2 36.5 41.0 30.8 37.1 27.0 30.3
3 IL06-3761 35.7 23 41.4 39.6 35.5 35.9 33.2 33.5 42.5 31.7 41.1 32.2 26.2
4 IL06-5433 37.6 6   42.5 42.7 34.8 35.0 30.6 41.0 42.5 35.7 39.0 33.1 37.0  
5 CLINTLAND 64    (ck) 34.8 30 40.9 42.2 30.5 34.0 30.5 36.5 38.5 32.2 38.2 30.0 29.3
6 P059A1-2-2-4 31.3 36 36.8 39.3 31.6 29.8 25.7 30.5 37.0 27.0 37.1 25.4 23.9
7 P0216A1-1-45-1 33.8 33 39.9 40.1 33.0 34.0 28.8 32.5 39.0 30.2 38.1 30.0 26.5
8 SD081936 (Horsepower1) 37.0 8   43.3 42.0 35.5 32.3 31.9 35.0 43.0 34.9 40.0 30.2 38.4  
9 SD090552 38.5 1 43.2 43.5 33.9 34.2 33.0 38.5 43.5 36.4 39.7 35.6 41.9
10 SD091120 37.9 3 43.2 42.7 33.3 32.1 32.7 37.5 43.0 36.7 39.7 34.3 41.8
11 SD081107 37.9 4 43.6 43.3 33.9 34.2 32.1 38.5 43.0 36.8 40.0 31.4 39.9
12 SD081108 37.8 5   42.2 43.0 33.1 33.8 30.7 38.5 44.0 37.3 39.3 32.2 41.3  
13 GOPHER    (ck) 32.0 34 36.9 39.2 32.5 29.6 27.3 32.5 40.0 26.6 34.8 24.5 27.6
14 MN07210 36.5 16 41.4 42.7 31.8 32.9 30.9 37.0 41.0 36.4 38.0 30.8 38.7
15 MN08211 36.7 10 41.2 42.6 30.8 32.1 31.7 37.5 41.0 37.1 39.2 30.6 39.8
16 MN08252 37.0 7   42.0 42.5 30.0 33.7 28.1 38.0 42.5 36.6 39.3 34.3 39.7  
17 MN08260 35.5 24 39.3 39.7 28.9 32.7 31.4 36.5 40.5 36.2 38.0 30.8 36.8
18 MN09255 38.1 2 43.5 43.4 32.2 33.7 35.4 38.5 42.0 36.8 40.9 32.9 39.5
19 MN09223 (= SA070693)2 35.5 25 40.4 43.0 30.0 32.7 28.8 37.0 42.0 35.4 36.5 27.5 37.0
20 MN09230 36.4 17   41.2 43.7 31.4 31.2 32.2 37.0 42.0 35.6 38.5 31.2 37.0  
21 ND030365 (Newburg3) (ck) 36.2 19 40.5 41.2 31.1 32.5 29.0 38.5 42.5 34.9 37.2 30.6 39.8
22 ND051306 36.7 11 41.9 42.7 29.0 32.7 31.6 37.5 41.5 36.4 38.1 33.5 38.7
23 ND051312 36.0 21 41.7 42.8 27.7 32.1 30.0 37.0 41.0 37.4 37.6 30.6 38.0
24 ND070182 35.0 29   38.0 41.1 30.2 30.4 30.9 35.5 40.5 36.0 36.1 30.4 35.6  
25 ND070388 36.0 20 39.9 40.6 31.0 31.9 30.2 36.5 41.5 38.0 37.6 30.8 38.1
26 ND070581 36.6 14 41.3 42.1 32.7 32.1 32.7 36.0 42.5 34.7 39.5 29.3 39.5
27 WIX9082-1 36.7 9 40.1 42.0 33.6 32.8 30.5 38.5 42.0 35.9 39.0 31.0 38.5
28 WIX9414-1 35.2 27   38.8 39.7 32.1 31.7 29.1 38.5 41.0 33.3 36.2 29.5 37.0  
29 WIX9509-3 35.1 28 39.9 40.8 29.6 30.7 28.2 37.0 41.0 32.8 38.9 30.2 37.1
30 OA1250-1 35.5 26 39.1 41.0 31.5 32.8 30.6 37.0 40.5 33.3 38.3 30.8 35.2
31 OA1251-1 34.5 31 40.4 38.5 30.1 33.2 26.0 37.5 41.5 33.4 37.3 27.0 34.5
32 OA1305-1 35.7 22   41.1 42.1 30.1 32.7 31.4 38.0 41.5 35.4 38.9 31.2 30.9  
33 OA1285-1 36.3 18 40.4 42.2 30.5 33.2 31.1 39.5 41.5 34.3 37.5 29.5 39.1
34 OA1286-1 36.7 12 42.0 42.1 30.4 33.2 29.0 39.0 42.5 36.4 37.1 31.4 40.4
35 LEGGETT  (ck) 36.7 13 41.7 43.6 32.9 32.9 30.2 37.0 41.5 36.0 39.6 30.2 37.7
36 06P04A-E07B3 36.5 15   43.0 42.7 30.6 34.8 30.4 37.5 39.5 38.9 36.5 28.1 39.7  
AVERAGE 35.9 40.8 41.5 31.7 32.6 30.4 36.9 41.4 34.5 38.2 30.4 36.1
1 SD081936 to be released in 2012 as 'Horsepower'
2 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
3 ND030365 released in 2011 as 'Newburg'.