Table 5.   Average yield (bu/A), rank and yield at locations reporting the 2011 UMOPN.
ENTRY VARIETY OR YIELD  YIELD OTT WIN URBAN W.LAF E.LAN RSMT MORIS MINOT ITHA1 BROOK MAD LACOM2
NO.   STATE SELECTION AVG RANK   ONT   MANN IL IN   MI MN MN ND NY SD WI ALB  
1 OGLE    (ck) 70.4 34 50.0 58.5 104.0 86.6 81.2 55.6 91.2 52.2 33.0 66.6 57.9 198.8
2 IL05-9931 86.5 25 49.9 109.7 136.9 108.8 64.5 66.2 94.3 86.1 28.8 78.4 69.9 205.3
3 IL06-3761 78.2 32 52.7 54.4 124.7 114.0 80.5 51.3 103.3 55.4 33.0 87.4 58.5 222.3
4   IL06-5433 94.5 13   65.4 103.4 133.0 137.8 75.3 71.5 83.7 105.9 30.1 86.1 83.1 201.9  
5 CLINTLAND 64    (ck) 63.8 35 42.0 105.5 38.3 83.7 80.3 46.0 62.3 52.0 41.0 67.8 59.6 191.6
6 P059A1-2-2-4 85.2 28 59.4 102.1 145.1 116.2 85.1 55.3 92.9 62.2 41.6 72.2 61.3 214.3
7 P0216A1-1-45-1 84.7 29 65.0 90.7 121.2 104.7 86.6 60.5 104.4 73.3 39.9 77.2 63.8 198.4
8   SD081936 (Horsepower3) 97.4 11   62.8 93.9 129.4 112.1 84.2 62.9 99.5 111.7 46.9 92.6 125.2 225.6  
9 SD090552 106.9 1 78.7 121.6 116.4 109.1 93.5 87.3 89.5 121.0 37.0 109.0 143.1 260.4
10 SD091120 102.4 5 72.2 107.6 130.4 95.9 88.3 83.9 92.3 115.3 41.3 106.1 132.4 250.1
11 SD081107 101.1 6 76.5 125.8 113.7 93.7 81.8 83.2 94.8 126.1 42.1 80.2 135.4 245.0
12   SD081108 102.6 4   73.7 113.9 102.4 112.4 81.5 77.0 112.8 128.2 38.0 74.1 150.3 247.1  
13 GOPHER    (ck) 50.5 36 31.6 67.4 88.9 56.0 69.8 28.9 50.3 22.2 28.8 42.7 47.4 207.9
14 MN07210 99.6 9 69.3 107.4 106.9 97.9 83.4 77.4 104.4 111.4 28.0 102.6 135.6 219.7
15 MN08211 92.4 17 80.0 107.6 94.9 98.7 72.6 48.5 89.2 113.3 34.3 93.5 126.1 221.9
16   MN08252 86.8 23   68.7 102.2 36.8 98.5 63.5 69.4 88.9 117.9 36.8 85.1 136.9 246.7  
17 MN08260 89.5 20 66.0 106.9 80.6 59.5 93.6 62.8 92.4 123.4 35.7 89.1 120.8 216.8
18 MN09255 106.4 2 80.2 110.0 114.2 111.9 111.6 73.2 99.1 128.0 45.2 97.7 138.4 229.2
19 MN09223 (= SA070693)4 86.5 24 85.6 117.4 64.7 81.5 66.8 62.9 87.2 109.7 39.0 71.4 118.2 237.3
20   MN09230 95.5 12   80.8 121.1 84.2 88.4 103.0 69.6 96.2 102.2 37.5 92.3 117.4 226.7  
21 ND030365 (Newburg5) (ck) 98.7 10 68.5 110.0 85.7 85.5 80.0 73.8 101.0 132.3 36.4 98.8 151.6 275.9
22 ND051306 90.3 19 74.1 107.3 38.3 103.0 77.3 72.2 86.4 109.1 46.5 102.4 132.8 224.4
23 ND051312 89.1 21 79.1 104.7 50.1 97.3 91.6 60.6 84.6 114.0 32.7 97.2 112.1 231.6
24   ND070182 105.7 3   69.4 122.3 128.9 102.4 102.1 75.4 97.5 132.8 41.5 86.9 139.3 230.1  
25 ND070388 94.2 14 81.8 103.2 80.1 100.3 81.8 61.9 94.4 109.0 42.5 85.8 143.5 222.2
26 ND070581 86.3 26 57.7 83.6 100.2 93.7 81.2 60.7 98.5 85.6 35.2 82.2 120.0 226.6
27 WIX9082-1 79.9 31 41.0 78.6 111.6 89.4 61.1 78.5 56.0 96.9 35.8 67.1 118.8 185.6
28   WIX9414-1 93.9 15   67.6 87.5 107.0 95.1 71.9 79.6 93.4 128.8 38.5 82.3 125.9 211.0  
29 WIX9509-3 93.6 16 54.8 94.1 115.0 89.6 68.2 91.2 97.0 120.2 34.3 78.9 127.2 219.4
30 OA1250-1 86.2 27 65.2 132.6 78.8 81.5 82.0 63.2 104.5 96.9 38.2 76.2 80.9 237.1
31 OA1251-1 82.8 30 58.8 102.1 104.8 80.5 58.3 72.0 88.9 88.4 42.4 74.8 99.9 225.9
32   OA1305-1 86.9 22   70.4 93.4 95.0 99.7 101.0 67.6 98.6 96.9 41.9 86.0 60.6 232.1  
33 OA1285-1 100.8 7 70.4 125.9 102.5 86.1 102.6 75.7 101.9 108.4 38.1 86.7 147.6 218.7
34 OA1286-1 100.3 8 77.8 127.0 112.0 88.9 75.7 84.4 91.1 117.3 29.1 95.7 132.9 238.3
35 LEGGETT  (ck) 92.1 18 77.4 112.7 125.0 77.6 77.3 46.7 86.2 107.2 50.0 92.1 118.9 243.2
36   06P04A-E07B3 76.9 33   67.3 78.1 67.3 73.2 73.5 58.6 78.5 89.5 32.3 61.3 121.8 204.1  
AVERAGE 90.0 66.4 102.5 99.1 94.7 81.5 67.1 91.3 101.4 37.6 84.1 111.5 224.8
C.V. 11.5 15.1 10.8 9.8 13.5 11.7 9.4 9.7 20.9 11.6 8.4 6.1
LSD (0.05) 12.7 21.0 17.4 12.9 15.0 12.8 14.0 16.1 13.2 19.7 15.2 26.8
Reps 3 3 3 4 3 3 3 3 3 3 3 3
1 Not included in nursery averages because of location high C.V.
2 Not included in nursery averages because location is out of the range of adaptation.
3 SD081936 to be released in 2012 as 'Horsepower'
4 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
5 ND030365 released in 2011 as 'Newburg'.