Table 3.  Yield, test weight, groat protein yield, and height in both United States and
                International units.  Values are averages over stations reporting the 2011 UMOPN.
GROAT GROAT
TEST TEST PROTEIN PROTEIN
ENTRY VARIETY OR   YIELD YIELD WEIGHT WEIGHT YIELD YIELD HEIGHT HEIGHT
NO.   STATE SELECTION     (bu/A) (Q/HA)   (lbs/bu) (KG/HL)   (lbs/A) (KG/HA)   (inches) (cm)
1 OGLE    (ck) 70.4 25.2 31.6 40.7 226.2 253.3 33.4 85.8
2 IL05-9931 86.5 31.0 34.3 44.1 272.0 304.7 29.7 76.4
3 IL06-3761 78.2 28.0 35.7 46.0 216.4 242.3 30.1 77.4
4   IL06-5433   94.5 33.9   37.6 48.4   306.6 343.4   30.0 77.1
5 CLINTLAND 64    (ck) 63.8 22.8 34.8 44.8 211.2 236.6 34.4 88.5
6 P059A1-2-2-4 85.2 30.5 31.3 40.3 234.4 262.6 33.5 86.2
7 P0216A1-1-45-1 84.7 30.4 33.8 43.5 261.0 292.3 34.6 88.9
8   SD081936 (Horsepower1)   97.4 34.9   37.0 47.6   341.3 382.3   31.0 79.8
9 SD090552 106.9 38.3 38.5 49.5 409.7 458.8 43.4 111.6
10 SD091120 102.4 36.7 37.9 48.8 397.4 445.1 43.5 111.8
11 SD081107 101.1 36.2 37.9 48.8 365.6 409.5 35.3 90.8
12   SD081108   102.6 36.8   37.8 48.6   383.6 429.7   36.3 93.4
13 GOPHER    (ck) 50.5 18.1 32.0 41.1 141.3 158.3 36.7 94.4
14 MN07210 99.6 35.7 36.5 47.0 382.8 428.8 37.6 96.5
15 MN08211 92.4 33.1 36.7 47.2 338.5 379.1 39.0 100.1
16   MN08252   86.8 31.1   37.0 47.6   352.3 394.5   38.0 97.6
17 MN08260 89.5 32.1 35.5 45.7 368.2 412.4 38.4 98.6
18 MN09255 106.4 38.1 38.1 49.0 360.3 403.5 36.4 93.5
19 MN09223 (= SA070693)2 86.5 31.0 35.5 45.7 302.9 339.2 37.3 95.7
20   MN09230   95.5 34.2   36.4 46.9   342.5 383.6   39.1 100.6
21 ND030365 (Newburg3) (ck) 98.7 35.4 36.2 46.5 395.8 443.3 39.6 101.9
22 ND051306 90.3 32.4 36.7 47.2 371.9 416.6 37.7 97.0
23 ND051312 89.1 31.9 36.0 46.3 359.8 403.0 37.7 96.8
24   ND070182   105.7 37.9   35.0 45.0   365.5 409.4   38.6 99.2
25 ND070388 94.2 33.8 36.0 46.3 359.4 402.5 39.4 101.3
26 ND070581 86.3 30.9 36.6 47.1 308.4 345.4 37.1 95.4
27 WIX9082-1 79.9 28.6 36.7 47.3 307.3 344.2 34.5 88.8
28   WIX9414-1   93.9 33.7   35.2 45.3   389.7 436.4   36.4 93.5
29 WIX9509-3 93.6 33.6 35.1 45.2 382.1 427.9 35.8 92.0
30 OA1250-1 86.2 30.9 35.5 45.6 291.2 326.2 35.8 92.0
31 OA1251-1 82.8 29.7 34.5 44.4 283.3 317.3 33.6 86.3
32   OA1305-1   86.9 31.1   35.7 46.0   279.8 313.4   37.2 95.6
33 OA1285-1 100.8 36.1 36.3 46.7 372.8 417.5 37.0 95.1
34 OA1286-1 100.3 35.9 36.7 47.2 380.1 425.7 37.5 96.4
35 LEGGETT  (ck) 92.1 33.0 36.7 47.2 327.3 366.6 34.7 89.3
36   06P04A-E07B3   76.9 27.6   36.5 47.0   303.7 340.2   38.8 99.6
1
AVERAGE 90.0 32.2 35.9 46.2 324.8 363.8 36.4 93.4
1 SD081936 to be released in 2012 as 'Horsepower'
2 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
3 ND030365 released in 2011 as 'Newburg'.