Table 2. Averages over stations for varieties and selections grown in the 2011 UMOPN.
GROAT
PROTEIN
ENTRY VARIETY OR YIELD TEST HEADING HEIGHT LODGING GROAT GROAT YIELD GROAT BETA
NO.   STATE SELECTION (bu/A) WEIGHT DATE (inches) % % PROTEIN% (lbs/A) OIL% GLUCAN%
1 OGLE    (ck) 70.4 31.6 172.9 33.4 45.9 66.2 16.4 226.2 5.5 4.9
2 IL05-9931 86.5 34.3 173.0 29.7 22.2 69.9 15.4 272.0 5.9 7.0
3 IL06-3761 78.2 35.7 170.7 30.1 72.5 64.0 14.7 216.4 5.5 6.0
4   IL06-5433 94.5 37.6 169.4 30.0 21.9 70.4 15.8 306.6 5.5 4.8
5 CLINTLAND 64    (ck) 63.8 34.8 172.8 34.4 40.7 67.9 17.0 211.2 5.4 5.7
6 P059A1-2-2-4 85.2 31.3 173.1 33.5 33.1 64.3 16.6 234.4 5.2 4.6
7 P0216A1-1-45-1 84.7 33.8 175.0 34.6 37.5 62.9 17.0 261.0 5.8 5.0
8   SD081936 (Horsepower1) 97.4 37.0 170.1 31.0 26.2 69.6 15.6 341.3 5.3 6.1
9 SD090552 106.9 38.5 176.3 43.4 45.7 72.4 16.0 409.7 5.2 4.7
10 SD091120 102.4 37.9 176.2 43.5 51.2 72.7 16.0 397.4 5.3 5.0
11 SD081107 101.1 37.9 174.8 35.3 44.8 69.8 15.6 365.6 6.2 5.5
12   SD081108 102.6 37.8 174.8 36.3 45.3 71.0 15.5 383.6 6.3 5.5
13 GOPHER    (ck) 50.5 32.0 174.0 36.7 65.0 66.1 17.8 141.3 5.2 6.1
14 MN07210 99.6 36.5 175.9 37.6 39.0 71.3 15.8 382.8 6.1 5.1
15 MN08211 92.4 36.7 177.0 39.0 25.7 73.3 15.3 338.5 5.5 4.3
16   MN08252 86.8 37.0 175.7 38.0 45.7 72.1 15.1 352.3 4.4 4.6
17 MN08260 89.5 35.5 177.1 38.4 30.7 71.4 16.5 368.2 4.3 5.4
18 MN09255 106.4 38.1 175.9 36.4 27.8 71.0 14.6 360.3 5.6 4.8
19 MN09223 (= SA070693)2 86.5 35.5 175.4 37.3 42.6 71.8 14.6 302.9 6.4 5.2
20   MN09230 95.5 36.4 176.1 39.1 35.3 71.6 15.6 342.5 6.0 5.5
21 ND030365 (Newburg3) (ck) 98.7 36.2 175.2 39.6 37.3 71.3 15.5 395.8 5.8 5.7
22 ND051306 90.3 36.7 177.0 37.7 37.7 69.4 16.7 371.9 6.6 4.8
23 ND051312 89.1 36.0 176.2 37.7 41.1 71.9 16.5 359.8 6.1 5.5
24   ND070182 105.7 35.0 178.6 38.6 25.1 70.7 15.1 365.5 4.4 5.0
25 ND070388 94.2 36.0 178.0 39.4 20.2 72.3 15.6 359.4 4.9 4.6
26 ND070581 86.3 36.6 174.0 37.1 45.2 68.0 16.1 308.4 6.6 5.0
27 WIX9082-1 79.9 36.7 168.2 34.5 43.0 70.0 16.4 307.3 4.1 4.9
28   WIX9414-1 93.9 35.2 174.8 36.4 43.8 68.4 17.4 389.7 5.8 5.0
29 WIX9509-3 93.6 35.1 173.9 35.8 53.7 70.0 16.5 382.1 6.1 5.4
30 OA1250-1 86.2 35.5 175.0 35.8 51.2 71.5 15.0 291.2 6.0 5.9
31 OA1251-1 82.8 34.5 174.5 33.6 39.0 68.0 15.4 283.3 5.3 4.5
32   OA1305-1 86.9 35.7 174.9 37.2 61.8 69.0 15.2 279.8 5.6 5.2
33 OA1285-1 100.8 36.3 175.6 37.0 37.3 71.0 15.8 372.8 4.9 4.4
34 OA1286-1 100.3 36.7 175.8 37.5 43.1 71.2 15.9 380.1 4.6 4.8
35 LEGGETT  (ck) 92.1 36.7 175.7 34.7 34.8 71.3 15.9 327.3 5.0 5.9
36   06P04A-E07B3 76.9 36.5 176.6 38.8 28.1 69.3 16.7 303.7 4.7 5.2
Averages 90.0 35.9 174.7 36.4 49.7 69.8 15.6 324.8 5.5 5.2
1 SD081936 to be released in 2012 as 'Horsepower'
2 MN09223 was developed at the University of Saskatchewan as experimental line SA070693.
3 ND030365 released in 2011 as 'Newburg'.