Table 10. Average lodging percent, rank, and lodging at stations reporting the 2011 UEOPN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LODGING | LODGING | SNAPBACK | STRAW1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY | VARIETY OR | PERCENT | PERCENT | URBAN | RSMT | WAS | MAD | BERES, SD | W.LAF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. | STATE SELECTION | AVG | RANK | IL | MN | MN | WI | 1-5, 5=best | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | OTEE (ck) | 42.1 | 24 | 66.6 | 50.0 | 50.0 | 2 | 2.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IL02-8663 | 39.0 | 23 | 81.0 | 41.7 | 33.3 | 0 | 1.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IL05-3337 | 24.7 | 9 | 11.1 | 58.3 | 29.2 | 0 | 2.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IL06-5465 | 31.2 | 12 | 33.3 | 58.3 | 33.3 | 0 | 1.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DON (ck) | 45.5 | 26 | 52.2 | 41.7 | 50.0 | 38 | 2.3 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLINTFORD (ck) | 24.1 | 8 | 25.5 | 37.5 | 33.3 | 0 | 2.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | P027A1-78-8-4 | 34.6 | 17 | 36.6 | 54.2 | 45.8 | 2 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | P0528A1-1 | 30.1 | 11 | 41.1 | 37.5 | 41.7 | 0 | 2.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P021A1-25-4 | 33.2 | 15 | 58.8 | 33.3 | 37.5 | 3 | 1.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MN08138 | 17.4 | 3 | 11.1 | 25.0 | 33.3 | 0 | 1.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MN08160 | 36.0 | 18 | 52.2 | 54.2 | 37.5 | 0 | 1.5 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MN09103 | 43.6 | 25 | 74.4 | 50.0 | 50.0 | 0 | 2.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MN09105 | 53.7 | 27 | 85.5 | 79.2 | 50.0 | 0 | 4.3 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MN09115 | 32.6 | 13 | 55.5 | 41.7 | 33.3 | 0 | 3.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MN09119 | 36.0 | 20 | 63.3 | 50.0 | 29.2 | 2 | 4.3 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ANDREW (ck) | 24.0 | 7 | 14.4 | 45.8 | 29.2 | 7 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SD081038 | 15.3 | 1 | 11.1 | 25.0 | 25.0 | 0 | 2.8 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SD090510 | 20.3 | 4 | 18.9 | 41.7 | 20.8 | 0 | 2.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SD091510 | 36.0 | 19 | 52.2 | 58.3 | 33.3 | 0 | 3.3 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SD090780 | 16.3 | 2 | 11.1 | 29.2 | 25.0 | 0 | 3.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SD090880 | 22.3 | 5 | 47.7 | 20.8 | 20.8 | 0 | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SD090893 | 38.9 | 22 | 88.8 | 33.3 | 33.3 | 0 | 2.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SD090882 | 28.7 | 10 | 52.2 | 37.5 | 25.0 | 0 | 3.3 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KAME (ck) | 38.0 | 21 | 44.4 | 62.5 | 41.7 | 3 | 2.8 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WIX9150-1 | 22.6 | 6 | 11.1 | 54.2 | 25.0 | 0 | 2.5 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WIX9449-1 | 32.6 | 14 | 55.5 | 45.8 | 29.2 | 0 | 2.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | WIX9221-8 | 34.1 | 16 | 69.9 | 33.3 | 33.3 | 0 | 3.3 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 31.6 | 45.4 | 44.4 | 34.4 | 2 | 2.6 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 0=no lodging and strong straw to 9=severe lodging of essentially the whole plot. |