Table 5. Average yield (bu/A), rank and yield at locations reporting the 2011 UEOPN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY | VARIETY OR | YIELD | YIELD | URBAN | W.LAF | RSMT | WAS1 | BROOK | BERES | MAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. | STATE SELECTION | AVG | RANK | IL | IN | MN | MN | SD | SD | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | OTEE (ck) | 76.5 | 26 | 97.0 | 101.3 | 57.2 | 43.3 | 58.3 | 97.3 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IL02-8663 | 97.7 | 13 | 107.4 | 108.9 | 74.9 | 69.3 | 96.1 | 120.2 | 79.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IL05-3337 | 90.8 | 21 | 112.7 | 109.1 | 49.3 | 56.6 | 83.2 | 115.4 | 74.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IL06-5465 | 97.2 | 16 | 112.4 | 132.9 | 67.6 | 64.5 | 72.6 | 123.6 | 74.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DON (ck) | 81.1 | 24 | 103.0 | 114.8 | 58.0 | 49.6 | 55.2 | 116.2 | 39.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLINTFORD (ck) | 81.0 | 25 | 78.7 | 96.2 | 63.4 | 49.7 | 68.8 | 112.3 | 66.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | P027A1-78-8-4 | 92.7 | 20 | 107.0 | 117.4 | 66.8 | 56.1 | 73.2 | 122.3 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | P0528A1-1 | 93.3 | 19 | 92.6 | 113.6 | 63.9 | 65.0 | 90.2 | 123.2 | 76.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P021A1-25-4 | 84.1 | 23 | 97.9 | 111.4 | 51.7 | 45.5 | 81.0 | 107.8 | 54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MN08138 | 85.4 | 22 | 83.4 | 89.1 | 59.9 | 58.3 | 86.2 | 107.6 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MN08160 | 102.9 | 9 | 127.2 | 119.0 | 72.3 | 62.0 | 93.4 | 117.1 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MN09103 | 103.8 | 8 | 109.3 | 124.8 | 69.2 | 61.2 | 102.7 | 125.3 | 91.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MN09105 | 106.9 | 5 | 112.8 | 118.3 | 68.6 | 63.0 | 94.9 | 136.2 | 110.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MN09115 | 97.2 | 15 | 103.9 | 118.6 | 62.0 | 72.9 | 89.8 | 120.6 | 88.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MN09119 | 97.5 | 14 | 94.7 | 110.7 | 64.5 | 37.1 | 88.8 | 125.7 | 100.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ANDREW (ck) | 56.7 | 27 | 41.7 | 48.1 | 36.3 | 42.6 | 67.1 | 83.2 | 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SD081038 | 113.7 | 2 | 110.1 | 108.3 | 92.3 | 71.2 | 113.8 | 126.3 | 131.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SD090510 | 108.7 | 3 | 125.1 | 127.7 | 68.0 | 62.5 | 81.8 | 126.8 | 122.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SD091510 | 101.2 | 11 | 108.5 | 127.6 | 68.6 | 69.7 | 81.0 | 129.2 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SD090780 | 104.9 | 7 | 112.7 | 110.5 | 79.1 | 46.9 | 86.1 | 116.0 | 124.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SD090880 | 96.0 | 17 | 94.4 | 99.6 | 72.8 | 32.5 | 85.5 | 109.8 | 113.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SD090893 | 115.8 | 1 | 96.8 | 132.2 | 88.5 | 71.9 | 115.8 | 137.4 | 124.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SD090882 | 106.3 | 6 | 100.9 | 118.3 | 77.3 | 72.1 | 91.7 | 123.8 | 126.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KAME (ck) | 95.9 | 18 | 128.1 | 111.4 | 55.3 | 62.1 | 82.2 | 127.1 | 71.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WIX9150-1 | 102.1 | 10 | 142.7 | 106.1 | 68.7 | 60.8 | 84.2 | 106.7 | 104.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WIX9449-1 | 99.4 | 12 | 127.7 | 103.8 | 76.3 | 66.7 | 77.9 | 116.1 | 94.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | WIX9221-8 | 107.6 | 4 | 125.8 | 114.7 | 82.8 | 66.8 | 83.2 | 122.3 | 117.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 96.2 | 105.7 | 110.91 | 67.2 | 58.5 | 84.6 | 118.4 | 90.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of reps | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.V. | 11.1 | 8.9 | 12.1 | 17.9 | 10.7 | 5.5 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.S.D. | 19.2 | 13.9 | 13.3 | 17.1 | 18.7 | 13.5 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Waseca yields not included in overall nursery averages due to high C.V. |