Table 2. Averages over stations for varieties and selections grown in the 2011 UEOPN. | |||||||||||
GROAT | |||||||||||
TEST | HEADING1 | GROAT | PROTEIN | GROAT | BETA | ||||||
ENTRY | VARIETY OR | YIELD | WEIGHT | DATE | HEIGHT | LODGING | GROAT | PROTEIN | YIELD | OIL | GLUCAN |
NO. | STATE SELECTION | (bu/A) | (lbs/bu) | (days) | (inches) | (%) | (%) | (%) | (lbs/A) | (%) | (%) |
1 | OTEE (ck) | 76.5 | 31.9 | 169.8 | 34.8 | 42.1 | 65.2 | 19.8 | 216.1 | 4.8 | 5.9 |
2 | IL02-8663 | 97.7 | 35.5 | 169.5 | 31.6 | 39.0 | 70.9 | 16.9 | 312.9 | 6.2 | 6.3 |
3 | IL05-3337 | 90.8 | 36.5 | 165.9 | 33.7 | 24.7 | 69.3 | 16.7 | 246.0 | 5.6 | 4.5 |
4 | IL06-5465 | 97.2 | 35.3 | 167.8 | 31.2 | 31.2 | 67.9 | 16.0 | 242.0 | 5.4 | 5.4 |
5 | DON (ck) | 81.1 | 31.8 | 169.2 | 30.8 | 45.5 | 63.2 | 16.8 | 166.9 | 5.4 | 6.0 |
6 | CLINTFORD (ck) | 81.0 | 33.7 | 168.3 | 34.5 | 24.1 | 66.7 | 17.2 | 241.7 | 5.0 | 5.4 |
7 | P027A1-78-8-4 | 92.7 | 31.1 | 170.4 | 35.4 | 34.6 | 64.0 | 17.4 | 249.5 | 4.9 | 5.1 |
8 | P0528A1-1 | 93.3 | 31.8 | 170.5 | 33.9 | 30.1 | 62.8 | 17.0 | 267.3 | 4.1 | 4.5 |
9 | P021A1-25-4 | 84.1 | 29.9 | 171.9 | 34.6 | 33.2 | 63.8 | 16.8 | 208.0 | 5.7 | 4.1 |
10 | MN08138 | 85.4 | 35.9 | 174.4 | 41.3 | 17.4 | 67.0 | 15.9 | 264.0 | 5.2 | 4.4 |
11 | MN08160 | 102.9 | 35.1 | 171.1 | 36.7 | 36.0 | 70.8 | 15.6 | 293.9 | 4.8 | 4.2 |
12 | MN09103 | 103.8 | 35.2 | 170.8 | 35.5 | 43.6 | 71.2 | 15.4 | 304.2 | 5.2 | 4.0 |
13 | MN09105 | 106.9 | 36.8 | 170.7 | 38.7 | 53.7 | 68.3 | 15.9 | 310.2 | 5.8 | 4.7 |
14 | MN09115 | 97.2 | 35.0 | 170.8 | 35.6 | 32.6 | 72.1 | 15.5 | 287.4 | 6.3 | 5.0 |
15 | MN09119 | 97.5 | 37.4 | 169.4 | 37.9 | 36.0 | 70.4 | 16.0 | 297.6 | 6.1 | 4.5 |
16 | ANDREW (ck) | 56.7 | 33.7 | 168.2 | 37.4 | 24.0 | 68.5 | 17.7 | 206.7 | 4.9 | 6.0 |
17 | SD081038 | 113.7 | 37.1 | 170.0 | 37.5 | 15.3 | 71.5 | 15.7 | 400.1 | 4.0 | 4.0 |
18 | SD090510 | 108.7 | 38.0 | 171.1 | 35.6 | 20.3 | 67.2 | 16.7 | 320.9 | 5.3 | 4.6 |
19 | SD091510 | 101.2 | 37.8 | 169.5 | 32.3 | 36.0 | 70.3 | 15.7 | 280.6 | 5.9 | 5.2 |
20 | SD090780 | 104.9 | 37.1 | 169.6 | 36.3 | 16.3 | 70.2 | 15.9 | 342.2 | 6.2 | 5.4 |
21 | SD090880 | 96.0 | 36.5 | 170.6 | 33.5 | 22.3 | 66.4 | 17.3 | 320.7 | 5.7 | 4.3 |
22 | SD090893 | 115.8 | 36.1 | 173.2 | 35.0 | 38.9 | 72.4 | 14.8 | 369.0 | 4.2 | 4.6 |
23 | SD090882 | 106.3 | 38.0 | 168.7 | 36.6 | 28.7 | 69.8 | 15.8 | 341.6 | 4.7 | 4.9 |
24 | KAME (ck) | 95.9 | 30.4 | 169.6 | 34.0 | 38.0 | 67.8 | 15.1 | 227.0 | 4.6 | 4.5 |
25 | WIX9150-1 | 102.1 | 33.2 | 170.7 | 34.8 | 22.6 | 68.4 | 17.4 | 317.8 | 4.8 | 5.3 |
26 | WIX9449-1 | 99.4 | 35.3 | 171.6 | 33.4 | 32.6 | 68.3 | 16.6 | 286.7 | 4.9 | 4.5 |
27 | WIX9221-8 | 107.6 | 36.2 | 169.1 | 32.5 | 34.1 | 72.6 | 16.6 | 360.1 | 4.1 | 4.4 |
Average | 96.2 | 34.9 | 170.1 | 35.0 | 31.6 | 68.4 | 16.4 | 278.3 | 5.2 | 4.9 | |
1 Days after January 1 |