Appendix A.  Average yield (bu/A), rank and yield at stations submitting seed samples for groat percent  
                       for comparison to Protein Yield (Table 14) and Groat Yield (Appendix B).
ENTRY VARIETY OR YIELD  YIELD RSMT FARGO BROOK MADISON1
NO.   STATE SELECTION   AVG RANK   MN ND SD WI  
1 OGLE    (ck) 125.6 31 56.6 184.1 136.0 54.9
2 IL04-7077 133.6 29 66.8 190.5 143.4 59.4
3 IL05-9931 133.5 30 70.1 191.3 139.1 66.1
4   IL0510015   119.2 33   51.3 169.5 136.8 75.8  
5 CLINTLAND 64  (ck) 112.7 35 57.8 171.3 108.9 60.8
6 P0528A1-1 124.1 32 48.5 194.9 129.0 52.3
7 P021A1-25-4 115.2 34 37.8 189.6 118.4 50.2
8   SD081644   165.6 4   106.5 223.0 167.4 73.8  
9 SD081577 169.0 2 121.4 207.9 177.7 71.3
10 SD081936 159.4 6 112.9 191.9 173.5 86.6
11 SD081563 166.3 3 128.0 200.9 169.9 77.5
12   SD081949   162.7 5   116.1 211.2 160.9 87.4  
13 GOPHER    (ck) 90.1 36 29.7 161.3 79.2 32.1
14 MN06203 149.7 15 117.0 198.2 133.8 91.1
15 MN07204 146.8 19 103.2 194.6 142.6 86.1
16   MN07210   157.6 7   112.2 201.4 159.3 76.6  
17 MN08211 145.7 21 110.2 181.3 145.6 71.6
18 MN08243 141.7 22 92.7 195.1 137.4 78.6
19 MN08252 139.7 25 94.2 173.3 151.7 78.6
20   MN08260   150.9 12   114.7 206.0 132.1 60.0  
21 ND030365  (ck) 172.6 1 123.7 223.3 170.8 73.9
22 ND040250 155.8 8 114.1 217.2 136.0 82.6
23 ND051306 154.8 9 109.2 201.8 153.3 82.2
24   ND051312   150.6 13   109.2 205.3 137.4 83.8  
25 ND060182 148.0 16 115.9 194.5 133.6 76.3
26 ND060342 138.8 26 91.7 178.7 146.0 50.0
27 WIX8787-1 140.7 23 70.3 210.4 141.3 81.2
28   WIX8791-1   150.6 14   109.8 199.6 142.3 84.9  
29 WIX9287-2 146.5 20 102.2 205.6 131.9 75.6
30 OA1228-1 137.5 27 88.2 178.9 145.3 58.8
31 OA1250-1 154.3 10 102.0 203.4 157.6 90.5
32   OA1253-1   137.4 28   97.7 178.5 136.0 76.3  
33 OA1256-1 153.5 11 110.2 194.9 155.5 74.4
34 OA1271-3 140.2 24 91.7 195.8 133.0 81.8
35 LEGGETT  (ck) 147.7 17 105.1 192.5 145.4 65.3
36   WPAT 04P03-PY3B   147.5 18   111.9 183.7 147.0 83.1  
AVERAGE 144.0 94.5 194.5 143.2 72.5
1Not included in nursery means because of location high CV.