Table 23.      2010 UMOPN Miscellaneous Data.
FARGO, ND MINOT, ND OTT, ONT WINN, MAN OTT, ONT WINN, MANN CARR, ND LACOM,ALB FARGO, ND
Kernels Kernels Thins Thins Thousand Thousand Thousand Thousand Canopy
ENTRY VARIETY OR <5/64" <5/64"   Kernel Kernel Kernel Kernel (0-9)4
NO. STATE SELECTION   Proportion1 Proportion1 Percent2 Percent3   Weight (g) Weight (g) Weight (g) Weight (g)      
1 OGLE    (ck) 0.027 0.037 49.1 39.5 31.7 28.2 36.9 36.7 4.0
2 IL04-7077 0.012 0.033 35.0 45.1 34.3 26.9 36.7 38.5 4.6
3 IL05-9931 0.015 0.046 48.3 34.9 34.2 29.2 37.2 37.2 4.4
4 IL0510015   0.021 0.041 52.9 29.7   30.8 29.1 32.1 35.3   4.4  
5 CLINTLAND 64  (ck) 0.049 0.072 50.0 41.4 34.6 28.7 36.2 34.8 6.1
6 P0528A1-1 0.017 0.019 30.8 19.0 33.2 31.4 36.2 37.2 4.0
7 P021A1-25-4 0.022 0.081 56.6 42.8 32.5 27.5 35.3 34.0 3.9
8 SD081644   0.009 0.009 14.4 12.7   35.7 32.0 39.8 41.7   5.5  
9 SD081577 0.041 0.035 8.3 22.1 30.8 28.6 32.1 34.5 4.3
10 SD081936 0.027 0.042 37.0 31.6 31.2 26.3 30.0 30.2 5.7
11 SD081563 0.056 0.048 55.7 34.3 30.9 27.4 31.1 31.7 5.0
12 SD081949   0.013 0.016 28.6 12.4   34.7 34.6 37.1 34.2   5.5  
13 GOPHER    (ck) 0.202 0.207 59.4 86.2 33.6 21.3 39.9 31.7 7.5
14 MN06203 0.015 0.017 32.7 20.0 33.2 27.4 35.7 36.2 6.2
15 MN07204 0.021 0.024 26.9 19.8 35.9 31.4 36.8 36.2 5.6
16 MN07210   0.024 0.029 37.1 31.6   36.9 32.6 37.8 35.7   4.7  
17 MN08211 0.000 0.005 11.0 6.1 45.3 39.4 44.0 42.8 6.3
18 MN08243 0.007 0.011 11.2 19.1 36.9 30.8 35.2 38.2 5.2
19 MN08252 0.047 0.030 43.3 16.5 36.7 31.9 37.8 38.3 6.3
20 MN08260   0.015 0.019 9.0 22.9   36.9 28.9 39.1 37.5   4.6  
21 ND030365  (ck) 0.034 0.030 33.5 35.5 37.5 27.9 37.4 36.8 6.7
22 ND040250 0.008 0.005 31.8 12.3 38.9 37.2 44.0 44.7 7.0
23 ND051306 0.010 0.012 11.9 18.5 37.5 28.9 36.5 34.7 6.1
24 ND051312   0.008 0.009 13.2 11.9   37.2 34.8 39.6 38.0   8.0  
25 ND060182 0.008 0.013 13.7 11.2 35.8 33.0 39.5 35.8 7.2
26 ND060342 0.010 0.011 17.8 16.6 39.2 31.8 39.5 39.5 7.7
27 WIX8787-1 0.012 0.019 15.0 12.7 38.4 35.3 38.8 41.8 5.2
28 WIX8791-1   0.035 0.028 49.8 20.0   37.3 32.8 37.1 42.3   5.6  
29 WIX9287-2 0.027 0.030 51.6 27.9 33.8 29.4 35.1 37.0 4.3
30 OA1228-1 0.032 0.033 65.4 34.4 36.0 27.8 32.6 32.7 5.8
31 OA1250-1 0.036 0.051 39.3 50.4 35.7 28.3 36.8 35.8 6.2
32 OA1253-1   0.019 0.023 17.8 33.7   38.2 30.2 42.7 41.0   6.4  
33 OA1256-1 0.008 0.007 21.1 8.3 37.2 34.6 41.0 39.5 7.3  
34 OA1271-3 0.018 0.022 23.5 30.5 37.6 33.5 40.6 40.0 7.3
35 LEGGETT  (ck) 0.009 0.015 18.4 19.5 38.4 32.5 39.5 35.0 6.7
36 WPAT 04P03-PY3B   0.016 0.016 10.7 22.2   33.6 30.2 37.1 34.5   7.6  
         
AVERAGE 0.026 0.032 31.4 26.5 35.6 30.6 37.4 37.0 5.8
1Proportion of kernels passing through 5/64" oblong hole sieve.
2Percent of grain passing through sieve (size not reported).
3Percent thin determined by the portion of subsample passing through a 5/64 x 3/4" sieve during the cleaning process using a Kornservice Cleaner.
4 1 = minimal canopy development at the time genotypes with maximum canopy development have a completely closed canopy 
         and receive a score of 9.