Table 12.  Average groat protein percent, rank, and groat protein percent at selected locations for the 2010 UMOPN. Table 11.  Average groat percent, rank, and groat percent at selected locations for the 2008 UMOPN.
GROAT   GROAT WHOLE GRAIN
PROTEIN PROTEIN PROTEIN PERCENT1
ENTRY VARIETY OR PERCENT PERCENT RSMT FARGO BROOK MAD CARR
NO.   STATE SELECTION AVG  RANK   MN ND SD WI   ND  
1 OGLE    (ck) 13.7 20 14.7 14.7 12.5 13.0 14.2
2 IL04-7077 14.1 13 13.6 15.5 13.4 13.8 14.0
3 IL05-9931 13.1 35 13.0 13.4 12.2 13.7 13.4
4   IL0510015   13.5 27   13.8 15.0 12.5 12.9   13.8  
5 CLINTLAND 64  (ck) 14.1 12 14.5 16.1 12.5 13.2 14.8
6 P0528A1-1 13.5 30 13.1 15.5 13.6 11.7 14.4
7 P021A1-25-4 14.4 6 13.3 15.8 12.9 15.6 13.1
8   SD081644   15.0 2   14.7 15.5 15.0 14.9   14.9  
9 SD081577 14.1 11 14.4 15.0 14.4 12.6 13.0
10 SD081936 13.9 16 14.1 14.2 14.0 13.4 13.2
11 SD081563 13.9 18 14.1 15.2 14.5 11.7 13.6
12   SD081949   13.5 28   13.8 15.4 13.8 11.1   13.2  
13 GOPHER    (ck) 13.9 17 13.4 15.7 13.9 12.6 15.2
14 MN06203 14.8 3 14.6 15.7 14.7 14.3 13.9
15 MN07204 14.6 4 15.2 15.4 14.2 13.5 12.8
16   MN07210   13.5 29   13.0 14.1 12.4 14.6   13.4  
17 MN08211 14.0 14 15.0 14.8 14.0 12.0 13.1
18 MN08243 14.4 8 14.8 15.5 13.7 13.7 13.5
19 MN08252 13.6 26 13.8 14.4 12.8 13.3 13.8
20   MN08260   15.3 1   16.1 15.7 15.3 14.1   14.1  
21 ND030365  (ck) 12.8 36 13.2 13.6 13.4 11.0 12.8
22 ND040250 14.4 7 14.0 14.9 14.4 14.3 13.5
23 ND051306 13.7 22 13.4 15.0 13.6 12.6 13.4
24   ND051312   13.6 23   13.5 13.6 13.0 14.4   13.3  
25 ND060182 13.5 31 13.2 13.5 13.2 14.0 14.2
26 ND060342 14.1 10 13.7 14.7 14.5 13.6 14.3
27 WIX8787-1 14.4 5 14.3 14.3 14.7 14.5 12.2
28   WIX8791-1   13.4 32   13.5 13.6 13.9 12.6   13.2  
29 WIX9287-2 13.6 24 12.9 13.6 13.5 14.6 12.1
30 OA1228-1 13.3 33 12.4 14.6 13.3 12.8 12.2
31 OA1250-1 13.6 25 13.6 14.6 12.6 13.6 12.6
32   OA1253-1   13.9 15   13.6 14.9 13.7 13.6   14.0  
33 OA1256-1 13.7 21 13.7 14.5 12.9 13.5 13.8
34 OA1271-3 13.3 34 12.1 14.0 13.2 13.8 12.5
35 LEGGETT  (ck) 14.3 9 14.4 15.2 14.0 13.4 14.5
36   WPAT 04P03-PY3B   13.8 19   14.1 14.7 13.6 12.9   13.6  
AVERAGE 13.9 13.9 14.8 13.6 13.4 13.5
1Whole grain protein percent determined by NIR at Carrington, ND on Carrington samples only.