Table 10.  Average lodging percent, rank, and lodging at stations reporting the 2010 UMOPN.
Snap-back
LODGING LODGING 1-5, 1= best
ENTRY VARIETY OR PERCENT PERCENT OTT W.LAF RSMT CAR FARGO MAD LACOM1 BROOK
NO.   STATE SELECTION AVG   RANK   ONT IN MN ND ND WI ALB   SD              
1 OGLE    (ck) 49.7 35 55.5 55.5 95.8 0.0 37.7 53.3 0.0 3.3 1 OGLE    (ck) 49.65111 35
2 IL04-7077 47.0 33 33.3 44.4 87.5 7.8 45.5 63.3 7.5 2.3 2 IL04-7077 46.96889 33
3 IL05-9931 19.0 2 11.1 38.9 41.7 0.0 22.2 0.0 0.0 2 3 IL05-9931 18.96944 2
4   IL0510015 37.6 25   44.4 44.4 91.7 3.3 30.0 11.7 0.0   3     4   IL0510015 37.57222 25
5 CLINTLAND 64  (ck) 47.4 34 50.0 33.3 91.7 25.5 55.5 28.3 17.5 4 5 CLINTLAND 64  (ck) 47.38 34
6 P0528A1-1 32.5 16 27.8 33.3 83.3 3.3 45.5 1.7 0.0 1.5 6 P0528A1-1 32.48167 16
7 P021A1-25-4 38.5 26 38.9 38.9 66.7 3.3 33.3 50.0 0.0 2 7 P021A1-25-4 38.49944 26
8   SD081644 23.0 4   0.0 50.0 50.0 0.0 36.6 1.7 0.0   2.5     8   SD081644 23.04111 4
9 SD081577 21.1 3 33.3 38.9 29.2 0.0 25.5 0.0 7.5 2.5 9 SD081577 21.14111 3
10 SD081936 23.8 7 38.9 33.3 41.7 3.3 25.5 0.0 0.0 2.5 10 SD081936 23.77944 7
11 SD081563 17.2 1 0.0 38.9 20.8 7.8 18.9 16.7 0.0 2 11 SD081563 17.165 1
12   SD081949 27.0 11   16.7 44.4 33.3 14.4 33.3 20.0 0.0   2.5     12   SD081949 27.01889 11
13 GOPHER    (ck) 67.5 36 44.4 77.7 100.0 41.1 76.6 65.0 75.0 4.3 13 GOPHER    (ck) 67.46 36
14 MN06203 23.1 6 11.1 61.1 25.0 0.0 33.3 8.3 17.5 2.3 14 MN06203 23.13056 6
15 MN07204 26.4 10 27.8 61.1 29.2 3.3 32.2 5.0 25.0 2.8 15 MN07204 26.41444 10
16   MN07210 27.1 12   33.3 66.6 29.2 11.1 18.9 3.3 25.0   2.5     16   MN07210 27.06167 12
17 MN08211 33.9 18 22.2 66.6 41.7 0.0 41.1 31.7 42.5 3.5 17 MN08211 33.86722 18
18 MN08243 35.7 20 0.0 88.8 58.3 7.8 34.4 25.0 25.0 3.3 18 MN08243 35.71889 20
19 MN08252 30.5 15 0.0 77.7 45.8 3.3 44.4 11.7 32.5 3.5 19 MN08252 30.48833 15
20   MN08260 32.9 17   27.8 66.6 45.8 0.0 28.9 28.3 17.5   2.5     20   MN08260 32.89611 17
21 ND030365  (ck) 39.4 30 33.3 72.2 66.7 7.8 36.6 20.0 42.5 3.5 21 ND030365  (ck) 39.41944 30
22 ND040250 38.7 27 11.1 77.7 50.0 0.0 36.6 56.7 25.0 2.8 22 ND040250 38.68278 27
23 ND051306 26.1 9 11.1 55.5 33.3 0.0 30.0 26.7 25.0 3 23 ND051306 26.095 9
24   ND051312 37.4 24   5.6 77.7 58.3 0.0 47.7 35.0 75.0   3.3     24   ND051312 37.38556 24
25 ND060182 35.6 19 11.1 83.3 45.8 7.8 32.2 33.3 67.5 3.8 25 ND060182 35.57944 19
26 ND060342 38.8 28 0.0 88.8 50.0 0.0 58.8 35.0 25.0 3 26 ND060342 38.77167 28
27 WIX8787-1 36.4 22 0.0 61.1 66.7 3.3 65.5 21.7 7.5 3.8 27 WIX8787-1 36.36722 22
28   WIX8791-1 39.8 31   50.0 72.2 41.7 3.3 66.6 5.0 0.0   3     28   WIX8791-1 39.78278 31
29 WIX9287-2 40.2 32 11.1 83.3 45.8 11.1 73.3 16.7 17.5 3 29 WIX9287-2 40.20167 32
30 OA1228-1 27.6 13 0.0 61.1 29.2 0.0 55.5 20.0 7.5 2.5 30 OA1228-1 27.61944 13
31 OA1250-1 39.1 29 11.1 66.6 79.2 11.1 59.9 6.7 25.0 4 31 OA1250-1 39.09556 29
32   OA1253-1 36.2 21   33.3 72.2 33.3 0.0 59.9 18.3 17.5   2.8     32   OA1253-1 36.17611 21
33 OA1256-1 25.4 8 0.0 50.0 37.5 7.8 45.5 11.7 25.0 2.8 33 OA1256-1 25.39944 8
34 OA1271-3 36.4 23 11.1 77.7 37.5 0.0 52.2 40.0 50.0 3.3 34 OA1271-3 36.41167 23
35 LEGGETT  (ck) 23.1 5 0.0 55.5 29.2 0.0 42.2 11.7 7.5 3 35 LEGGETT  (ck) 23.08556 5
36   WPAT 04P03-PY3B 29.5 14   27.8 61.1 37.5 0.0 48.8 1.7 17.5   3     36   WPAT 04P03-PY3B 29.46778 14
 
AVERAGE 33.6 20.4 60.4 51.4 5.2 42.5 21.8 20.2 2.9
1Lacombe not included in nursery means because location is out of the range of adaptation.