Table 9.  Average height (inches), rank, and height at stations reporting the 2010 UMOPN.
ENTRY VARIETY OR HEIGHT HEIGHT OTT WINN URBAN W.LAF RSMT CAR FARGO ITHA BROOK MAD LACOM1
NO.   STATE SELECTION AVG  RANK   ONT MAN IL IN MN ND ND NY SD WI ALB    
1 OGLE    (ck) 36.5 11 24 36.7 34.4 39.0 34.0 39.4 40.1 33.5 44.5 39.7 38.6
2 IL04-7077 34.3 5 24 33.3 34.8 34.8 30.3 38.2 38.5 30.2 40.0 39.3 42.8
3 IL05-9931 31.2 1 22 28.0 35.1 32.8 28.7 30.7 34.2 29.6 36.0 35.3 30.5
4   IL0510015 31.4 2   24 34.7 29.9 35.3 29.7 34.4 14.6 32.8 40.0 38.7 35.1    
5 CLINTLAND 64  (ck) 38.3 20 26 32.3 36.8 35.5 36.7 40.4 42.0 40.7 52.6 40.0 34.0
6 P0528A1-1 34.1 4 24 33.1 35.9 34.5 29.3 36.2 38.3 32.8 41.5 35.7 37.8
7 P021A1-25-4 36.0 9 26 35.8 36.7 36.8 33.0 36.0 39.4 33.5 43.0 40.7 37.3
8   SD081644 36.1 10   26 36.8 34.5 36.3 31.7 39.6 39.6 34.8 41.5 41.0 40.2    
9 SD081577 34.7 6 26 34.5 31.4 36.3 31.0 37.3 37.5 34.8 39.5 39.3 37.7
10 SD081936 33.8 3 24 34.6 34.4 34.8 28.7 35.8 35.9 32.8 40.0 37.3 37.3
11 SD081563 36.5 13 30 36.4 41.8 36.8 31.3 38.1 37.8 34.1 40.5 39.0 38.2
12   SD081949 36.5 12   24 37.1 36.6 38.0 32.7 36.2 40.3 36.8 43.0 41.0 43.3    
13 GOPHER    (ck) 38.6 22 28 37.8 34.7 40.0 36.0 40.8 42.4 39.4 46.0 41.7 44.9
14 MN06203 37.8 17 28 36.8 37.5 38.8 34.3 41.2 41.3 36.1 44.0 40.0 43.2
15 MN07204 40.2 30 32 39.0 37.1 40.8 37.3 40.0 43.5 39.4 50.0 43.7 46.7
16   MN07210 40.2 29   32 40.4 36.1 40.5 36.7 38.3 43.1 40.1 54.1 41.7 50.3    
17 MN08211 41.5 34 33 44.1 37.0 39.8 34.7 39.9 45.6 42.0 54.5 44.0 50.6
18 MN08243 38.3 21 30 37.1 35.5 40.0 34.0 35.4 41.4 40.1 48.0 42.0 47.3
19 MN08252 40.9 32 28 42.5 35.6 42.5 38.3 41.9 45.8 38.7 52.0 44.3 48.2
20   MN08260 42.6 36   33 42.1 35.9 43.5 40.3 43.2 45.9 42.7 55.0 44.0 48.6    
21 ND030365  (ck) 42.2 35 24 46.6 41.4 43.3 38.0 42.0 46.1 44.0 53.0 44.3 51.8
22 ND040250 39.8 26 24 40.3 34.4 41.0 38.0 40.2 43.9 40.1 52.6 43.7 48.8
23 ND051306 40.2 28 26 42.4 36.4 40.8 38.3 40.8 45.0 40.1 46.5 45.7 48.0
24   ND051312 39.7 25   30 39.1 34.2 40.8 37.0 41.2 44.6 38.7 47.5 44.0 49.1    
25 ND060182 41.0 33 33 42.5 35.1 41.3 37.0 42.1 43.1 41.4 49.1 45.0 47.2
26 ND060342 40.4 31 32 40.9 38.9 35.8 36.7 40.3 44.8 40.7 51.5 42.7 47.7
27 WIX8787-1 35.6 7 28 35.8 34.3 35.8 31.3 36.5 39.1 31.5 44.5 39.7 40.4
28   WIX8791-1 36.9 14   26 34.7 38.0 36.8 33.7 39.2 40.2 36.1 43.0 41.3 38.9    
29 WIX9287-2 35.7 8 28 32.7 34.5 37.3 33.3 39.8 29.0 36.1 44.0 42.7 43.3
30 OA1228-1 37.1 15 28 37.4 36.9 35.5 33.0 38.8 41.2 33.5 46.0 41.3 41.1
31 OA1250-1 38.1 19 24 37.9 38.5 37.5 36.0 39.8 41.2 38.7 46.5 41.3 45.4
32   OA1253-1 39.5 23   30 38.7 33.3 43.3 37.7 42.3 40.7 38.1 49.1 42.7 48.4    
33 OA1256-1 39.6 24 32 40.8 36.3 39.3 36.7 38.2 43.8 39.4 47.5 43.0 47.7
34 OA1271-3 40.1 27 30 38.3 38.7 37.0 37.7 38.6 44.7 40.7 52.6 43.7 49.6
35 LEGGETT  (ck) 37.7 16 28 39.8 38.3 36.0 33.3 39.6 40.9 37.4 43.5 41.0 45.6
36   WPAT 04P03-PY3B 37.8 18   30 39.5 36.8 36.3 34.3 38.5 41.8 37.4 44.0 40.0 43.2    
AVERAGE 37.8 27 37.8 36.0 36.3 34.5 38.9 40.5 37.2 46.3 41.4 43.6
1Lacombe not included in nursery means because location is out of the range of adaptation.