Table 8.  Average heading date (days after Jan. 1), rank, and heading date at stations reporting the 2010 UMOPN.
                                                          HEADING DATE1           MATURITY DATE1
ENTRY VARIETY OR DATE DATE URBAN W.LAF RSMT CAR FARGO ITHACA BROOK MAD LACOM2 WINN LACOM2
NO.   STATE SELECTION AVG RANK   IL IN MN ND ND NY SD WI ALB   MAN ALB
1 OGLE    (ck) 165.1 7 158.9 152.5 171.0 174.0 168.7 164.7 163.0 167.7 193.0 223.0 244.0
2 IL04-7077 166.1 13 163.9 152.0 170.3 174.7 169.0 168.0 162.5 168.7 196.0 227.0 256.0
3 IL05-9931 165.6 9 158.4 154.0 172.0 174.0 169.0 166.7 163.5 167.0 192.0 225.0 251.0
4   IL0510015 163.0 2   154.7 149.5 168.0 173.0 166.4 165.3 160.0 167.3 191.0   229.0 248.0
5 CLINTLAND 64  (ck) 164.4 6 159.3 146.0 169.0 173.0 168.0 167.3 164.5 168.3 189.0 229.0 244.0
6 P0528A1-1 163.0 1 152.9 149.0 169.0 174.0 167.4 164.3 160.0 167.0 191.0 224.0 248.0
7 P021A1-25-4 164.4 5 154.7 150.0 171.3 173.0 168.6 165.7 161.0 170.7 191.0 225.0 244.0
8   SD081644 166.0 12   156.6 153.0 169.7 176.0 171.7 167.3 164.0 169.3 196.0   232.0 250.0
9 SD081577 165.6 10 160.5 151.5 169.3 175.0 170.3 166.7 162.0 169.3 194.0 234.0 253.0
10 SD081936 163.8 3 155.8 150.0 169.0 174.3 168.0 165.0 160.5 167.7 192.0 231.0 255.0
11 SD081563 165.3 8 157.6 153.0 169.7 173.7 170.3 167.0 163.5 167.3 194.0 233.0 254.0
12   SD081949 164.1 4   157.2 151.5 169.0 174.3 167.7 165.3 161.0 167.0 193.0   234.0 251.0
13 GOPHER    (ck) 166.2 14 158.4 153.5 169.7 174.0 170.7 169.7 164.0 169.7 194.0 221.0 247.0
14 MN06203 168.3 22 160.1 154.5 171.3 179.7 173.8 170.3 166.5 170.0 198.0 231.0 253.0
15 MN07204 169.4 28 157.4 156.5 172.0 181.7 174.6 173.7 168.5 171.0 200.0 228.0 254.0
16   MN07210 168.3 23   157.5 155.5 172.0 180.3 173.7 169.7 167.5 170.3 201.0   233.0 257.0
17 MN08211 169.6 30 160.0 155.5 172.0 180.7 175.0 173.3 167.5 172.7 200.0 234.0 257.0
18 MN08243 168.5 24 157.9 156.5 172.0 178.7 173.0 172.7 166.5 171.0 198.0 226.0 254.0
19 MN08252 169.4 27 159.4 157.0 172.0 180.0 174.4 172.3 169.0 171.0 200.0 232.0 255.0
20   MN08260 170.3 34   159.8 157.0 173.3 182.3 174.7 173.7 169.5 172.0 200.0   231.0 256.0
21 ND030365  (ck) 167.5 17 160.0 154.0 170.7 177.7 173.6 168.7 167.0 168.7 198.0 233.0 252.0
22 ND040250 166.5 16 154.8 154.5 171.0 176.7 172.0 167.3 166.5 169.0 198.0 229.0 252.0
23 ND051306 169.5 29 160.6 156.0 173.3 179.3 174.3 171.7 168.5 172.3 202.0 234.0 253.0
24   ND051312 169.9 32   161.6 157.5 173.0 180.0 174.7 171.3 169.0 172.0 203.0   232.0 254.0
25 ND060182 168.1 20 155.9 155.5 171.7 180.3 173.3 171.0 166.5 171.0 200.0 232.0 252.0
26 ND060342 169.6 31 160.1 157.5 172.0 179.7 175.0 171.7 169.0 172.0 198.0 233.0 251.0
27 WIX8787-1 165.7 11 155.2 153.0 170.3 175.3 170.6 169.7 164.0 167.3 194.0 232.0 254.0
28   WIX8791-1 167.6 18   157.0 157.5 172.0 176.7 172.2 169.7 166.0 170.0 195.0   227.0 244.0
29 WIX9287-2 166.4 15 161.4 154.0 172.0 176.3 171.3 164.3 163.0 169.0 196.0 228.0 255.0
30 OA1228-1 171.4 36 161.4 157.0 175.7 184.7 176.1 172.7 171.0 173.0 202.0 232.0 256.0
31 OA1250-1 167.8 19 157.0 153.5 172.0 178.7 174.3 172.3 165.5 169.0 197.0 225.0 244.0
32   OA1253-1 170.5 35   157.2 158.0 175.0 181.3 175.0 173.7 170.5 173.3 203.0   229.0 257.0
33 OA1256-1 168.2 21 156.0 154.5 171.3 179.3 173.5 172.0 167.5 171.7 201.0 229.0 254.0
34 OA1271-3 169.3 26 161.2 157.0 172.0 178.3 173.6 173.7 167.5 171.3 196.0 230.0 253.0
35 LEGGETT  (ck) 169.1 25 157.8 157.0 174.7 179.0 174.3 171.7 167.0 171.3 200.0 234.0 259.0
36   WPAT 04P03-PY3B 170.0 33   162.2 157.5 172.7 180.7 174.7 172.3 169.5 170.3 201.0   235.0 257.0
AVERAGE 167.3 158.3 154.2 171.4 177.5 172.0 169.5 165.6 169.9 196.9 229.9 252.2
1Days after Jan. 1
2Lacombe not included in nursery means because location is out of the range of adaptation.