Table 7.  Average test weight (lbs/bu), rank, and test weight at stations reporting the 2010 UMOPN.
TEST TEST
ENTRY VARIETY OR WEIGHT WEIGHT OTT WINN URBAN W.LAF E.LAN RSMT CAR FARGO MINOT ITHA BROOK MAD1 LACOM2
NO. STATE SELECTION AVG RANK   ONT MANN IL IN MI MN ND ND ND NY SD WI ALB        
1 OGLE    (ck) 33.8 35 36.3 35.0 25.6 31.3 34.2 30.5 34.8 35.4 37.9 38.2 33.1 36.8 43.0
2 IL04-7077 37.5 4 43.1 36.6 25.5 36.6 33.6 35.5 40.2 40.7 41.7 42.4 37.0 38.1 46.1
3 IL05-9931 36.0 25 41.4 36.3 28.5 33.8 35.2 34.0 37.4 37.2 38.3 40.3 34.1 38.3 43.2
4 IL0510015 36.2 23   41.3 37.2 26.7 34.4 34.2 36.5 37.3 36.9 38.3 40.4 34.7 38.4 43.6        
5 CLINTLAND 64  (ck) 36.5 14 42.1 39.1 27.4 36.1 33.5 35.0 37.2 37.4 39.0 42.0 33.3 36.0 45.0
6 P0528A1-1 35.4 28 40.3 36.0 27.2 33.5 35.1 30.5 37.7 36.5 39.4 39.9 33.9 36.9 42.9
7 P021A1-25-4 35.4 29 41.4 34.3 27.2 34.2 35.0 30.5 36.2 38.1 39.3 39.8 33.9 33.0 43.6
8 SD081644 37.7 3   41.5 39.6 28.8 35.4 33.8 39.5 37.9 39.1 41.9 40.7 36.6 38.0 46.5        
9 SD081577 36.7 12 38.9 39.6 25.2 34.6 32.5 41.0 37.5 36.8 40.5 41.0 36.0 38.8 45.1
10 SD081936 36.3 20 32.4 39.3 26.1 34.6 34.9 39.5 38.0 37.0 40.2 41.8 35.2 38.1 44.8
11 SD081563 37.1 7 41.5 39.5 24.3 33.5 32.9 42.0 38.0 37.6 40.6 41.1 37.4 36.7 44.8
12 SD081949 37.4 5   40.8 40.5 24.0 33.5 37.1 42.0 37.8 37.6 40.8 41.3 35.6 37.3 45.6        
13 GOPHER    (ck) 34.5 34 43.2 32.9 27.9 29.9 32.7 28.0 37.4 38.3 40.1 40.0 28.5 30.3 43.6
14 MN06203 36.3 21 41.0 37.0 26.8 32.1 32.6 40.5 37.2 38.7 39.5 39.3 34.1 38.8 45.5
15 MN07204 35.6 27 41.4 37.8 25.9 30.1 34.3 35.0 36.4 37.6 38.9 40.0 33.9 37.1 43.9
16 MN07210 37.0 8   42.9 38.4 26.5 32.8 34.9 40.5 37.0 37.7 39.3 41.9 35.2 39.0 44.0        
17 MN08211 36.3 18 40.0 39.5 23.5 31.7 33.6 38.5 37.9 39.8 41.2 40.1 34.1 36.9 44.6
18 MN08243 35.1 30 38.8 37.0 24.5 31.3 33.7 35.5 36.4 36.4 38.8 39.4 33.9 36.8 43.3
19 MN08252 37.9 2 44.0 39.9 27.5 33.6 34.2 40.0 38.4 40.1 40.9 41.4 37.4 40.1 45.9
20 MN08260 36.4 17   43.0 37.7 26.7 31.6 33.7 39.0 37.1 37.2 39.3 38.5 36.6 33.9 45.1        
21 ND030365  (ck) 36.7 11 43.5 39.2 25.5 31.7 34.5 40.5 37.6 37.3 40.4 38.9 34.7 38.6 45.5
22 ND040250 38.2 1 41.2 41.9 26.5 33.4 34.1 41.5 40.5 40.5 42.7 42.0 36.4 41.7 47.9
23 ND051306 36.5 15 37.9 39.7 24.9 32.6 34.8 38.5 37.7 40.0 40.3 40.1 35.4 39.4 44.4
24 ND051312 36.5 16   40.8 40.0 25.1 30.8 32.5 36.5 38.0 41.4 40.8 41.1 34.7 38.4 43.8        
25 ND060182 37.2 6 40.7 40.2 28.7 35.5 33.5 40.5 39.0 38.2 40.3 38.8 34.1 36.1 45.1
26 ND060342 36.8 10 42.3 39.2 25.6 31.5 37.0 36.5 38.6 40.1 40.5 38.2 35.6 38.0 44.8
27 WIX8787-1 34.8 32 38.9 36.6 28.2 29.3 34.9 32.0 36.6 36.0 38.2 40.0 32.2 36.5 42.4
28 WIX8791-1 36.1 24   41.0 37.8 25.7 31.4 37.1 35.5 36.9 37.1 38.7 40.5 35.2 38.4 44.5        
29 WIX9287-2 35.1 31 38.2 36.4 29.4 30.2 32.3 37.0 35.0 36.3 37.5 40.8 32.7 40.2 42.7
30 OA1228-1 36.2 22 41.5 37.2 27.7 30.9 34.1 36.5 36.5 38.6 39.3 41.0 34.7 38.4 43.7
31 OA1250-1 36.0 26 41.5 36.9 29.4 32.0 28.7 38.5 36.1 37.3 39.3 41.6 35.2 39.2 44.4
32 OA1253-1 34.7 33   36.3 34.2 27.1 28.8 35.2 35.0 36.4 38.4 38.6 39.3 32.9 36.9 44.2        
33 OA1256-1 36.3 19 39.2 38.9 26.7 33.5 32.5 40.0 37.3 37.9 39.8 39.8 33.7 37.9 44.8
34 OA1271-3 33.5 36 36.8 34.9 27.9 28.6 33.1 37.0 34.7 33.7 36.9 35.1 29.5 37.1 42.0
35 LEGGETT  (ck) 36.6 13 42.7 38.8 25.0 31.3 31.8 38.5 38.3 38.0 40.7 41.6 35.8 39.1 43.7
36 WPAT 04P03-PY3B 36.8 9   42.8 38.3 27.4 31.2 32.2 40.0 37.8 38.9 39.7 41.6 35.4 38.5 43.9        
AVERAGE 36.2 40.6 37.9 26.6 32.4 33.9 37.2 37.4 37.9 39.7 40.3 34.5 37.6 44.4
1 Not included in nursery means because of poor plots.
2 Not included in nursery means because location is out of the range of adaptation.