Table 10. Average lodging percent, rank, and lodging at stations reporting the 2010 UEOPN. | ||||||||||||||
LODGING | LODGING | SNAPBACK1 | ||||||||||||
ENTRY | VARIETY OR | PERCENT | PERCENT | URBAN | W.LAF | RSMT | WAS | MAD | BROOK | |||||
NO. | STATE SELECTION | AVG | RANK | IL | IN | MN | MN | WI | SD | |||||
1 | OTEE (ck) | 61.8 | 18 | 62.7 | 44.0 | 70.8 | 41.7 | 90.0 | 3.0 | |||||
2 | IL02-8663 | 37.8 | 9 | 62.7 | 44.0 | 62.5 | 16.7 | 3.3 | 3.0 | |||||
3 | IL05-3337 | 52.2 | 15 | 58.3 | 38.5 | 70.8 | 8.3 | 85.0 | 3.0 | |||||
4 | IL05-7133 | 67.4 | 20 | 51.7 | 38.5 | 83.3 | 75.0 | 88.3 | 2.3 | |||||
5 | DON (ck) | 64.8 | 19 | 44.0 | 44.0 | 87.5 | 58.3 | 90.0 | 3.5 | |||||
6 | CLINTFORD (ck) | 52.0 | 14 | 69.3 | 44.0 | 75.0 | 25.0 | 46.7 | 3.8 | |||||
7 | P0528A1-6 | 38.7 | 11 | 62.7 | 44.0 | 58.3 | 25.0 | 3.3 | 2.3 | |||||
8 | P027A1-78-8-4 | 40.3 | 12 | 62.7 | 44.0 | 75.0 | 8.3 | 11.7 | 3.0 | |||||
9 | MN06120 | 26.6 | 3 | 62.7 | 49.5 | 20.8 | 0.0 | 0.0 | 2.5 | |||||
10 | MN07104 | 37.3 | 8 | 66.0 | 49.5 | 70.8 | 0.0 | 0.0 | 2.5 | |||||
11 | MN08138 | 31.2 | 6 | 55.0 | 55.0 | 45.8 | 0.0 | 0.0 | 2.0 | |||||
12 | MN08160 | 45.2 | 13 | 62.7 | 66.0 | 45.8 | 41.7 | 10.0 | 2.5 | |||||
13 | ANDREW (ck) | 72.4 | 21 | 88.0 | 71.5 | 95.8 | 41.7 | 65.0 | 4.5 | |||||
14 | SD080348 | 59.7 | 16 | 73.7 | 60.5 | 79.2 | 58.3 | 26.7 | 4.3 | |||||
15 | SD080611 | 38.4 | 10 | 55.0 | 38.5 | 83.3 | 0.0 | 15.0 | 2.5 | |||||
16 | SD080788 | 28.4 | 5 | 44.0 | 44.0 | 54.2 | 0.0 | 0.0 | 2.8 | |||||
17 | SD081038 | 23.7 | 1 | 33.0 | 44.0 | 25.0 | 16.7 | 0.0 | 3.0 | |||||
18 | SD081085 | 26.5 | 2 | 44.0 | 55.0 | 16.7 | 16.7 | 0.0 | 2.0 | |||||
19 | SD082192 | 86.0 | 22 | 91.3 | 49.5 | 91.7 | 100.0 | 97.5 | 4.0 | |||||
20 | KAME (ck) | 60.9 | 17 | 55.0 | 49.5 | 100.0 | 91.7 | 8.3 | 3.0 | |||||
21 | WIX9150-1 | 35.7 | 7 | 66.0 | 55.0 | 29.2 | 16.7 | 11.7 | 3.3 | |||||
22 | WIX9449-1 | 28.0 | 4 | 51.7 | 44.0 | 20.8 | 16.7 | 6.7 | 3.0 | |||||
AVERAGE | 46.1 | 60.1 | 48.8 | 61.9 | 29.9 | 30.0 | 3.0 | |||||||
1Rating scale 1=strong. The snapback is a rating from 1-5 with 1 having the fastest snap back from a 45 degree | ||||||||||||||
angle back to vertical. |