Table 7. Average test weight (lbs/bu), rank, and test weight at stations reporting the 2010 UEOPN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST | TEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY | VARIETY OR | WEIGHT | WEIGHT | URBAN | W.LAF | RSMT | WAS | BROOK | MAD1 | ||||||||||||||||||||||||||||||||||||||||||||||||
NO. | STATE SELECTION | AVG | RANK | IL | IN | MN | MN | SD | WI | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | OTEE (ck) | 34.0 | 15 | 28.3 | 33.9 | 32.5 | 39.5 | 36.0 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | IL02-8663 | 35.5 | 6 | 29.2 | 34.6 | 37.5 | 40.5 | 35.8 | 39.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | IL05-3337 | 36.5 | 2 | 31.1 | 35.8 | 40.5 | 41.0 | 33.9 | 37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | IL05-7133 | 34.6 | 13 | 28.0 | 36.6 | 33.0 | 40.0 | 35.4 | 36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DON (ck) | 33.5 | 16 | 28.4 | 33.7 | 32.0 | 40.0 | 33.5 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLINTFORD (ck) | 34.3 | 14 | 27.5 | 35.0 | 34.5 | 40.0 | 34.5 | 33.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | P0528A1-6 | 32.9 | 18 | 27.0 | 32.5 | 33.5 | 37.0 | 34.3 | 35.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | P027A1-78-8-4 | 32.5 | 20 | 26.0 | 33.3 | 32.5 | 37.5 | 33.3 | 31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | MN06120 | 35.7 | 5 | 27.5 | 34.4 | 39.0 | 42.5 | 35.2 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | MN07104 | 33.0 | 17 | 26.1 | 33.0 | 32.5 | 40.5 | 32.9 | 32.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | MN08138 | 35.8 | 4 | 26.2 | 34.2 | 38.5 | 43.0 | 37.0 | 39.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | MN08160 | 35.5 | 7 | 29.3 | 33.4 | 39.0 | 41.0 | 34.7 | 35.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | ANDREW (ck) | 32.9 | 19 | 29.0 | 30.9 | 35.0 | 37.0 | 32.4 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | SD080348 | 35.0 | 10 | 28.2 | 34.0 | 40.0 | 37.5 | 35.4 | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | SD080611 | 37.5 | 1 | 30.9 | 35.9 | 39.0 | 42.0 | 39.7 | 39.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | SD080788 | 35.3 | 8 | 28.2 | 34.6 | 37.5 | 40.0 | 36.4 | 37.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | SD081038 | 36.2 | 3 | 29.5 | 34.9 | 41.0 | 41.5 | 34.3 | 36.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | SD081085 | 35.2 | 9 | 27.6 | 34.5 | 40.0 | 41.0 | 33.1 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | SD082192 | 34.9 | 11 | 32.0 | 36.2 | 30.5 | 39.5 | 36.2 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | KAME (ck) | 30.8 | 22 | 25.7 | 30.5 | 30.5 | 35.5 | 32.0 | 33.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | WIX9150-1 | 32.3 | 21 | 25.1 | 30.4 | 37.0 | 37.0 | 32.0 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | WIX9449-1 | 34.8 | 12 | 29.2 | 34.4 | 36.5 | 38.5 | 35.2 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | 34.5 | 28.2 | 33.9 | 36.0 | 39.6 | 34.7 | 35.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 Madison data not included in nursery means because of high yield C.V. |