Table 2. Averages over stations for varieties and selections grown in the 2010 UEOPN. | |||||||||||
GROAT | |||||||||||
TEST | HEADING1 | GROAT | PROTEIN | GROAT | BETA | ||||||
ENTRY | VARIETY OR | YIELD | WEIGHT | DATE | HEIGHT | LODGING | GROAT | PROTEIN | YIELD | OIL | GLUCAN |
NO. | STATE SELECTION | (bu/A) | (lbs/bu) | (days) | (inches) | (%) | (%) | (%) | (lbs/A) | (%) | (%) |
1 | OTEE (ck) | 93.2 | 34.0 | 158.6 | 36.8 | 65.2 | 68.0 | 14.6 | 303.3 | 6.5 | 5.5 |
2 | IL02-8663 | 116.9 | 35.5 | 158.7 | 33.7 | 42.7 | 72.2 | 13.2 | 363.2 | 6.3 | 5.6 |
3 | IL05-3337 | 118.5 | 36.5 | 154.3 | 36.0 | 57.0 | 73.1 | 12.4 | 343.7 | 6.0 | 4.2 |
4 | IL05-7133 | 97.8 | 34.6 | 157.4 | 33.1 | 69.0 | 65.9 | 13.9 | 280.6 | 6.3 | 5.0 |
5 | DON (ck) | 97.9 | 33.5 | 158.2 | 34.2 | 66.9 | 64.6 | 13.6 | 286.4 | 6.2 | 5.3 |
6 | CLINTFORD (ck) | 102.6 | 34.3 | 157.5 | 36.9 | 56.0 | 69.9 | 13.5 | 318.9 | 6.2 | 5.2 |
7 | P0528A1-6 | 115.3 | 32.9 | 159.6 | 36.9 | 43.3 | 69.4 | 13.8 | 354.1 | 5.1 | 4.1 |
8 | P027A1-78-8-4 | 109.8 | 32.5 | 159.6 | 39.0 | 45.0 | 68.2 | 14.1 | 335.5 | 6.3 | 5.1 |
9 | MN06120 | 127.1 | 35.7 | 160.6 | 41.7 | 33.8 | 72.0 | 13.6 | 407.2 | 5.6 | 4.1 |
10 | MN07104 | 122.1 | 33.0 | 162.0 | 41.5 | 42.4 | 71.3 | 13.1 | 364.4 | 4.7 | 4.7 |
11 | MN08138 | 110.6 | 35.8 | 163.8 | 47.0 | 37.3 | 70.5 | 14.0 | 371.6 | 5.4 | 4.7 |
12 | MN08160 | 126.7 | 35.5 | 161.6 | 40.2 | 49.7 | 72.7 | 13.2 | 422.2 | 6.2 | 3.4 |
13 | ANDREW (ck) | 83.9 | 32.9 | 156.4 | 40.4 | 74.9 | 72.0 | 14.0 | 270.1 | 5.8 | 6.1 |
14 | SD080348 | 128.5 | 35.0 | 157.1 | 41.7 | 62.2 | 70.8 | 12.3 | 355.7 | 7.0 | 4.8 |
15 | SD080611 | 115.3 | 37.5 | 157.1 | 34.6 | 43.0 | 70.8 | 14.4 | 374.8 | 4.6 | 3.8 |
16 | SD080788 | 122.9 | 35.3 | 159.2 | 35.1 | 34.3 | 71.5 | 14.3 | 404.0 | 5.0 | 4.3 |
17 | SD081038 | 137.2 | 36.2 | 158.7 | 43.2 | 30.1 | 70.7 | 14.3 | 452.1 | 4.8 | 3.2 |
18 | SD081085 | 131.8 | 35.2 | 158.4 | 35.2 | 33.1 | 69.7 | 14.9 | 434.1 | 5.2 | 3.9 |
19 | SD082192 | 98.9 | 34.9 | 154.9 | 33.4 | 86.3 | 71.5 | 12.8 | 286.3 | 6.0 | 3.8 |
20 | KAME (ck) | 115.7 | 30.8 | 158.5 | 36.9 | 61.2 | 71.3 | 12.8 | 333.2 | 5.0 | 3.5 |
21 | WIX9150-1 | 118.7 | 32.3 | 160.5 | 36.8 | 41.9 | 70.1 | 15.9 | 442.5 | 4.6 | 4.3 |
22 | WIX9449-1 | 126.9 | 34.8 | 159.1 | 35.0 | 34.5 | 70.0 | 14.2 | 417.5 | 4.5 | 4.0 |
AVERAGE | 114.5 | 34.5 | 158.7 | 37.7 | 50.5 | 70.3 | 13.8 | 359.1 | 5.6 | 4.5 | |
1 Days after January 1, 2010 |