Table 23.      2009 UMOPN Miscellaneous Data.
FARGO, ND MINOT, ND OTT, ONT OTT, ONT WINN, MANN LACOM,ALB FARGO, ND
Kernels Kernels Thins Thousand Thousand Thousand Canopy
ENTRY VARIETY OR <5/64" <5/64"   Kernel Kernel Kernel (0-9)3
NO. STATE SELECTION   Proportion1 Proportion1 Proportion2   Weight (g) Weight (g) Weight (g)    
1 OGLE    (ck) 0.044 0.020 0.037 34.6 30.8 35.2 2.3
2 IL98-10145 0.084 0.030 0.043 30.4 23.4 29.8 3.1
3 IL02-5630 0.042 0.029 0.047 33.0 25.6 30.5 2.2
4 CLINTLAND 64    (ck)   0.087 0.056 0.063   35.6 28.5 32.0   3.8
5 P0541A1-1 0.033 0.023 0.028 34.2 28.4 34.0 2.6
6 SD050608 0.051 0.026 0.049 30.0 24.1 31.8 5.1
7 SD050938 0.019 0.007 0.014 36.4 30.7 36.2 3.2
8 SD041445-93   0.029 0.014 0.019   35.8 30.3 35.3   4.4
9 SD041445-119 0.041 0.011 0.019 35.8 30.6 35.8 4.3
10 GOPHER    (ck) 0.208 0.214 0.157 31.0 25.8 29.3 6.7
11 MN05237 0.156 0.043 0.065 32.6 30.0 33.2 5.3
12 MN06203   0.028 0.019 0.022   34.8 31.6 33.7   5.6
13 MN06213 0.041 0.014 0.019 33.2 29.7 35.0 4.3
14 MN06212 0.073 0.033 0.040 31.0 25.0 32.3 3.3
15 MN07204 0.038 0.025 0.025 37.2 29.5 39.3 3.9
16 MN07208   0.119 0.035 0.060   31.6 31.1 31.7   4.2
17 MN07210 0.054 0.022 0.031 36.0 32.6 33.7 4.2
18 MORTON   (ck) 0.035 0.022 0.017 35.2 27.2 34.7 5.6
19 ND030349 0.081 0.040 0.040 35.2 32.7 34.0 7.2
20 ND030365   0.089 0.044 0.046   35.2 29.9 34.7   6.9
21 ND040250 0.007 0.016 0.016 40.8 38.5 41.8 6.0
22 ND050490 0.015 0.016 0.019 37.6 31.2 38.2 5.0
23 ND051306 0.031 0.019 0.019 35.6 31.7 35.2 5.8
24 ND051312   0.025 0.013 0.020   40.0 38.1 40.0   7.3
25 WIX8787-1 0.035 0.014 0.028 39.0 39.3 40.8 6.3
26 WIX8791-1 0.025 0.019 0.031 37.8 31.9 39.8 3.9
27 WIX9287-2 0.041 0.036 0.049 34.2 35.3 32.7 3.8
28 OA1228-1   0.051 0.028 0.043   33.8 31.0 32.3   3.9
29 AC ASSINIBOIA (ck) 0.033 0.014 0.021 39.4 38.4 40.5 5.2
30 LEGGETT 0.030 0.016 0.016 38.6 35.7 38.2 4.8
31 01G04-CC3E  0.052 0.017 0.011 40.8 36.1 42.5 7.3
32 04P07B-GN1C   0.036 0.012 0.012   38.4 36.2 40.2   5.9
33 04P07A-BS5C   0.088 0.019 0.018   33.0 32.4 34.7   5.6
         
MEAN 0.055 0.029 0.035 35.4 31.3 35.4 4.8
1Proportion of kernels passing through 5/64" oblong hole sieve.
2Proportion of grain passing through sieve (size not reported).
3 1 = minimal canopy development at the time genotypes with maximum canopy development have a completely closed canopy 
         and receive a score of 9.