Table 12.  Average groat protein percent, rank, and groat protein percent at selected locations for the 2009 UMOPN. Table 11.  Average groat percent, rank, and groat percent at selected locations for the 2008 UMOPN.
GROAT   GROAT WHOLE GRAIN
PROTEIN PROTEIN PROTEIN PERCENT1
ENTRY VARIETY OR PERCENT PERCENT RSMT MORIS FARGO BROOK MAD CARR
NO.   STATE SELECTION AVG  RANK   MN MN ND SD WI   ND  
1 OGLE    (ck) 15.0 32 16.7 16.7 16.7 13.5 11.6 10.0
2 IL98-10145 18.0 2 19.5 19.7 18.5 16.3 15.7 11.1
3 IL02-5630 15.4 30 15.7 16.8 15.8 14.7 14.0 10.0
4   CLINTLAND 64    (ck)   16.8 11   19.0 19.3 18.2 14.5 13.3   11.9  
5 P0541A1-1 16.4 17 17.7 18.0 16.9 14.8 14.6 10.1
6 SD050608 16.5 15 18.1 17.8 17.3 14.7 14.6 10.1
7 SD050938 15.9 26 17.2 17.3 15.6 14.9 14.4 8.9
8   SD041445-93   17.3 5   18.6 18.8 17.5 15.4 16.3   10.5  
9 SD041445-119 17.2 7 18.7 19.3 17.4 14.9 15.8 10.9
10 GOPHER    (ck) 17.4 4 19.4 20.3 17.4 14.0 15.9 11.6
11 MN05237 16.1 23 16.9 17.1 16.5 14.4 15.5 10.4
12   MN06203   16.4 19   16.2 18.6 15.9 15.7 15.4   9.5  
13 MN06213 16.4 16 17.0 17.7 16.4 15.5 15.6 10.0
14 MN06212 18.6 1 18.5 21.0 18.5 17.3 17.6 10.6
15 MN07204 16.1 22 17.5 17.8 16.0 14.6 14.8 10.2
16   MN07208   17.4 3   19.0 19.9 17.0 15.8 15.4   11.2  
17 MN07210 16.6 13 18.3 18.6 16.8 14.0 15.3 10.1
18 MORTON   (ck) 16.3 20 17.9 19.0 16.7 14.3 13.8 10.3
19 ND030349 16.6 12 17.7 19.1 16.4 14.8 15.0 9.7
20   ND030365   16.6 14   17.8 18.3 16.7 14.9 15.1   9.0  
21 ND040250 16.3 21 17.8 17.6 15.4 15.2 15.6 10.1
22 ND050490 17.1 8 17.9 17.3 17.9 15.4 17.0 11.5
23 ND051306 17.3 6 17.4 19.0 17.3 16.5 16.1 9.8
24   ND051312   16.9 10   17.5 18.5 15.8 16.5 16.4   10.0  
25 WIX8787-1 15.8 27 17.0 18.2 15.7 14.1 13.9 9.5
26 WIX8791-1 16.4 18 18.3 18.6 15.9 14.8 14.4 11.1
27 WIX9287-2 16.0 24 17.2 16.9 16.3 15.0 14.8 9.8
28   OA1228-1   15.0 33   16.5 16.4 13.9 13.5 14.7   9.8  
29 AC ASSINIBOIA (ck) 15.2 31 16.3 16.3 15.3 14.2 13.9 11.5
30 LEGGETT 15.7 28 17.0 16.7 14.7 14.0 15.9 10.4
31 01G04-CC3E  17.0 9 18.9 17.7 15.3 15.7 17.1 10.3
32   04P07B-GN1C   16.0 25   18.3 16.9 15.4 14.0 15.7   10.2  
33   04P07A-BS5C   15.5 29   17.0 17.1 14.0 13.6 15.4   9.3  
MEAN 16.5 17.7 18.1 16.4 14.9 15.2 10.3
1Whole grain protein percent determined at Carrington, ND on Carrington samples only.