Table 10.  Average lodging percent, rank, and lodging at stations reporting the 2009 UMOPN.
STRAW
LODGING LODGING SNAP (1-9)1
ENTRY VARIETY OR PERCENT PERCENT OTT URBAN RSMT CAR BROOK WATER ITHACA MAD FAR
NO.   STATE SELECTION AVG   RANK   ONT IL MN ND SD SD NY WI   ND
1 OGLE    (ck) 26.1 17 25.0 77.8 8.3 11.1 6.5 22.5 7.4 50 6.0
2 IL98-10145 29.4 21 0.0 85.5 8.3 18.9 5.0 17.5 0.0 100 6.3
3 IL02-5630 36.4 27 22.2 88.9 12.5 30.0 3.0 12.5 22.2 100 5.7
4   CLINTLAND 64    (ck) 38.6 28   36.1 83.3 16.7 47.7 20.0 30.0 0.0 75   5.0
5 P0541A1-1 11.5 3 8.3 55.6 12.5 3.3 0.0 5.0 0.0 7.5 7.6
6 SD050608 46.0 31 61.1 92.2 20.8 25.5 50.0 45.0 33.3 40 3.8
7 SD050938 44.7 30 47.2 81.1 25.0 25.5 60.0 27.5 18.5 72.5 4.0
8   SD041445-93 48.5 33   69.4 100.0 12.5 18.9 42.5 57.5 0.0 87.5   4.4
9 SD041445-119 48.5 32 66.6 100.0 16.7 30.0 55.0 47.5 0.0 72.5 4.1
10 GOPHER    (ck) 44.5 29 25.0 88.9 20.8 47.7 27.5 37.5 18.5 90 3.1
11 MN05237 19.1 9 8.3 100.0 4.2 7.8 5.0 5.0 0.0 22.5 6.2
12   MN06203 15.5 5   11.1 88.9 8.3 3.3 0.0 5.0 0.0 7.5   6.5
13 MN06213 4.9 1 13.9 11.1 8.3 3.3 0.0 2.5 0.0 0 6.7
14 MN06212 28.9 20 38.9 88.9 12.5 7.8 6.0 22.5 0.0 55 6.6
15 MN07204 19.2 10 11.1 52.2 8.3 7.8 1.5 22.5 0.0 50 6.1
16   MN07208 27.1 19   30.5 77.8 12.5 18.9 5.0 27.5 7.4 37.5   6.1
17 MN07210 18.3 8 44.4 47.8 8.3 7.8 6.0 25.0 0.0 7.5 5.4
18 MORTON   (ck) 16.4 6 36.1 55.6 12.5 14.4 2.5 7.5 0.0 2.5 6.0
19 ND030349 22.6 11 19.4 70.0 12.5 25.5 3.0 15.0 0.0 35 4.3
20   ND030365 31.6 22   50.0 85.5 12.5 22.2 0.0 35.0 0.0 47.5   5.0
21 ND040250 33.9 24 61.1 96.7 12.5 14.4 12.0 10.0 29.6 35 5.5
22 ND050490 25.0 14 61.1 70.0 12.5 18.9 0.0 5.0 22.2 10 4.7
23 ND051306 24.4 12 19.4 92.2 8.3 7.8 5.0 17.5 29.6 15 5.3
24   ND051312 33.2 23   72.2 77.8 12.5 11.1 30.0 30.0 14.8 17.5   5.4
25 WIX8787-1 26.9 18 22.2 100.0 4.2 11.1 30.0 25.0 0.0 22.5 5.0
26 WIX8791-1 25.0 15 41.6 88.9 8.3 33.3 5.0 15.0 0.0 7.5 6.7
27 WIX9287-2 25.3 16 33.3 100.0 12.5 14.4 10.0 22.5 0.0 10 5.4
28   OA1228-1 7.2 2   16.7 11.1 12.5 0.0 0.0 0.0 0.0 17.5   4.6
29 AC ASSINIBOIA (ck) 14.1 4 33.3 58.9 12.5 3.3 0.0 2.5 0.0 2.5 5.3
30 LEGGETT 17.9 7 36.1 70.0 12.5 3.3 1.0 10.0 0.0 10 6.0
31 01G04-CC3E  35.9 26 55.5 100.0 8.3 14.4 4.0 35.0 0.0 70 4.9
32   04P07B-GN1C 24.8 13   52.7 81.1 8.3 14.4 9.0 15.0 0.0 17.5   5.5
33   04P07A-BS5C 35.5 25   66.6 83.3 12.5 25.5 10.0 47.5 11.1 27.5   4.8
MEAN 29.1 36.2 80.0 11.9 16.7 12.6 21.4 17.0 37.0 5.4
1  1 = minimum snap and barely able to stand,  9 = maximum straw stiffness observed